2,600.85
Total Market Capitalization $ (B)
46,434
Total (QTY)
1BTC-Bitcoin / $1.54T59.54%
2ETH-Ethereum / $291.98B11.22%
3USDT-Tether USD / $183.38B7.05%
4Other / $576.89B22.19%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1441 | ![]() | 0.00 | 0.53 | -7.04% | 2.465M | -4.667M | 4.414M | 0.00 | |
| 1442 | ![]() | 0.00 | 0.44 | -5.08% | 1.482K | -1.436K | 3.254K | 0.00 | |
| 1443 | ![]() | 0.00 | 0.86 | -23.91% | 528.104K | +88.161K | 545.767K | 0.00 | |
| 1444 | ![]() | 0.00 | 0.0029 | +3.22% | 25.515K | -5.608K | 9.519M | 0.00 | |
| 1445 | ![]() | 0.00 | 0.000703 | -1.11% | 2.362M | -219.426K | 3.359B | 0.00 | |
| 1446 | ![]() | 0.00 | 0.18 | +1.36% | 5.169M | +246.613K | 29.582M | 0.00 | |
| 1447 | ![]() | 0.00 | 0.42 | +1.73% | 3.466M | -311.608K | 8.293M | 0.00 | |
| 1448 | ![]() | 0.00 | 0.0740 | -0.32% | 12.079K | -803.481 | 160.269K | 0.00 | |
| 1449 | ![]() | 0.00 | 0.0041 | +0.12% | 43.663K | -9.183K | 10.914M | 0.00 | |
| 1450 | ![]() | 0.00 | 0.0228 | -2.61% | 2.499M | -397.631K | 110.255M | 0.00 | |
| 1451 | ![]() | 0.00 | 0.27 | -0.19% | 10.815K | -1.883K | 40.657K | 0.00 | |
| 1452 | ![]() | 0.00 | 0.14 | -7.40% | 5.791M | -375.275K | 39.922M | 0.00 | |
| 1453 | ![]() | 0.00 | 140.26 | -3.24% | 37.359K | -40.825K | 265.174 | 0.00 | |
| 1454 | ![]() | 0.00 | 771.85 | +0.84% | 85.589K | +67.742K | 111.526 | 0.00 | |
| 1455 | ![]() | 0.00 | 0.000265 | -6.42% | 1.217K | +498.547 | 4.446M | 0.00 | |
| 1456 | ![]() | 0.00 | 0.000520 | -0.88% | 397.279 | +72.063 | 763.793K | 0.00 | |
| 1457 | ![]() | 0.00 | 0.0848 | +1.78% | 10.025M | -57.233K | 117.76M | 0.00 | |
| 1458 | ![]() | 0.00 | 0.0797 | +1.10% | 11.365K | +4.93K | 144.811K | 0.00 | |
| 1459 | ![]() | 0.00 | 0.0039 | -2.21% | 251.074 | -502.148 | 64.489K | 0.00 | |
| 1460 | ![]() | 0.00 | 0.0023 | -4.81% | 393.518 | -447.857 | 182.312K | 0.00 | |
| 1461 | ![]() | 0.00 | 0.0035 | +6.93% | 1.395K | -610.412 | 399.725K | 0.00 | |
| 1462 | ![]() | 0.00 | 0.0026 | -8.67% | 2.206K | +251.338 | 834.083K | 0.00 | |
| 1463 | ![]() | 0.00 | 0.38 | -10.51% | 154.821M | -3.213M | 383.945M | 0.00 | |
| 1464 | ![]() | 0.00 | 0.0317 | -1.24% | 12.446K | +1.754K | 389.674K | 0.00 | |
| 1465 | ![]() | 0.00 | 0.0912 | -0.84% | 254.275K | +114.233K | 2.806M | 0.00 | |
| 1466 | POL3S-POL3S | 0.00 | 0.0197 | +1.81% | 6.305K | +1.795K | 313.257K | 0.00 | |
| 1467 | POL3L-POL3L | 0.00 | 0.18 | -1.25% | 4.181K | -3.014K | 23.252K | 0.00 | |
| 1468 | ![]() | 0.00 | 0.0200 | +2.51% | 2.478K | -394.825 | 123.15K | 0.00 | |
| 1469 | ![]() | 0.00 | 0.0369 | -4.67% | 4.334K | +62.637 | 120.933K | 0.00 | |
| 1470 | PNDO-Pondo | 0.00 | 0.000312 | -14.68% | 789.355 | -54.366 | 2.337M | 0.00 |


























