2,549.06
Total Market Capitalization $ (B)
44,705
Total (QTY)
1BTC-Bitcoin / $1.53T60.16%
2ETH-Ethereum / $257.75B10.11%
3USDT-Tether USD / $189.78B7.44%
4Other / $567.97B22.29%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.534T | 76556.40 | -0.26% | 28.78B | -1.027B | 374.947K | 20.032M | |
| 2 | ![]() | 257.754B | 2106.28 | -1.06% | 24.178B | -263.184M | 11.419M | 122.374M | |
| 3 | ![]() | 189.781B | 1.00 | +0.03% | 260.483M | +86.815M | 260.602M | 189.857B | |
| 4 | ![]() | 88.893B | 638.66 | -0.80% | 723.056M | -16.954M | 1.128M | 139.187M | |
| 5 | ![]() | 83.469B | 1.35 | -2.88% | 1.731B | -165.184M | 1.263B | 61.829B | |
| 6 | ![]() | 76.869B | 1.00 | 0% | 2.707B | -75.541M | 2.706B | 76.869B | |
| 7 | ![]() | 45.925B | 84.01 | -1.34% | 5.516B | -106.843M | 65.181M | 546.663M | |
| 8 | ![]() | 33.738B | 0.36 | +0.08% | 135.58M | -1.844M | 381.108M | 94.795B | |
| 9 | ![]() | 18.487B | 2108.61 | -0.97% | 7.375M | -4.521M | 3.477K | 8.767M | |
| 10 | ![]() | 15.822B | 47.38 | -0.50% | 2.581B | +37.629M | 53.826M | 333.928M | |
| 11 | ![]() | 15.497B | 0.10 | -2.01% | 1.142B | -79.76M | 11.001B | 151.342B | |
| 12 | ![]() | 11.104B | 1.00 | 0% | 1.326M | +823.072K | 1.326M | 11.107B | |
| 13 | ![]() | 9.16B | 9.95 | -1.58% | 1.553M | +1.537M | 155.457K | 920.592M | |
| 14 | ![]() | 9.095B | 557.04 | +0.54% | 2.209B | +87.614M | 3.909M | 16.328M | |
| 15 | ![]() | 8.86B | 0.25 | -1.63% | 403.382M | -16.825M | 1.616B | 35.814B | |
| 16 | ![]() | 7.378B | 368.22 | -2.04% | 348.891M | -19.717M | 932.619K | 20.037M | |
| 17 | ![]() | 7.361B | 399.05 | +3.71% | 72.824M | +3.135M | 185.597K | 18.447M | |
| 18 | ![]() | 6.19B | 9.42 | -2.28% | 425.115M | -16.643M | 44.425M | 657.10M | |
| 19 | ![]() | 5.361B | 1.00 | -0.06% | 210.827K | +89.204K | 210.762K | 5.365B | |
| 20 | ![]() | 4.857B | 1.97 | -0.51% | 676.895M | -33.235M | 336.726M | 2.466B | |
| 21 | ![]() | 4.595B | 0.14 | -3.39% | 128.889M | -9.969M | 887.689M | 32.268B | |
| 22 | ![]() | 4.372B | 1.00 | 0% | 8.669M | -1.658M | 8.665M | 4.372B | |
| 23 | ![]() | 4.121B | 53.39 | -1.64% | 179.828M | -17.374M | 3.326M | 77.19M | |
| 24 | ![]() | 3.945B | 2303.85 | -1.10% | 9.32K | +13.678K | 4.031 | 1.712M | |
| 25 | ![]() | 3.828B | 9.08 | -1.94% | 256.848M | -17.933M | 28.069M | 421.568M | |
| 26 | ![]() | 3.727B | 0.0882 | -2.23% | 76.487M | -14.588M | 858.752M | 42.24B | |
| 27 | ![]() | 3.533B | 1.04 | -1.89% | 785.473M | -73.877M | 738.727M | 3.397B | |
| 28 | ![]() | 3.358B | 0.00000570 | -1.02% | 20.642M | -2.706M | 3.605T | 589.249T | |
| 29 | ![]() | 2.68B | 1.00 | 0% | 241.322M | +37.635M | 241.249M | 2.68B | |
| 30 | ![]() | 2.34B | 2.00 | 0% | 14.888M | -500.77K | 7.416M | 1.17B |





























