2,107.32
Total Market Capitalization $ (B)
45,053
Total (QTY)
1BTC-Bitcoin / $1.23T58.45%
2ETH-Ethereum / $194.75B9.24%
3USDT-Tether USD / $186.95B8.87%
4Other / $493.82B23.44%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1351 | ![]() | 0.00 | 0.0019 | +0.37% | 576.287K | -8.505K | 305.995M | 0.00 | |
| 1352 | ![]() | 0.00 | 0.000037 | -0.16% | 649.315 | +167.24 | 17.478M | 0.00 | |
| 1353 | ![]() | 0.00 | 0.0055 | +0.92% | 25.853K | +14.436K | 4.979M | 0.00 | |
| 1354 | ![]() | 0.00 | 0.0127 | -23.33% | 10.534K | -587.928 | 735.213K | 0.00 | |
| 1355 | ![]() | 0.00 | 0.0138 | +2.37% | 20.955M | -390.507K | 1.589B | 0.00 | |
| 1356 | ![]() | 0.00 | 0.0099 | -1.41% | 8.799K | -3.141K | 887.485K | 0.00 | |
| 1357 | ![]() | 0.00 | 0.0331 | +1.22% | 54.192K | -4.716K | 1.665M | 0.00 | |
| 1358 | ![]() | 0.00 | 0.0124 | +1.31% | 18.778K | +1.164K | 1.528M | 0.00 | |
| 1359 | ![]() | 0.00 | 0.0012 | -3.93% | 1.489M | +24.278K | 1.193B | 0.00 | |
| 1360 | ![]() | 0.00 | 0.0464 | -0.75% | 13.131K | +322.259 | 281.541K | 0.00 | |
| 1361 | ![]() | 0.00 | 0.0584 | +4.27% | 8.127K | -1.335K | 126.977K | 0.00 | |
| 1362 | ![]() | 0.00 | 0.0024 | -8.28% | 7.22K | +20.644 | 3.262M | 0.00 | |
| 1363 | ![]() | 0.00 | 0.63 | -1.99% | 21.074M | +3.086M | 34.322M | 0.00 | |
| 1364 | ![]() | 0.00 | 149.10 | -0.39% | 9.797K | -10.895K | 65.694 | 0.00 | |
| 1365 | ![]() | 0.00 | 0.000320 | +10.27% | 825.833K | +7.081K | 2.834B | 0.00 | |
| 1366 | ![]() | 0.00 | 146.63 | +0.67% | 10.141K | -15.032K | 69.241 | 0.00 | |
| 1367 | ![]() | 0.00 | 0.0597 | -3.71% | 286.986K | +66.364K | 4.752M | 0.00 | |
| 1368 | ![]() | 0.00 | 0.0063 | -13.61% | 513.166K | +43.641K | 69.709M | 0.00 | |
| 1369 | ![]() | 0.00 | 0.0116 | -7.80% | 739.129K | +22.318K | 71.168M | 0.00 | |
| 1370 | ![]() | 0.00 | 0.34 | -1.67% | 211.999K | +24.974K | 567.899K | 0.00 | |
| 1371 | ![]() | 0.00 | 0.0481 | +0.97% | 240.39K | -12.864K | 5.436M | 0.00 | |
| 1372 | ![]() | 0.00 | 0 | -8.47% | 59.886K | +6.355K | 30.125T | 0.00 | |
| 1373 | ![]() | 0.00 | 0.0027 | +0.74% | 447.195M | -1.165M | 168.728B | 0.00 | |
| 1374 | PEOPLEFB-PEOPLEFB | 0.00 | 0.0208 | +11.04% | 1.166K | -743.171 | 58.188K | 0.00 | |
| 1375 | ![]() | 0.00 | 0.0471 | -3.60% | 6.821K | +132.243 | 128.696K | 0.00 | |
| 1376 | ![]() | 0.00 | 0.0020 | -0.79% | 414.037K | +127.171 | 203.92M | 0.00 | |
| 1377 | ![]() | 0.00 | 0.0028 | -8.73% | 45.174K | -5.922K | 14.66M | 0.00 | |
| 1378 | ![]() | 0.00 | 0.0711 | +8.37% | 44.072K | +3.049K | 683.83K | 0.00 | |
| 1379 | ![]() | 0.00 | 0.000265 | -1.45% | 25.098 | -50.196 | 94.425K | 0.00 | |
| 1380 | ![]() | 0.00 | 0.00000001 | +0.03% | 158.899K | +28.357K | 26.115T | 0.00 |




























