2,169.37
Total Market Capitalization $ (B)
45,619
Total (QTY)
1BTC-Bitcoin / $1.25T58.02%
2ETH-Ethereum / $216.05B9.95%
3USDT-Tether USD / $184.22B8.49%
4Other / $510.39B23.54%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1111 | ![]() | 0.00 | 152.34 | -0.14% | 94.064K | +25.935K | 1.243K | 0.00 | |
| 1112 | ![]() | 0.00 | 75.22 | +0.66% | 1.054M | -205.782K | 13.973K | 0.00 | |
| 1113 | ![]() | 0.00 | 0.000247 | +1.36% | 165.533K | +30.183K | 674.929M | 0.00 | |
| 1114 | ![]() | 0.00 | 0.11 | -1.12% | 4.354K | -3.097K | 41.19K | 0.00 | |
| 1115 | ![]() | 0.00 | 0.000120 | 0% | 77.575K | -2.694K | 643.74M | 0.00 | |
| 1116 | ![]() | 0.00 | 0.0020 | +0.15% | 1.594K | +90.51 | 825.992K | 0.00 | |
| 1117 | ![]() | 0.00 | 0.0126 | -1.10% | 2.029K | -1.018K | 157.906K | 0.00 | |
| 1118 | ![]() | 0.00 | 0.000120 | 0% | 825.724K | -89.193K | 6.872B | 0.00 | |
| 1119 | ![]() | 0.00 | 0.0071 | +0.28% | 1.029K | +9.505 | 140.695K | 0.00 | |
| 1120 | ![]() | 0.00 | 521.21 | -0.02% | 70.168K | +10.016K | 134.509 | 0.00 | |
| 1121 | ![]() | 0.00 | 88.68 | -0.01% | 70.022K | -15.776K | 789.658 | 0.00 | |
| 1122 | ![]() | 0.00 | 0.0066 | -2.47% | 45.958K | -1.665K | 6.918M | 0.00 | |
| 1123 | ![]() | 0.00 | 0.000172 | -7.08% | 698.567 | -614.897 | 3.921M | 0.00 | |
| 1124 | ![]() | 0.00 | 0.0120 | +1.95% | 10.272K | -1.754K | 916.665K | 0.00 | |
| 1125 | ![]() | 0.00 | 0.29 | -2.50% | 9.523K | -1.992K | 30.42K | 0.00 | |
| 1126 | ![]() | 0.00 | 0.0129 | +0.47% | 121.529K | -19.083K | 9.364M | 0.00 | |
| 1127 | ![]() | 0.00 | 0.000411 | -0.65% | 438.85 | -267.18 | 1.056M | 0.00 | |
| 1128 | ![]() | 0.00 | 0.0261 | +8.04% | 2.193K | -19.018 | 89.894K | 0.00 | |
| 1129 | ![]() | 0.00 | 0.000216 | -1.46% | 978.463 | -415.867 | 4.485M | 0.00 | |
| 1130 | TGBP-TGBP | 0.00 | 1.33 | 0% | 5.943K | +8.171K | 4.453K | 0.00 | |
| 1131 | ![]() | 0.00 | 0.0045 | +0.11% | 71.892 | +143.785 | 15.939K | 0.00 | |
| 1132 | ![]() | 0.00 | 0.000672 | -15.78% | 86.005K | +70.704K | 115.79M | 0.00 | |
| 1133 | ![]() | 0.00 | 0.0081 | +1.05% | 253.596K | +12.232K | 31.458M | 0.00 | |
| 1134 | ![]() | 0.00 | 0.63 | -0.69% | 572.302K | -89.027K | 902.676K | 0.00 | |
| 1135 | ![]() | 0.00 | 0.0098 | +0.13% | 15.466K | +5.549K | 1.572M | 0.00 | |
| 1136 | ![]() | 0.00 | 0.0988 | +1.01% | 27.912K | +20.661K | 288.278K | 0.00 | |
| 1137 | ![]() | 0.00 | 0.90 | -0.06% | 17.662K | -404.584 | 20.215K | 0.00 | |
| 1138 | ![]() | 0.00 | 0.11 | -0.52% | 18.499K | -3.374K | 158.443K | 0.00 | |
| 1139 | ![]() | 0.00 | 0.000088 | -2.21% | 8.574K | +702.061 | 94.288M | 0.00 | |
| 1140 | ![]() | 0.00 | 0.000208 | -0.67% | 244.262 | +364.863 | 1.162M | 0.00 |




























