2,496.33
Total Market Capitalization $ (B)
44,785
Total (QTY)
1BTC-Bitcoin / $1.48T59.32%
2ETH-Ethereum / $248.00B9.93%
3USDT-Tether USD / $188.34B7.54%
4Other / $579.08B23.21%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1111 | ![]() | 0.00 | 0.63 | -2.38% | 171.676K | +3.57K | 269.564K | 0.00 | |
| 1112 | ![]() | 0.00 | 0.70 | +2.25% | 178.531K | -61.579K | 258.541K | 0.00 | |
| 1113 | ![]() | 0.00 | 0.0461 | -0.52% | 139.968K | +11.268K | 2.874M | 0.00 | |
| 1114 | ![]() | 0.00 | 1.15 | -0.86% | 149.18K | -29.907K | 137.335K | 0.00 | |
| 1115 | ![]() | 0.00 | 0.000322 | +3.38% | 5.357K | +906.861 | 16.935M | 0.00 | |
| 1116 | ![]() | 0.00 | 0.0112 | +1.36% | 3.074M | -418.583K | 278.277M | 0.00 | |
| 1117 | ![]() | 0.00 | 3.96 | -6.16% | 461.284K | -48.566K | 118.042K | 0.00 | |
| 1118 | ![]() | 0.00 | 0.0025 | +5.53% | 512.455K | +63.188K | 209.359M | 0.00 | |
| 1119 | ![]() | 0.00 | 0.0521 | -3.12% | 266.943K | +31.016K | 5.105M | 0.00 | |
| 1120 | ![]() | 0.00 | 0.0202 | +1.97% | 286.196K | -39.19K | 14.187M | 0.00 | |
| 1121 | ![]() | 0.00 | 0 | +1.85% | 793.674 | +708.759 | 354.092B | 0.00 | |
| 1122 | ![]() | 0.00 | 0.0939 | +8.08% | 1.696M | -26.755K | 18.78M | 0.00 | |
| 1123 | ![]() | 0.00 | 0.0941 | +8.46% | 498.529K | +238.599K | 5.506M | 0.00 | |
| 1124 | TRIO-OrdinalsBot | 0.00 | 0.0144 | -5.34% | 6.218K | +10.164K | 427.623K | 0.00 | |
| 1125 | ![]() | 0.00 | 0.0381 | +2.34% | 20.764M | +15.851M | 563.806M | 0.00 | |
| 1126 | ![]() | 0.00 | 0.000905 | -5.09% | 6.064K | -41.646 | 6.155M | 0.00 | |
| 1127 | ![]() | 0.00 | 0.0179 | -1.10% | 998.234 | -1.569K | 56.252K | 0.00 | |
| 1128 | ![]() | 0.00 | 0.0082 | +1.80% | 166.346K | +1.965K | 20.501M | 0.00 | |
| 1129 | ![]() | 0.00 | 0.000744 | +5.50% | 1.835K | +5.093 | 2.433M | 0.00 | |
| 1130 | TRKX-Trakx | 0.00 | 0.000372 | -0.21% | 1.16K | -82.777 | 3.08M | 0.00 | |
| 1131 | ![]() | 0.00 | 0.45 | -1.51% | 4.606M | -361.219K | 10.072M | 0.00 | |
| 1132 | ![]() | 0.00 | 176.77 | -0.25% | 332.02K | -31.302K | 3.913K | 0.00 | |
| 1133 | ![]() | 0.00 | 0.000418 | -6.60% | 81.771K | +10.698K | 190.163M | 0.00 | |
| 1134 | ![]() | 0.00 | 0.14 | -0.07% | 679.968 | -12.849 | 4.81K | 0.00 | |
| 1135 | ![]() | 0.00 | 0.000150 | +0.33% | 159.219K | -136.734K | 1.059B | 0.00 | |
| 1136 | ![]() | 0.00 | 0.0020 | -0.59% | 3.871K | +1.813K | 1.918M | 0.00 | |
| 1137 | ![]() | 0.00 | 0.0371 | -0.30% | 4.52K | -2.10K | 123.309K | 0.00 | |
| 1138 | ![]() | 0.00 | 0.000150 | +0.47% | 731.311K | -28.998K | 4.888B | 0.00 | |
| 1139 | ![]() | 0.00 | 0.0060 | -7.65% | 1.226K | -518.538 | 200.46K | 0.00 | |
| 1140 | ![]() | 0.00 | 0.0030 | +3.37% | 277.643K | -10.733K | 101.868M | 0.00 |



























