2,214.83
Total Market Capitalization $ (B)
45,903
Total (QTY)
1BTC-Bitcoin / $1.29T58.60%
2ETH-Ethereum / $234.22B10.57%
3USDT-Tether USD / $184.13B8.31%
4Other / $498.42B22.52%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1111 | ![]() | 0.00 | 0.50 | -7.17% | 2.359M | -577.999K | 4.494M | 0.00 | |
| 1112 | ![]() | 0.00 | 134.34 | +2.39% | 306.049K | +56.293K | 4.633K | 0.00 | |
| 1113 | ![]() | 0.00 | 65.67 | +1.44% | 41.218K | -10.979K | 630.446 | 0.00 | |
| 1114 | ![]() | 0.00 | 65.72 | +1.40% | 523.271K | -16.096K | 7.992K | 0.00 | |
| 1115 | ![]() | 0.00 | 64.96 | +1.18% | 3.398M | -67.764K | 51.869K | 0.00 | |
| 1116 | ![]() | 0.00 | 0.000253 | +2.59% | 112.555K | -5.152K | 449.946M | 0.00 | |
| 1117 | ![]() | 0.00 | 0.0994 | -0.66% | 1.998K | +162.631 | 19.886K | 0.00 | |
| 1118 | ![]() | 0.00 | 0.000110 | +0.55% | 170.077K | -16.856K | 1.496B | 0.00 | |
| 1119 | ![]() | 0.00 | 0.0017 | -1.97% | 1.923K | -322.902 | 1.234M | 0.00 | |
| 1120 | ![]() | 0.00 | 0.0084 | +1.91% | 2.288K | +278.584 | 256.223K | 0.00 | |
| 1121 | ![]() | 0.00 | 0.000110 | +0.36% | 2.817M | +383.585 | 24.93B | 0.00 | |
| 1122 | ![]() | 0.00 | 0.0072 | 0% | 112.648 | -42.647 | 15.083K | 0.00 | |
| 1123 | ![]() | 0.00 | 567.93 | +0.58% | 64.404K | -2.357K | 113.809 | 0.00 | |
| 1124 | ![]() | 0.00 | 86.38 | +0.15% | 80.084K | -23.451K | 929.767 | 0.00 | |
| 1125 | ![]() | 0.00 | 0.0093 | +4.96% | 18.84K | -1.90K | 2.141M | 0.00 | |
| 1126 | ![]() | 0.00 | 0.000104 | -14.46% | 9.471K | -1.154K | 81.491M | 0.00 | |
| 1127 | ![]() | 0.00 | 0.0148 | -5.25% | 3.00K | -26.226 | 198.094K | 0.00 | |
| 1128 | ![]() | 0.00 | 0.19 | +2.36% | 1.18K | +148.152 | 6.449K | 0.00 | |
| 1129 | ![]() | 0.00 | 0.0139 | +36.70% | 83.306K | -10.157K | 7.483M | 0.00 | |
| 1130 | ![]() | 0.00 | 0.000412 | +0.46% | 3.067K | +892.427 | 7.529M | 0.00 | |
| 1131 | ![]() | 0.00 | 0.0218 | +1.06% | 337.847 | -211.584 | 15.541K | 0.00 | |
| 1132 | ![]() | 0.00 | 0.34 | -% | 425.077 | +134.254 | 1.249K | 0.00 | |
| 1133 | ![]() | 0.00 | 0.000175 | +1.86% | 1.207K | -226.39 | 6.871M | 0.00 | |
| 1134 | ![]() | 0.00 | 0.0081 | -0.22% | 117.034 | +205.231 | 14.30K | 0.00 | |
| 1135 | TGBP-TGBP | 0.00 | 1.33 | 0% | 1.321K | -1.07K | 991.00 | 0.00 | |
| 1136 | ![]() | 0.00 | 0.0034 | -1.17% | 1.075K | +1.638K | 313.682K | 0.00 | |
| 1137 | ![]() | 0.00 | 0.000545 | +2.73% | 12.595K | -1.106K | 23.134M | 0.00 | |
| 1138 | ![]() | 0.00 | 0.000043 | -1.34% | 6.021K | -1.33K | 137.631M | 0.00 | |
| 1139 | ![]() | 0.00 | 0.0079 | -1.69% | 198.45K | +12.743K | 24.719M | 0.00 | |
| 1140 | ![]() | 0.00 | 0.64 | +0.68% | 259.133K | -16.701K | 406.586K | 0.00 |




























