2,182.16
Total Market Capitalization $ (B)
45,093
Total (QTY)
1BTC-Bitcoin / $1.27T58.35%
2ETH-Ethereum / $209.44B9.59%
3USDT-Tether USD / $186.94B8.56%
4Other / $512.39B23.50%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1111 | ![]() | 0.00 | 0.0122 | +10.02% | 4.805M | +70.442K | 401.168M | 0.00 | |
| 1112 | ![]() | 0.00 | 5.74 | -15.09% | 134.752K | -6.44K | 21.841K | 0.00 | |
| 1113 | ![]() | 0.00 | 0.000779 | +10.20% | 125.309K | +21.918K | 166.228M | 0.00 | |
| 1114 | ![]() | 0.00 | 0.0734 | -8.57% | 59.189K | -4.315K | 775.254K | 0.00 | |
| 1115 | ![]() | 0.00 | 0.0105 | +7.53% | 69.509K | -13.787K | 6.819M | 0.00 | |
| 1116 | ![]() | 0.00 | 0 | +1.03% | 340.228 | -509.795 | 174.224B | 0.00 | |
| 1117 | ![]() | 0.00 | 0.0784 | +6.13% | 216.126K | -19.19K | 2.944M | 0.00 | |
| 1118 | ![]() | 0.00 | 0.0783 | +6.11% | 258.06K | +54.12K | 3.33M | 0.00 | |
| 1119 | TRIO-OrdinalsBot | 0.00 | 0.0111 | -1.07% | 5.40K | +9.831K | 480.477K | 0.00 | |
| 1120 | ![]() | 0.00 | 0.0287 | +7.29% | 6.31M | +711.701K | 226.056M | 0.00 | |
| 1121 | ![]() | 0.00 | 0.000919 | -0.50% | 272.031 | -338.648 | 295.696K | 0.00 | |
| 1122 | ![]() | 0.00 | 0.0110 | -0.90% | 3.451K | -248.966 | 308.047K | 0.00 | |
| 1123 | ![]() | 0.00 | 0.0137 | -1.51% | 66.804K | -5.682K | 4.892M | 0.00 | |
| 1124 | ![]() | 0.00 | 0.000679 | +1.21% | 872.472 | +301.599 | 1.335M | 0.00 | |
| 1125 | TRKX-Trakx | 0.00 | 0.000198 | +0.66% | 24.003 | +34.807 | 119.874K | 0.00 | |
| 1126 | ![]() | 0.00 | 0.40 | +3.35% | 5.221M | -86.397K | 13.235M | 0.00 | |
| 1127 | ![]() | 0.00 | 155.46 | -1.54% | 2.452M | +378.545K | 32.25K | 0.00 | |
| 1128 | ![]() | 0.00 | 0.000379 | -3.88% | 98.52K | +1.795K | 257.398M | 0.00 | |
| 1129 | ![]() | 0.00 | 0.13 | -4.73% | 10.117K | -431.136 | 78.184K | 0.00 | |
| 1130 | ![]() | 0.00 | 0.000125 | +0.16% | 169.265K | -1.518K | 1.369B | 0.00 | |
| 1131 | ![]() | 0.00 | 0.0031 | +1.42% | 3.172K | +100.361 | 1.036M | 0.00 | |
| 1132 | ![]() | 0.00 | 0.0189 | -1.61% | 3.587K | -160.799 | 191.008K | 0.00 | |
| 1133 | ![]() | 0.00 | 0.000124 | +0.08% | 894.015K | -59.91K | 7.242B | 0.00 | |
| 1134 | ![]() | 0.00 | 0.0081 | +2.53% | 576.32 | +10.314 | 71.406K | 0.00 | |
| 1135 | ![]() | 0.00 | 0.0015 | +9.26% | 189.81K | -59.319K | 137.205M | 0.00 | |
| 1136 | TON3S-TON3S | 0.00 | 0.0096 | -5.91% | 102.053K | -7.014K | 10.49M | 0.00 | |
| 1137 | TON3L-TON3L | 0.00 | 0.24 | +5.70% | 97.923K | -19.715K | 399.866K | 0.00 | |
| 1138 | ![]() | 0.00 | 87.63 | -0.47% | 120.544K | +27.057K | 1.372K | 0.00 | |
| 1139 | ![]() | 0.00 | 0.0101 | +0.60% | 69.582K | -2.131K | 6.804M | 0.00 | |
| 1140 | ![]() | 0.00 | 0.000354 | -19.54% | 1.153K | -466.569 | 2.803M | 0.00 |

























