2,701.23
Total Market Capitalization $ (B)
44,499
Total (QTY)
1BTC-Bitcoin / $1.55T57.60%
2ETH-Ethereum / $283.05B10.47%
3USDT-Tether USD / $189.66B7.02%
4Other / $672.46B24.91%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1111 | ![]() | 0.00 | 0.92 | -0.45% | 6.544K | +2.166K | 7.049K | 0.00 | |
| 1112 | ![]() | 0.00 | 0.0045 | +6.82% | 5.411M | -70.22K | 1.209B | 0.00 | |
| 1113 | ![]() | 0.00 | 0.0147 | +4.62% | 13.254K | +2.828K | 970.884K | 0.00 | |
| 1114 | ![]() | 0.00 | 0.20 | -0.91% | 4.884M | -110.826K | 23.604M | 0.00 | |
| 1115 | ![]() | 0.00 | 0.0219 | -0.99% | 15.095K | -73.757 | 687.922K | 0.00 | |
| 1116 | ![]() | 0.00 | 0.000124 | -0.56% | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1117 | ![]() | 0.00 | 0.0454 | -23.56% | 32.965M | -1.337M | 657.148M | 0.00 | |
| 1118 | ![]() | 0.00 | 0.0599 | -0.73% | 198.818K | -30.441K | 3.318M | 0.00 | |
| 1119 | ![]() | 0.00 | 0.0317 | +0.67% | 150.917K | -16.282K | 4.726M | 0.00 | |
| 1120 | ![]() | 0.00 | 360.48 | +0.24% | 143.985K | +2.112K | 407.172 | 0.00 | |
| 1121 | ![]() | 0.00 | 357.27 | +0.47% | 404.541K | -98.917K | 1.136K | 0.00 | |
| 1122 | ![]() | 0.00 | 0.0058 | -2.52% | 157.349 | -101.106 | 26.756K | 0.00 | |
| 1123 | UMXM-Manadia | 0.00 | 1.38 | -% | 9.311M | -15.343M | 7.428M | 0.00 | |
| 1124 | ![]() | 0.00 | 0.000087 | +33.15% | 44.116K | +1.371K | 552.819M | 0.00 | |
| 1125 | ![]() | 0.00 | 0.88 | +1.06% | 34.621K | +11.568K | 39.844K | 0.00 | |
| 1126 | ![]() | 0.00 | 0.88 | -1.25% | 28.441K | +8.538K | 32.291K | 0.00 | |
| 1127 | ![]() | 0.00 | 0.0079 | -4.51% | 903.467K | -10.193K | 110.295M | 0.00 | |
| 1128 | ![]() | 0.00 | 0.0819 | +0.06% | 3.731K | -1.369K | 45.379K | 0.00 | |
| 1129 | UB3S-UB3S | 0.00 | 0.86 | -% | 4.003K | +2.173K | 4.427K | 0.00 | |
| 1130 | UB3L-UB3L | 0.00 | 1.17 | -% | 5.301K | +7.584K | 4.829K | 0.00 | |
| 1131 | ![]() | 0.00 | 0.0469 | -21.74% | 90.253M | -7.858M | 1.798B | 0.00 | |
| 1132 | ![]() | 0.00 | 0.31 | -2.44% | 32.664M | -2.716M | 106.234M | 0.00 | |
| 1133 | ![]() | 0.00 | 0.000425 | +2.90% | 57.328K | -2.589K | 137.673M | 0.00 | |
| 1134 | U-United Coin | 0.00 | 1.00 | 0% | 249.925K | +101.141K | 250.018K | 0.00 | |
| 1135 | ![]() | 0.00 | 0.000642 | -2.83% | 607.736K | +11.98K | 115.268M | 0.00 | |
| 1136 | ![]() | 0.00 | 0.0021 | -0.14% | 44.714K | +1.082K | 21.409M | 0.00 | |
| 1137 | ![]() | 0.00 | 0.0091 | +0.18% | 26.124K | -35.106K | 2.868M | 0.00 | |
| 1138 | ![]() | 0.00 | 0.0118 | +11.87% | 3.772M | -105.695K | 341.756M | 0.00 | |
| 1139 | ![]() | 0.00 | 8.10 | +2.27% | 55.749K | +13.386K | 6.752K | 0.00 | |
| 1140 | ![]() | 0.00 | 0.000108 | +3.55% | 8.067K | +5.38K | 76.644M | 0.00 |

























