3,090.52
Total Market Capitalization $ (B)
43,616
Total (QTY)
1BTC-Bitcoin / $1.74T56.52%
2ETH-Ethereum / $358.42B11.59%
3USDT-Tether USD / $186.89B6.04%
4Other / $798.34B25.85%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
| 1111 | ![]() | 34.873K | 0.0028 | -0.57% | 7.021K | +10.034 | 2.479M | 12.59M | |
| 1112 | ![]() | 34.631K | 0.000044 | +5.02% | 2.134K | -872.714 | 56.352M | 795.558M | |
| 1113 | ![]() | 34.408K | 0.0451 | +0.94% | 11.507K | -654.513 | 256.811K | 762.595K | |
| 1114 | ![]() | 34.066K | 0.000508 | -5.57% | 5.253K | -1.277K | 10.017M | 67.02M | |
| 1115 | ![]() | 33.976K | 0.000037 | -3.06% | 11.907K | +1.851K | 319.768M | 924.278M | |
| 1116 | ![]() | 33.77K | 0.000031 | +6.97% | 10.429K | -1.015K | 353.534M | 1.10B | |
| 1117 | ![]() | 32.92K | 0.000082 | -7.19% | 11.906K | -43.408 | 138.612M | 400.00M | |
| 1118 | ![]() | 32.789K | 0.000012 | -2.13% | 16.388K | +2.441K | 1.322B | 2.642B | |
| 1119 | ![]() | 31.527K | 0.00000671 | +0.01% | 27.638K | +254.248 | 4.119B | 4.70B | |
| 1120 | ![]() | 31.009K | 0.0385 | +1.24% | 23.378K | +498.153 | 611.206K | 806.062K | |
| 1121 | ![]() | 29.752K | 0.000018 | +9.02% | 8.445K | +578.279 | 511.24M | 1.675B | |
| 1122 | ![]() | 29.536K | 0.0093 | -0.87% | 14.906K | -1.632K | 1.597M | 3.166M | |
| 1123 | ![]() | 29.505K | 0.000377 | -3.31% | 1.827K | +45.699 | 5.147M | 78.242M | |
| 1124 | ![]() | 27.805K | 0.000213 | +5.29% | 1.812K | +80.281 | 9.17M | 130.481M | |
| 1125 | ![]() | 27.666K | 0.0023 | +0.91% | 3.075K | +736.92 | 1.274M | 11.92M | |
| 1126 | ![]() | 27.566K | 0.000325 | -1.81% | 11.973K | -429.588 | 36.684M | 84.74M | |
| 1127 | ![]() | 25.778K | 0.0011 | -3.63% | 12.804K | -869.892 | 11.569M | 23.649M | |
| 1128 | ![]() | 25.478K | 0.000195 | -4.87% | 14.252K | -1.471K | 10.528M | 130.52M | |
| 1129 | ![]() | 25.123K | 0.0071 | -0.49% | 96.569K | +16.621K | 1.223M | 3.52M | |
| 1130 | ![]() | 25.077K | 0.000030 | -1.93% | 11.919K | -190.443 | 396.95M | 849.775M | |
| 1131 | ![]() | 25.049K | 0.0011 | -5.36% | 70.493K | -10.79K | 63.496M | 23.631M | |
| 1132 | ![]() | 23.347K | 0.0020 | -2.04% | 12.124K | -16.575 | 5.996M | 11.575M | |
| 1133 | ![]() | 22.233K | 0.00000157 | +6.93% | 5.895K | +1.344K | 3.927B | 14.125B | |
| 1134 | ![]() | 22.069K | 0.000119 | +10.54% | 5.423K | +292.694 | 45.299M | 186.235M | |
| 1135 | ![]() | 21.465K | 0.000429 | -1.31% | 11.827K | -681.169 | 27.515M | 50.00M | |
| 1136 | ![]() | 20.881K | 0.0021 | 0% | 11.777K | -51.001 | 5.574M | 9.868M | |
| 1137 | ![]() | 20.764K | 0.000125 | +0.48% | 11.563K | -1.025K | 90.773M | 165.718M | |
| 1138 | ![]() | 20.066K | 0.000959 | -0.37% | 7.779K | +889.618 | 8.309M | 20.933M | |
| 1139 | ![]() | 19.174K | 0.000153 | -5.54% | 15.446K | +2.833K | 97.932M | 124.996M | |
| 1140 | ![]() | 18.776K | 0.0014 | +7.60% | 10.931K | +1.97K | 7.863M | 13.675M |





























