2,151.08
Total Market Capitalization $ (B)
45,459
Total (QTY)
1BTC-Bitcoin / $1.25T58.36%
2ETH-Ethereum / $207.51B9.64%
3USDT-Tether USD / $186.30B8.66%
4Other / $501.72B23.34%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1021 | ![]() | 0.00 | 0.0030 | -18.94% | 749.157K | -33.242K | 225.49M | 0.00 | |
| 1022 | ![]() | 0.00 | 51.76 | -2.54% | 4.652M | -221.777K | 89.11K | 0.00 | |
| 1023 | ![]() | 0.00 | 0.0585 | -6.49% | 4.679M | -197.191K | 78.555M | 0.00 | |
| 1024 | ![]() | 0.00 | 0.000790 | -3.79% | 629.549 | -651.228 | 781.291K | 0.00 | |
| 1025 | ![]() | 0.00 | 0.23 | +0.43% | 134.813K | +16.437K | 577.011K | 0.00 | |
| 1026 | WX-Weave6 Token | 0.00 | 0.000029 | -26.92% | 140.947 | +145.68 | 5.309M | 0.00 | |
| 1027 | ![]() | 0.00 | 1864.58 | -3.06% | 2.053M | -722.475K | 1.093K | 0.00 | |
| 1028 | ![]() | 0.00 | 0.00000424 | -2.28% | 15.996K | -1.127K | 3.745B | 0.00 | |
| 1029 | ![]() | 0.00 | 0.0086 | -12.38% | 3.487M | +151.95K | 395.377M | 0.00 | |
| 1030 | ![]() | 0.00 | 0.000347 | +11.96% | 1.699K | +2.006K | 4.952M | 0.00 | |
| 1031 | ![]() | 0.00 | 0.000631 | -3.90% | 6.22K | -1.635K | 9.577M | 0.00 | |
| 1032 | ![]() | 0.00 | 0.0202 | +0.40% | 127.849K | +4.895K | 6.007M | 0.00 | |
| 1033 | ![]() | 0.00 | 0.0013 | -0.22% | 54.807K | +8.545K | 40.878M | 0.00 | |
| 1034 | W3GG-W3 Guild Games | 0.00 | 0.000787 | -1.71% | 17.011K | -1.576K | 21.404M | 0.00 | |
| 1035 | ![]() | 0.00 | 0.16 | +19.70% | 48.641K | +73.255K | 315.159K | 0.00 | |
| 1036 | ![]() | 0.00 | 0.26 | -25.31% | 14.388K | +2.15K | 52.261K | 0.00 | |
| 1037 | ![]() | 0.00 | 14.24 | -7.77% | 70.118M | -3.803M | 4.822M | 0.00 | |
| 1038 | ![]() | 0.00 | 0.00000103 | -1.90% | 22.504K | -24.438K | 21.655B | 0.00 | |
| 1039 | ![]() | 0.00 | 0.000928 | +0.37% | 10.313K | -18.736K | 11.425M | 0.00 | |
| 1040 | ![]() | 0.00 | 165.43 | +3.43% | 74.523K | -5.738K | 453.994 | 0.00 | |
| 1041 | ![]() | 0.00 | 0.000297 | +0.24% | 10.813K | +3.697K | 35.22M | 0.00 | |
| 1042 | ![]() | 0.00 | 0.0051 | +1.90% | 222.929K | +22.532K | 43.636M | 0.00 | |
| 1043 | ![]() | 0.00 | 0.00000609 | -7.52% | 2.866K | +1.284K | 462.568M | 0.00 | |
| 1044 | ![]() | 0.00 | 0.000289 | +1.83% | 1.959K | -1.892K | 6.899M | 0.00 | |
| 1045 | ![]() | 0.00 | 0.000350 | -2.83% | 80.831 | -155.223 | 244.014K | 0.00 | |
| 1046 | ![]() | 0.00 | 0.0330 | -3.51% | 3.293M | -4.888K | 98.208M | 0.00 | |
| 1047 | ![]() | 0.00 | 0.0985 | +1.79% | 32.981K | +427.454 | 335.816K | 0.00 | |
| 1048 | ![]() | 0.00 | 0.0741 | -8.83% | 32.699K | -3.165K | 433.464K | 0.00 | |
| 1049 | ![]() | 0.00 | 0.000314 | -8.36% | 5.791K | +3.089K | 18.419M | 0.00 | |
| 1050 | ![]() | 0.00 | 0.0062 | -1.32% | 75.125K | +364.226 | 12.011M | 0.00 |



























