2,858.49
Total Market Capitalization $ (B)
44,026
Total (QTY)
1BTC-Bitcoin / $1.45T50.99%
2ETH-Ethereum / $260.76B9.12%
3THBILL-thbill / $186.31B6.51%
4Other / $953.60B33.38%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1021 | ![]() | 102.11K | 0.0511 | +1.59% | 253.698 | +151.243 | 3.985K | 1.998M | |
| 1022 | ![]() | 99.982K | 0.0018 | +1.38% | 12.328K | +274.888 | 6.787M | 54.575M | |
| 1023 | ![]() | 99.595K | 0.000062 | -5.12% | 29.697K | -7.56K | 470.631M | 1.61B | |
| 1024 | ![]() | 99.302K | 0.000069 | -20.82% | 7.143K | -450.584 | 116.095M | 1.435B | |
| 1025 | ![]() | 96.244K | 0.0024 | +1.41% | 11.985K | +1.076K | 5.085M | 40.473M | |
| 1026 | ![]() | 95.654K | 0.16 | -% | 2.017K | -3.836K | 11.982K | 616.723K | |
| 1027 | NIGGO-niggo | 95.441K | 0.13 | -% | 366.317 | +196.47 | 2.724K | 716.522K | |
| 1028 | ![]() | 92.375K | 0.000644 | +1.69% | 13.663K | -184.612 | 21.241M | 143.35M | |
| 1029 | ![]() | 91.868K | 0.000136 | -2.58% | 11.814K | -416.762 | 87.087M | 676.498M | |
| 1030 | ![]() | 90.053K | 0.0012 | -0.32% | 11.857K | +533.976 | 9.508M | 72.332M | |
| 1031 | ![]() | 89.904K | 0.0034 | -0.53% | 11.874K | -13.643 | 3.48M | 26.473M | |
| 1032 | ![]() | 88.85K | 0.0018 | -9.48% | 9.818K | +521.716 | 5.285M | 50.00M | |
| 1033 | ![]() | 83.712K | 0.0372 | +1.67% | 22.263K | +2.136K | 599.165K | 2.253M | |
| 1034 | ![]() | 83.43K | 0.000019 | -1.85% | 14.044K | -272.533 | 729.879M | 4.50B | |
| 1035 | ![]() | 81.632K | 0.0342 | +0.38% | 12.434K | -513.488 | 364.934K | 2.389M | |
| 1036 | ![]() | 80.155K | 0.0019 | -0.78% | 12.001K | +1.398K | 6.288M | 41.966M | |
| 1037 | ![]() | 75.833K | 0.000072 | 0% | 12.071K | +101.041 | 168.742M | 1.053B | |
| 1038 | ![]() | 74.96K | 0.0060 | -33.34% | 515.706 | -678.753 | 89.649K | 12.493M | |
| 1039 | ![]() | 74.749K | 0.000065 | +4.94% | 12.546K | -234.251 | 187.294M | 1.153B | |
| 1040 | ![]() | 72.884K | 0.00000379 | -9.15% | 43.539K | +2.718K | 10.941B | 19.21B | |
| 1041 | ![]() | 71.101K | 0.000084 | -9.71% | 13.333K | +909.539 | 154.695M | 849.775M | |
| 1042 | ![]() | 67.982K | 0.0280 | -2.10% | 11.863K | -1.597K | 421.004K | 2.429M | |
| 1043 | ![]() | 67.644K | 0.000446 | +0.22% | 12.576K | +1.562K | 28.259M | 151.635M | |
| 1044 | ![]() | 66.37K | 0.000066 | -8.05% | 3.724 | -1.997 | 52.672K | 999.993M | |
| 1045 | ![]() | 64.475K | 0.0957 | -3.24% | 138.063 | +10.485 | 1.392K | 673.723K | |
| 1046 | ![]() | 63.901K | 0.0328 | -0.18% | 13.108K | +558.084 | 391.417K | 1.947M | |
| 1047 | ![]() | 63.043K | 0.000024 | +1.53% | 12.217K | +1.326K | 537.833M | 2.631B | |
| 1048 | HYENA-hyena | 61.289K | 0.0590 | -% | 194.393 | -186.67 | 3.412K | 1.04M | |
| 1049 | ![]() | 60.64K | 0.0011 | -5.28% | 12.253K | +247.668 | 11.01M | 56.357M | |
| 1050 | ![]() | 59.356K | 0.0138 | -1.56% | 13.232K | -625.843 | 953.451K | 4.289M |



























