2,541.60
Total Market Capitalization $ (B)
44,108
Total (QTY)
1BTC-Bitcoin / $1.35T53.46%
2ETH-Ethereum / $251.66B9.90%
3USDT-Tether USD / $183.55B7.22%
4Other / $747.56B29.42%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 721 | ![]() | 2.067M | 0.0124 | -2.06% | 6.043M | +139.38K | 485.408M | 167.135M | |
| 722 | ![]() | 2.046M | 0.0064 | +2.73% | 29.006K | -3.752K | 4.549M | 321.421M | |
| 723 | ![]() | 2.025M | 1.00 | 0% | 4.545M | +6.876M | 4.545M | 2.025M | |
| 724 | ![]() | 2.024M | 2.85 | -3.72% | 71.94K | -29.869K | 24.88K | 710.112K | |
| 725 | ![]() | 2.017M | 2.02 | 0% | 7.187K | +861.724 | 3.506K | 998.404K | |
| 726 | ![]() | 2.00M | 0.17 | -3.30% | 69.542K | -20.946K | 397.237K | 11.579M | |
| 727 | ![]() | 1.965M | 0.0020 | -8.30% | 1.56K | -166.166 | 760.646K | 999.742M | |
| 728 | ![]() | 1.96M | 0.0432 | -0.76% | 180.94K | -2.945K | 4.179M | 45.434M | |
| 729 | ![]() | 1.957M | 0.000502 | +0.26% | 9.744K | +448.115 | 19.741M | 3.902B | |
| 730 | ![]() | 1.935M | 0.0064 | +0.38% | 10.488K | -1.138K | 1.652M | 303.794M | |
| 731 | ![]() | 1.904M | 0.57 | +2.28% | 4.226M | -1.03M | 7.38M | 3.316M | |
| 732 | ![]() | 1.902M | 0.0014 | -0.42% | 22.632K | -56.771 | 15.858M | 1.322B | |
| 733 | ![]() | 1.892M | 0.000193 | -2.33% | 15.35K | +85.009 | 79.462M | 9.803B | |
| 734 | ![]() | 1.844M | 0 | -2.61% | 865.304K | -19.864K | 85001.992T | 183147.113T | |
| 735 | ![]() | 1.841M | 0.44 | -0.45% | 662.243K | +60.824K | 1.512M | 4.147M | |
| 736 | ![]() | 1.815M | 0.0083 | +2.49% | 48.582K | +6.842K | 5.891M | 217.611M | |
| 737 | ![]() | 1.802M | 0.000079 | +1.26% | 463.52K | -8.364K | 5.914B | 22.821B | |
| 738 | ![]() | 1.778M | 0.0018 | +0.44% | 9.126K | -423.871 | 5.028M | 977.603M | |
| 739 | ![]() | 1.764M | 0 | +0.43% | 10.307K | +2.394K | 296.119T | 50000.00T | |
| 740 | ![]() | 1.753M | 1.82 | -7.14% | 13.814K | -1.45K | 7.352K | 963.223K | |
| 741 | ![]() | 1.742M | 0.0302 | +0.87% | 153.864K | -1.85K | 5.164M | 57.698M | |
| 742 | ![]() | 1.738M | 0.000108 | -0.09% | 8.669K | +104.014 | 80.519M | 16.167B | |
| 743 | ![]() | 1.716M | 0.0059 | -2.62% | 10.103K | +185.646 | 1.677M | 290.00M | |
| 744 | ![]() | 1.693M | 0.0289 | -2.07% | 21.17K | -3.955K | 736.264K | 58.568M | |
| 745 | ![]() | 1.671M | 0.35 | -1.17% | 1.345M | -6.736K | 3.789M | 4.712M | |
| 746 | ![]() | 1.662M | 0.0077 | +0.16% | 22.396K | +3.607K | 2.941M | 215.767M | |
| 747 | ![]() | 1.628M | 42.18 | -2.27% | 14.517K | -2.951K | 346.29 | 38.596K | |
| 748 | ![]() | 1.614M | 0.000027 | 0% | 8.978K | -940.726 | 338.563M | 60.776B | |
| 749 | ![]() | 1.609M | 0.0047 | +0.53% | 15.511K | -3.713K | 3.283M | 340.00M | |
| 750 | ![]() | 1.604M | 0.10 | -0.89% | 7.072K | -912.941 | 70.494K | 16.028M |





























