3,128.35
Total Market Capitalization $ (B)
41,779
Total (QTY)
1BTC-Bitcoin / $1.76T56.29%
2ETH-Ethereum / $366.02B11.70%
3USDT-Tether USD / $186.27B5.95%
4Other / $814.88B26.06%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
| 691 | ![]() | 4.08M | 0.0041 | +8.34% | 0.103 | 0.00 | 26.00 | 999.983M | |
| 692 | ![]() | 4.03M | 0.0212 | +6.95% | 3.803M | +149.629K | 221.696M | 189.837M | |
| 693 | ![]() | 3.992M | 0.24 | +5.41% | 6.403M | -5.322M | 28.117M | 16.778M | |
| 694 | ![]() | 3.953M | 0.0043 | +0.98% | 591.19K | -70.341K | 138.888M | 916.424M | |
| 695 | ![]() | 3.859M | 0.0231 | +6.70% | 7.99M | -177.805K | 356.121M | 167.135M | |
| 696 | ![]() | 3.794M | 0.00000009 | +3.41% | 11.717K | +284.88 | 139.177B | 44.105T | |
| 697 | ![]() | 3.78M | 0.000013 | +7.69% | 45.187K | +13.16K | 3.588B | 287.00B | |
| 698 | ![]() | 3.75M | 0.0038 | +8.01% | 13.417K | +3.053K | 3.677M | 1.00B | |
| 699 | ![]() | 3.714M | 0.0481 | +20.85% | 9.396K | +7.118K | 235.756K | 77.30M | |
| 700 | ![]() | 3.694M | 0.0023 | +0.96% | 120.568K | +7.749K | 52.885M | 1.60B | |
| 701 | ![]() | 3.673M | 0.17 | -1.24% | 13.715K | -90.42 | 78.179K | 21.00M | |
| 702 | ![]() | 3.659M | 0.000718 | +1.34% | 12.01K | -874.322 | 16.955M | 5.096B | |
| 703 | ![]() | 3.566M | 0.0376 | -3.24% | 11.234K | -560.805 | 301.713K | 94.753M | |
| 704 | ![]() | 3.557M | 0.0044 | +4.98% | 30.012K | -5.797K | 6.805M | 810.723M | |
| 705 | ![]() | 3.53M | 0.0162 | +2.46% | 125.556K | -22.721K | 7.855M | 217.611M | |
| 706 | ![]() | 3.529M | 0.0027 | +5.33% | 32.781K | +2.074K | 12.479M | 1.322B | |
| 707 | ![]() | 3.468M | 0.0237 | +0.21% | 11.642K | -973.951 | 491.942K | 146.401M | |
| 708 | ![]() | 3.419M | 0.45 | +4.43% | 26.14K | -19.07K | 58.574K | 7.599M | |
| 709 | ![]() | 3.40M | 0.000149 | +7.19% | 2.018M | -106.684K | 14.229B | 22.821B | |
| 710 | ![]() | 3.383M | 0.82 | -1.12% | 166.525K | -38.342K | 203.078K | 4.149M | |
| 711 | ![]() | 3.381M | 0.0124 | -0.08% | 65.105K | -2.957K | 5.275M | 273.777M | |
| 712 | ![]() | 3.375M | 0 | +4.17% | 14.884K | -742.272 | 224.199T | 50000.00T | |
| 713 | ![]() | 3.364M | 0.0055 | +0.05% | 246.779K | -10.851K | 44.783M | 606.496M | |
| 714 | ![]() | 3.318M | 0.0340 | +1.58% | 2.21M | +282.212K | 65.894M | 97.591M | |
| 715 | ![]() | 3.318M | 0.0332 | +4.01% | 35.911K | +10.875K | 1.109M | 99.995M | |
| 716 | ![]() | 3.272M | 0.0034 | +3.21% | 106.378K | +10.412K | 31.366M | 950.00M | |
| 717 | ![]() | 3.249M | 0.0302 | +5.30% | 36.388K | +3.949K | 1.235M | 107.524M | |
| 718 | ![]() | 3.246M | 0.0563 | +1.08% | 89.481K | -1.349K | 1.546M | 57.698M | |
| 719 | ![]() | 3.231M | 0.0032 | +8.35% | 99.527K | +38.526K | 31.622M | 1.00B | |
| 720 | ![]() | 3.196M | 0.0209 | +0.34% | 13.553K | +3.089K | 647.296K | 152.623M |





























