2,736.80
Total Market Capitalization $ (B)
49,034
Total (QTY)
1BTC-Bitcoin / $1.63T59.73%
2ETH-Ethereum / $296.90B10.84%
3USDT-Tether USD / $183.66B6.71%
4Other / $621.30B22.72%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 691 | ![]() | 802.20K | 0 | -5.59% | 75.653 | -89.134 | 38.012B | 420.00T | |
| 692 | ![]() | 781.202K | 0.000799 | +0.62% | 690.269 | -10.882 | 867.063K | 977.603M | |
| 693 | ![]() | 773.00K | 0.000773 | -4.24% | 814.466 | +1.083K | 1.017M | 1.00B | |
| 694 | ![]() | 749.75K | 0.19 | +2.08% | 2.806K | +352.295 | 14.718K | 3.923M | |
| 695 | ![]() | 729.408K | 0.0024 | -25.06% | 3.828K | -287.031 | 1.405M | 303.794M | |
| 696 | ![]() | 709.241K | 0 | +1.64% | 36.449K | -21.517K | 40.075T | 765.093T | |
| 697 | ![]() | 695.974K | 0.0341 | +0.71% | 1.912K | -267.397 | 55.997K | 20.44M | |
| 698 | ![]() | 695.403K | 0.0036 | -0.28% | 4.128K | -3.031K | 1.16M | 195.668M | |
| 699 | ![]() | 690.26K | 0.0054 | -3.41% | 449.656K | -237.79K | 80.471M | 127.731M | |
| 700 | ![]() | 689.311K | 0.15 | -0.81% | 16.425K | -627.114 | 111.923K | 4.712M | |
| 701 | ![]() | 683.208K | 0.000843 | -1.51% | 150.379 | -257.509 | 176.591K | 810.929M | |
| 702 | ![]() | 661.137K | 0.20 | +0.20% | 9.763K | +7.735K | 49.294K | 3.316M | |
| 703 | ![]() | 660.003K | 0.000546 | -2.47% | 35.136K | -19.912K | 64.28M | 1.209B | |
| 704 | ![]() | 657.963K | 0.000261 | +0.54% | 37.356K | +362.915 | 144.107M | 2.519B | |
| 705 | ![]() | 653.523K | 0.0104 | +1.27% | 3.821K | -3.149K | 384.782K | 62.899M | |
| 706 | ![]() | 651.721K | 0.0794 | -0.33% | 8.338K | +1.415K | 104.385K | 8.21M | |
| 707 | ![]() | 621.246K | 0.0107 | -7.31% | 5.224K | -499.959 | 470.933K | 58.333M | |
| 708 | ![]() | 619.763K | 0.0036 | -2.00% | 8.521K | -4.814K | 2.309M | 173.215M | |
| 709 | ![]() | 601.80K | 0.000602 | -12.81% | 2.653M | +1.639M | 4.142B | 1.00B | |
| 710 | ![]() | 601.135K | 0.0053 | -1.66% | 223.698 | -126.662 | 41.367K | 112.826M | |
| 711 | ![]() | 579.00K | 0.0039 | +0.60% | 14.215K | +16.225K | 3.676M | 150.00M | |
| 712 | ![]() | 546.022K | 0.0010 | +10.22% | 51.579K | -31.35K | 53.284M | 532.704M | |
| 713 | ![]() | 544.233K | 0.000196 | -0.05% | 8.844K | +1.895K | 45.144M | 2.781B | |
| 714 | ![]() | 544.213K | 0.000727 | -2.42% | 6.234K | -1.816K | 8.54M | 748.574M | |
| 715 | ![]() | 536.843K | 0.13 | -0.92% | 3.161M | +6.102M | 24.315M | 4.149M | |
| 716 | ![]() | 509.712K | 0.0099 | -1.50% | 5.748K | +3.22K | 571.681K | 51.491M | |
| 717 | ![]() | 508.576K | 0.0026 | +0.34% | 66.864K | -1.367K | 25.435M | 193.375M | |
| 718 | ![]() | 506.721K | 0.0012 | -0.08% | 24.54K | +1.403K | 19.928M | 414.326M | |
| 719 | ![]() | 492.237K | 0.0023 | +0.09% | 1.37K | -98.453 | 604.803K | 217.611M | |
| 720 | ![]() | 489.786K | 0.000119 | -18.55% | 10.927K | +9.361K | 79.865M | 4.102B |





























