2,674.50
Total Market Capitalization $ (B)
44,531
Total (QTY)
1BTC-Bitcoin / $1.54T57.57%
2ETH-Ethereum / $280.37B10.48%
3USDT-Tether USD / $189.76B7.09%
4Other / $664.45B24.86%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1441 | ![]() | 0.00 | 0.000150 | -5.73% | 2.261K | -620.453 | 14.489M | 0.00 | |
| 1442 | ![]() | 0.00 | 0.0016 | -10.91% | 31.048K | +211.474 | 18.931M | 0.00 | |
| 1443 | ![]() | 0.00 | 0.0013 | -4.04% | 2.109K | -471.10 | 1.592M | 0.00 | |
| 1444 | ![]() | 0.00 | 0.000039 | -2.19% | 575.415 | -622.939 | 14.492M | 0.00 | |
| 1445 | ![]() | 0.00 | 0.0058 | +10.85% | 1.569K | +1.298K | 288.55K | 0.00 | |
| 1446 | ![]() | 0.00 | 0.0125 | -0.08% | 2.148M | +4.48K | 170.782M | 0.00 | |
| 1447 | ![]() | 0.00 | 0.0048 | +13.96% | 712.027 | +1.09K | 165.066K | 0.00 | |
| 1448 | ![]() | 0.00 | 0.0099 | +0.26% | 213.975 | -120.392 | 21.617K | 0.00 | |
| 1449 | ![]() | 0.00 | 0.000535 | -5.51% | 84.69 | -169.38 | 153.545K | 0.00 | |
| 1450 | OWN-Otherworld | 0.00 | 0.0298 | 0% | 7.174 | -14.348 | 239.76 | 0.00 | |
| 1451 | ![]() | 0.00 | 0.000795 | -12.99% | 658.626 | -402.567 | 810.736K | 0.00 | |
| 1452 | ![]() | 0.00 | 0.0216 | +1.94% | 976.282 | +88.155 | 44.785K | 0.00 | |
| 1453 | ![]() | 0.00 | 0.0314 | -4.39% | 1.283M | -126.777K | 40.412M | 0.00 | |
| 1454 | ![]() | 0.00 | 0.0318 | +0.54% | 6.197K | +6.983K | 194.455K | 0.00 | |
| 1455 | ![]() | 0.00 | 0.0078 | -0.06% | 2.499K | -720.674 | 322.109K | 0.00 | |
| 1456 | ![]() | 0.00 | 0.000871 | +32.49% | 13.097K | -1.626K | 14.816M | 0.00 | |
| 1457 | ORDI3S-ORDI3S | 0.00 | 0.0063 | +15.33% | 163.751K | -9.43K | 26.675M | 0.00 | |
| 1458 | ORDI3L-ORDI3L | 0.00 | 0.20 | -22.20% | 179.419K | -39.33K | 861.395K | 0.00 | |
| 1459 | O4DX-OrangeDX | 0.00 | 0.0012 | +6.84% | 23.223K | -1.067K | 21.229M | 0.00 | |
| 1460 | ![]() | 0.00 | 0.51 | +3.39% | 7.47K | +3.559K | 14.732K | 0.00 | |
| 1461 | ![]() | 0.00 | 0.000045 | -13.95% | 908.402 | -426.829 | 21.736M | 0.00 | |
| 1462 | ![]() | 0.00 | 0.000097 | +5.99% | 535.166 | -47.531 | 5.686M | 0.00 | |
| 1463 | ![]() | 0.00 | 0.17 | -11.57% | 28.102M | -5.916M | 153.35M | 0.00 | |
| 1464 | ![]() | 0.00 | 0.27 | -11.00% | 744.398M | -44.813M | 2.715B | 0.00 | |
| 1465 | ![]() | 0.00 | 0.0012 | -0.57% | 55.978 | -15.923 | 46.188K | 0.00 | |
| 1466 | ![]() | 0.00 | 0.0758 | -3.21% | 7.075K | +941.716 | 94.617K | 0.00 | |
| 1467 | ![]() | 0.00 | 0.0355 | -2.68% | 3.394M | -310.911K | 94.347M | 0.00 | |
| 1468 | ![]() | 0.00 | 0.26 | +3.64% | 24.433M | -861.49K | 97.163M | 0.00 | |
| 1469 | ![]() | 0.00 | 0.12 | +12.90% | 70.992K | +17.942K | 637.532K | 0.00 | |
| 1470 | ![]() | 0.00 | 0.000862 | -13.01% | 84.49K | -17.872K | 94.224M | 0.00 |

























