2,160.73
Total Market Capitalization $ (B)
45,619
Total (QTY)
1BTC-Bitcoin / $1.25T57.96%
2ETH-Ethereum / $215.13B9.95%
3USDT-Tether USD / $184.21B8.52%
4Other / $508.88B23.57%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1441 | ![]() | 0.00 | 0.000132 | +0.38% | 4.031K | -475.454 | 30.387M | 0.00 | |
| 1442 | ![]() | 0.00 | 0.0194 | +1.09% | 11.25K | +2.89K | 586.142K | 0.00 | |
| 1443 | ![]() | 0.00 | 0.0011 | +18.76% | 8.729K | -5.694K | 8.36M | 0.00 | |
| 1444 | ![]() | 0.00 | 105.41 | -0.07% | 644.999K | -40.757K | 6.168K | 0.00 | |
| 1445 | ![]() | 0.00 | 0.31 | +5.20% | 32.126K | -122.573 | 105.171K | 0.00 | |
| 1446 | ![]() | 0.00 | 0.000173 | -17.00% | 1.708K | -83.242 | 9.197M | 0.00 | |
| 1447 | ![]() | 0.00 | 0.0020 | -3.35% | 77.669M | -2.046M | 35.397B | 0.00 | |
| 1448 | ![]() | 0.00 | 12.22 | +0.49% | 1.251M | -443.456K | 101.318K | 0.00 | |
| 1449 | ![]() | 0.00 | 0.0062 | +2.54% | 948.533K | -18.657K | 149.484M | 0.00 | |
| 1450 | ![]() | 0.00 | 0.0041 | -0.46% | 7.236K | +666.923 | 1.733M | 0.00 | |
| 1451 | ![]() | 0.00 | 0.0377 | +3.15% | 28.717M | -1.487M | 724.028M | 0.00 | |
| 1452 | ![]() | 0.00 | 0.0012 | +0.61% | 1.236K | +381.415 | 1.077M | 0.00 | |
| 1453 | ![]() | 0.00 | 0.89 | -6.20% | 2.585K | -130.989 | 2.995K | 0.00 | |
| 1454 | ![]() | 0.00 | 0.0200 | +3.42% | 3.418K | -556.314 | 166.144K | 0.00 | |
| 1455 | ![]() | 0.00 | 0.0011 | -12.91% | 97.956K | +1.009K | 82.297M | 0.00 | |
| 1456 | ![]() | 0.00 | 803.94 | +5.31% | 217.674 | +90.773 | 0.279 | 0.00 | |
| 1457 | ![]() | 0.00 | 775.68 | -0.15% | 87.108K | +38.934K | 112.301 | 0.00 | |
| 1458 | ![]() | 0.00 | 0.000910 | 0% | 3.308K | +6.602K | 3.595M | 0.00 | |
| 1459 | ![]() | 0.00 | 0.0046 | +0.09% | 1.473K | +314.185 | 319.405K | 0.00 | |
| 1460 | ![]() | 0.00 | 0.00000293 | +1.28% | 5.844M | -370.028K | 2.055T | 0.00 | |
| 1461 | ![]() | 0.00 | 0.0037 | 0% | 732.383 | +122.305 | 194.31K | 0.00 | |
| 1462 | ![]() | 0.00 | 0.000095 | -0.80% | 1.089K | -1.383K | 10.909M | 0.00 | |
| 1463 | ![]() | 0.00 | 0.000031 | +5.69% | 1.966K | +2.358K | 64.542M | 0.00 | |
| 1464 | ![]() | 0.00 | 0.34 | -2.74% | 54.457K | -28.794K | 158.999K | 0.00 | |
| 1465 | ![]() | 0.00 | 0.0095 | 0% | 4.80K | -203.625 | 504.17K | 0.00 | |
| 1466 | ![]() | 0.00 | 0.0029 | -0.41% | 13.786K | -826.701 | 4.768M | 0.00 | |
| 1467 | ![]() | 0.00 | 0.20 | -14.78% | 144.278M | +28.612M | 673.765M | 0.00 | |
| 1468 | ![]() | 0.00 | 0.0014 | +2.06% | 30.168K | +8.597K | 22.163M | 0.00 | |
| 1469 | ![]() | 0.00 | 0.0035 | +1.83% | 7.71K | +639.637 | 2.148M | 0.00 | |
| 1470 | ![]() | 0.00 | 0.0189 | -0.42% | 3.455K | +94.73 | 183.59K | 0.00 |





























