2,793.60
Total Market Capitalization $ (B)
44,602
Total (QTY)
1BTC-Bitcoin / $1.62T58.30%
2ETH-Ethereum / $289.24B10.35%
3USDT-Tether USD / $189.51B6.78%
4Other / $686.13B24.57%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 691 | ![]() | 1.57M | 0.0017 | +0.06% | 248.087K | +110.184K | 144.759M | 916.424M | |
| 692 | ![]() | 1.564M | 0.10 | -1.16% | 3.606M | -544.865K | 34.998M | 15.292M | |
| 693 | ![]() | 1.552M | 0.000046 | +0.65% | 31.706K | -1.988K | 687.723M | 33.646B | |
| 694 | ![]() | 1.545M | 0.000026 | +4.37% | 282.903K | -92.804K | 10.762B | 58.74B | |
| 695 | ![]() | 1.534M | 0.0029 | +0.70% | 49.965K | -32.668K | 17.391M | 532.704M | |
| 696 | ![]() | 1.497M | 0.0015 | -0.13% | 702.127 | -117.282 | 457.533K | 977.603M | |
| 697 | ![]() | 1.496M | 0.0011 | +1.16% | 322.677 | +150.772 | 286.647K | 1.32B | |
| 698 | ![]() | 1.485M | 0.0024 | +1.83% | 126.318K | -8.634K | 52.367M | 606.496M | |
| 699 | ![]() | 1.401M | 0.0041 | -0.98% | 9.989K | +467.417 | 2.392M | 340.00M | |
| 700 | ![]() | 1.39M | 0.0867 | -0.99% | 1.774K | -870.726 | 20.495K | 16.028M | |
| 701 | ![]() | 1.376M | 0 | -9.38% | 257.947K | -12.035K | 137.266T | 765.093T | |
| 702 | ![]() | 1.374M | 0.000352 | +8.88% | 2.783K | -914.279 | 7.978M | 3.902B | |
| 703 | ![]() | 1.372M | 0.37 | +0.69% | 695.009K | -5.772K | 1.908M | 3.756M | |
| 704 | ![]() | 1.368M | 0.000240 | -0.12% | 136.342K | +187.549K | 566.828M | 5.688B | |
| 705 | ![]() | 1.361M | 0.0027 | -0.08% | 4.452K | +254.615 | 1.658M | 511.80M | |
| 706 | ![]() | 1.36M | 0.000425 | -1.87% | 13.732K | -9.847K | 31.857M | 3.20B | |
| 707 | ![]() | 1.357M | 0.33 | -1.57% | 399.666K | +95.87K | 1.227M | 4.149M | |
| 708 | ![]() | 1.344M | 0.0105 | +2.73% | 317.492K | -40.753K | 31.016M | 127.731M | |
| 709 | ![]() | 1.313M | 0.0018 | -2.55% | 4.603K | -1.38K | 2.52M | 717.035M | |
| 710 | ![]() | 1.312M | 0.0040 | +1.69% | 48.751K | -4.441K | 12.422M | 330.00M | |
| 711 | ![]() | 1.309M | 0.0034 | -1.18% | 612.89 | -300.943 | 176.962K | 380.012M | |
| 712 | ![]() | 1.308M | 0.0131 | +0.93% | 766.624K | +17.593K | 57.949M | 100.047M | |
| 713 | ![]() | 1.306M | 0.0073 | +2.56% | 143.945 | +57.375 | 19.92K | 178.403M | |
| 714 | ![]() | 1.284M | 0.0012 | -1.14% | 31.149K | -4.217K | 25.397M | 1.055B | |
| 715 | ![]() | 1.271M | 0.0013 | -0.86% | 143.735 | -159.783 | 111.812K | 1.00B | |
| 716 | ![]() | 1.249M | 0.0019 | -2.78% | 14.732K | +565.938 | 7.556M | 673.859M | |
| 717 | ![]() | 1.24M | 0.0013 | -4.13% | 74.12K | -7.475K | 55.128M | 937.567M | |
| 718 | ![]() | 1.212M | 0.0384 | +2.34% | 6.292M | -588.673K | 173.15M | 31.531M | |
| 719 | ![]() | 1.209M | 0.0062 | +0.50% | 21.249K | +9.217K | 3.449M | 195.668M | |
| 720 | ![]() | 1.207M | 0.0235 | -8.33% | 2.08K | -420.095 | 86.88K | 51.491M |





























