深潮TechFlow|6月 08, 2026 13:33
[Crypto Stocks Mostly Rise, MSTR Up 4.63%]
Deep Tide TechFlow reports that on June 8, U.S. stock markets opened with the Dow Jones up 0.26%, the S&P 500 Index up 0.79%, and the Nasdaq up 1.39%. Intel (INTC.O) rose 11.5% as Google placed an order for over 3 million TPUs.
CEA Industries (BNC): $2.270, up 5.09% (+0.110)
Sharplink (SBET): $5.430, up 4.62% (+0.240)
Strategy (MSTR): $126.020, up 4.63% (+5.580)
Coinbase Global (COIN): $156.910, up 2.96% (+4.510)
Circle (CRCL): $84.010, up 4.65% (+3.730)
BitMine Immersion (BMNR): $16.480, up 3.65% (+0.580)
Robinhood Markets (HOOD): $84.180, up 2.07% (+1.710)
Tron (TRON): $1.773, up 1.31% (+0.023)
MARA Holdings (MARA): $12.700, up 3.08% (+0.380)
Riot Platforms (RIOT): $25.350, up 2.80% (+0.690)
Hut 8 (HUT): $117.160, up 4.38% (+4.920)
Trump Media & Technology (DJT): $8.315, up 0.54% (+0.045)
Share To
Timeline
HotFlash
APP
X
Telegram
CopyLink