Justin Wu|Jun 03, 2026 10:55
October 10 was supposed to be maximum fear
Yet look where we are today
ARB: $0.10 → $0.096 (-4%)
XRP: $1.27 → $1.22 (-4%)
ADA: $0.27 → $0.215 (-20%)
DOGE: $0.095 → $0.093 (-2%)
AAVE: $79 → $75 (-5%)
AVAX: $8.47 → $8.27 (-2%)
OP: $0.16 → $0.11 (-31%)
Meanwhile
SUI: $0.56 → $0.82 (+46%)
SOL: $67 → $75 (+12%)
LINK: $7.8 → $8.5 (+9%)
TRX: $0.30 → $0.33 (+10%)
TIA: $0.23 → $0.36 (+57%)
That’s story of this market
winners kept compounding
Losers never stopped bleeding and many traders spent months treating them like the same trade(Justin Wu)
Share To
Timeline
HotFlash
APP
X
Telegram
CopyLink