深潮TechFlow|May 04, 2026 13:34
[Crypto Stocks Mostly Rise, CRCL Up Over 9%]
According to Deep Tide TechFlow, on May 4th, U.S. stock markets opened with the Dow Jones down 0.3%, the S&P 500 Index down 0.1%, and the Nasdaq opening flat. Storage concept stocks strengthened, with SanDisk (SNDK.O) up 3.2% and Micron Technology (MU.O) up 4%.
CEA Industries (BNC): $3.180, up 0.63% (+0.020)
Sharplink (SBET): $7.400, up 1.51% (+0.110)
Strategy (MSTR): $181.740, up 2.58% (+4.570)
Coinbase Global (COIN): $200.890, up 5.04% (+9.640)
Circle (CRCL): $109.030, up 9.36% (+9.330)
BitMine Immersion (BMNR): $22.300, up 1.92% (+0.420)
Robinhood Markets (HOOD): $75.880, up 3.01% (+2.220)
Tron (TRON): $1.990, up 3.65% (+0.070)
MARA Holdings (MARA): $11.332, down 1.12% (-0.128)
Riot Platforms (RIOT): $18.800, up 1.62% (+0.300)
Hut 8 (HUT): $77.800, up 1.07% (+0.820)
Share To
Timeline
HotFlash
APP
X
Telegram
CopyLink