Zach Rynes | CLG|Apr 28, 2026 23:30
Genuinely WTF is going on with DeFi this month?
Just an insane number of code exploits, oracle exploits, bridge hacks, and key compromises:
LayerZero | $292M | April 18 | rsETH bridge exploit
Drift Trade | $285M | April 1 | Compromised Admin + Fake Token Price Manipulation
Rhea Lend | $18.4M | April 16 | Fake Collateral Exploit
Grinex | $15M | April 16 | Hot wallet hack
Sweat Foundation | $3.5M | April 29 | Refund_first & Refund_second Logic Exploit
Volo Vault | $3.5M | April 21
Hyperbridge | $2.5M | April 12 | Fake State Proof
BSC TMM/USDT | $1.67M | April 4 | Reserve Manipulation Attack
Purrlend | $1.5M | April 25 | Fake Bridge Address
Giddy | $1.3M | April 23 | Incomplete EIP-712 Signature Coverage
Aftermath Perps | $1.14M | April 29 | Fee-Accounting Logic Flaw
Aethir | $423K | April 9 | Acces Control Exploit
Singularity Finance | $413K | April 27 | Oracle Misconfiguration Exploit
Dango | $410K | April 13 | Donate Negative Amounts Hack
Silo V2 | $392K | April 3 | Misconfigured Oracle Exploit
Syndicate | $330K | April 29 | Commons Bridge Exploit
ZetaChain | $300K | April 27 | GatewayEVM Contracts Exploit
JUDAO | $228K | April 28 | Flashloan Exploit
Scallop Lend | $150K | April 26
Quant | $138K | April 28 | Access Control Exploit
Zerion Wallet | $100K | April 14 | Hot Wallet Compromise via Social Engineering
Kipseli | $80K | April 22 | Flawed Quoting Logic
MONA | $60K | April 13 | BurnAddress Accounting Exploit
SubQuery Network | $60K | April 12 | Acces Control Exploit
Juicebox V3 | $52K | April 20 | borrowFrom Spoof Attack
Thetanuts Finance | $50K | April 20 | First Depositor Attack
Litecoin | April 26 | Zero-Day Bug & DDoS Exploit
Share To
Timeline
HotFlash
APP
X
Telegram
CopyLink