深潮TechFlow|Mar 11, 2026 13:34
[Mixed performance in crypto stocks, MSTR up 2.2%]
Deep Tide TechFlow reports that on March 11, U.S. stock markets opened with the Dow Jones down 0.17%, the S&P 500 index up 0.13%, and the Nasdaq up 0.33%. Oracle (ORCL.N) surged over 11% as fiscal year revenue guidance exceeded expectations.
CEA Industries (BNC): $3.750, down 1.06% (-0.040)
Sharplink (SBET): $7.530, up 1.89% (+0.140)
Strategy (MSTR): $141.500, up 2.20% (+3.040)
Coinbase Global (COIN): $199.330, up 1.43% (+2.810)
Circle (CRCL): $119.622, up 1.30% (+1.532)
BitMine Immersion (BMNR): $21.030, up 1.45% (+0.300)
Robinhood Markets (HOOD): $78.800, up 0.34% (+0.270)
Tron (TRON): $1.494, down 0.40% (-0.006)
MARA Holdings (MARA): $8.620, up 0.58% (+0.050)
Riot Platforms (RIOT): $14.740, up 0.68% (+0.100)
Hut 8 (HUT): $49.481, up 0.61% (+0.301)
Trump Media & Technology Group (DJT): $10.335, up 0.63% (+0.065)
Share To
Timeline
HotFlash
APP
X
Telegram
CopyLink