深潮TechFlow|Feb 25, 2026 14:35
[Crypto Stocks Mostly Rise, CRCL Up Over 22%]
According to Deep Tide TechFlow, on February 25, U.S. stock markets opened with the Dow Jones up 0.35%, the S&P 500 Index up 0.43%, and the Nasdaq up 0.67%. NVIDIA (NVDA.O) opened up 1%, with the company set to release its Q4 earnings report after the market closes. Oracle rose 2.5% after Oppenheimer upgraded its rating to 'Outperform.'
CEA Industries (BNC): $3.750, up 1.08% (+0.040)
Sharplink (SBET): $6.980, up 6.56% (+0.430)
Strategy (MSTR): $131.820, up 5.79% (+7.210)
Coinbase Global (COIN): $173.100, up 6.83% (+11.070)
Circle (CRCL): $75.090, up 22.36% (+13.720)
BitMine Immersion (BMNR): $20.895, up 7.48% (+1.455)
Robinhood Markets (HOOD): $76.605, up 4.38% (+3.215)
Tron (TRON): $1.280, up 4.07% (+0.050)
MARA Holdings (MARA): $8.246, up 2.43% (+0.196)
Riot Platforms (RIOT): $16.940, up 2.67% (+0.440)
Hut 8 (HUT): $59.900, up 1.20% (+0.710)
Trump Media & Technology (DJT): $10.730, up 0.94% (+0.100)
Share To
Timeline
HotFlash
APP
X
Telegram
CopyLink