Tokenomist|Feb 09, 2026 16:43
📈Are High-FDV, Low-Float Tokens Driving 2026 Supply Expansion?
In 2025, high-FDV, low-float tokens dominated the market narrative led by ONDO, ENA, APT, and TIA.
Heading into 2026, a similar setup is forming. Several high-FDV, low-float tokens are lined up with significant emissions ahead, including HYPE, RAIN, RIVER, GUN, BERA, SIGN, XPL and others.
Below is the circulating supply expansion and unlock value increase for high-FDV, low-float tokens entering 2026.
• ES : Circ. supply +184% | Value +$27.5M
• GUN : Circ. supply +217% | Value +$92M
• BABY : Circ. supply +87% | Value +$43.2M
• SIGN : Circ. supply +114% | Value +$67.9M
• BERA : Circ. supply +188% | Value +$100M 🔥
• XPL : Circ. supply +143% | Value +$320M 🔥
• HUMA : Circ. supply +89% | Value +$36.9M
• RAIN : Circ. supply +240% | Value +$4.48B
• RIVER : Circ. supply +190% | Value +$410M 🔥
• MON : Circ. supply +39% | Value +$356M
• HYPE : Circ. supply +45% | Value +$3.38B 🔥(Tokenomist)
Share To
Timeline
HotFlash
APP
X
Telegram
CopyLink