2,534.60
Total Market Capitalization $ (B)
44,390
Total (QTY)
1BTC-Bitcoin / $1.43T56.58%
2ETH-Ethereum / $271.17B10.69%
3USDT-Tether USD / $184.37B7.27%
4Other / $644.82B25.46%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 901 | ![]() | 132.766K | 0.000670 | +0.07% | 13.59K | -1.257K | 21.02M | 198.158M | |
| 902 | ![]() | 130.107K | 0.0024 | -0.87% | 9.327K | +587.078 | 3.908M | 54.575M | |
| 903 | ![]() | 128.582K | 0.0032 | +1.50% | 9.648K | -645.48 | 3.066M | 40.473M | |
| 904 | ![]() | 123.165K | 0.000041 | +0.05% | 163.484K | -134.31K | 3.934B | 2.969B | |
| 905 | ![]() | 122.697K | 0.000106 | +1.14% | 9.348K | +472.976 | 86.35M | 1.153B | |
| 906 | ![]() | 122.22K | 0.0024 | +8.54% | 10.712K | -993.548 | 4.675M | 51.701M | |
| 907 | ![]() | 114.954K | 0.000843 | -0.89% | 11.664K | -359.283 | 13.911M | 136.299M | |
| 908 | ![]() | 114.037K | 0.0266 | -0.93% | 8.81K | -1.83K | 330.233K | 4.289M | |
| 909 | ![]() | 107.653K | 0.0011 | +1.00% | 16.854K | -11.396K | 15.229M | 96.463M | |
| 910 | ![]() | 107.517K | 0.0011 | +0.46% | 16.831K | +1.123K | 15.288M | 97.831M | |
| 911 | TURT-TurtSat | 103.892K | 0.000175 | +5.29% | 10.332K | -1.465K | 60.52M | 592.654M | |
| 912 | ![]() | 97.621K | 0.0011 | -13.88% | 34.632K | +24.215K | 28.317M | 87.868M | |
| 913 | ![]() | 96.59K | 0.000741 | -0.30% | 10.08K | +529.016 | 14.215M | 130.368M | |
| 914 | ![]() | 95.053K | 0.0014 | -0.07% | 31.419K | +46.224K | 21.914M | 66.47M | |
| 915 | ![]() | 93.374K | 0.000469 | -2.23% | 18.908K | -18.892K | 39.478M | 199.176M | |
| 916 | ![]() | 89.716K | 0.000894 | -0.51% | 32.398K | +6.509K | 36.112M | 100.342M | |
| 917 | ![]() | 88.13K | 0.0033 | -0.72% | 9.038K | -345.443 | 2.728M | 26.473M | |
| 918 | ![]() | 88.095K | 0.0015 | +27.02% | 93.002K | +17.872K | 72.151M | 58.38M | |
| 919 | ![]() | 87.883K | 0.0012 | +0.50% | 8.804K | +1.033K | 7.277M | 72.332M | |
| 920 | ![]() | 83.057K | 0.000579 | -1.01% | 9.849K | +72.616 | 16.817M | 143.35M | |
| 921 | ![]() | 81.87K | 0.000528 | +0.94% | 9.029K | -87.002 | 17.17M | 154.968M | |
| 922 | ![]() | 81.68K | 0.0342 | +0.50% | 8.647K | +270.819 | 253.047K | 2.389M | |
| 923 | ![]() | 81.54K | 0.000018 | -4.43% | 9.28K | +491.895 | 500.364M | 4.50B | |
| 924 | ![]() | 81.234K | 0.0361 | -0.17% | 9.233K | +1.016K | 254.74K | 2.253M | |
| 925 | ![]() | 72.453K | 0.0027 | +0.71% | 26.55K | -2.664K | 9.978M | 27.055M | |
| 926 | ![]() | 72.44K | 0.000314 | -4.39% | 9.979K | +721.406 | 31.645M | 230.92M | |
| 927 | ![]() | 70.142K | 0.000657 | +1.09% | 9.06K | +643.196 | 13.62M | 106.842M | |
| 928 | ![]() | 69.922K | 0.000043 | -3.42% | 10.915K | -1.181K | 252.716M | 1.61B | |
| 929 | ![]() | 69.36K | 0.0116 | -1.87% | 9.049K | -378.999 | 766.372K | 6.00M | |
| 930 | ![]() | 67.996K | 0.000158 | +10.99% | 50.721K | -8.41K | 346.78M | 431.449M |




























