2,590.15
Total Market Capitalization $ (B)
44,039
Total (QTY)
1BTC-Bitcoin / $1.40T54.17%
2ETH-Ethereum / $254.04B9.80%
3USDT-Tether USD / $185.67B7.16%
4Other / $747.18B28.87%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 751 | ![]() | 1.853M | 0.0086 | +3.38% | 199.074K | -26.276K | 23.025M | 215.767M | |
| 752 | ![]() | 1.852M | 0.0019 | -0.68% | 14.053K | -3.116K | 7.391M | 977.603M | |
| 753 | ![]() | 1.815M | 0.0024 | -9.59% | 729.303K | +15.092K | 292.96M | 767.122M | |
| 754 | ![]() | 1.796M | 0.43 | -3.26% | 1.433M | -71.933K | 3.254M | 4.147M | |
| 755 | ![]() | 1.781M | 0.0052 | -6.03% | 19.168K | -1.814K | 3.552M | 340.00M | |
| 756 | ![]() | 1.769M | 0.38 | -0.64% | 1.407M | +59.414K | 3.749M | 4.712M | |
| 757 | ![]() | 1.756M | 0.0307 | -4.81% | 1.204M | -133.741K | 38.005M | 57.302M | |
| 758 | ![]() | 1.709M | 0.22 | -7.37% | 23.963K | -10.881K | 105.165K | 7.599M | |
| 759 | ![]() | 1.706M | 0.0259 | +1.41% | 425.024K | -4.405K | 16.571M | 66.002M | |
| 760 | ![]() | 1.706M | 0.0028 | -10.01% | 140.046K | +1.726K | 46.129M | 606.496M | |
| 761 | ![]() | 1.705M | 0 | -8.82% | 16.147K | +1.604K | 449.978T | 50000.00T | |
| 762 | ![]() | 1.691M | 0.11 | -0.94% | 19.022K | -1.081K | 176.20K | 16.028M | |
| 763 | ![]() | 1.681M | 0.15 | -9.08% | 189.398K | +33.23K | 1.245M | 11.579M | |
| 764 | ![]() | 1.681M | 0.0870 | +1.00% | 12.705K | +970.935 | 145.78K | 19.326M | |
| 765 | ![]() | 1.67M | 0.0017 | -12.57% | 41.217K | -869.455 | 22.966M | 1.00B | |
| 766 | ![]() | 1.664M | 0.0034 | 0% | 12.048K | -889.195 | 3.593M | 495.789M | |
| 767 | ![]() | 1.658M | 42.96 | -3.00% | 18.001K | +388.721 | 416.804 | 38.596K | |
| 768 | ![]() | 1.652M | 0.000027 | -0.22% | 12.438K | -1.781K | 457.159M | 60.776B | |
| 769 | ![]() | 1.65M | 0.0058 | -1.55% | 16.566K | -2.811K | 2.827M | 285.514M | |
| 770 | ![]() | 1.634M | 0.0360 | -5.17% | 254.653K | -17.759K | 6.924M | 45.434M | |
| 771 | ![]() | 1.625M | 0.0056 | -14.50% | 12.938K | -903.22 | 2.09M | 290.00M | |
| 772 | ![]() | 1.608M | 0.00000016 | -10.00% | 13.387K | +1.705K | 80.593B | 9.979T | |
| 773 | ![]() | 1.591M | 0.0016 | -14.32% | 25.372K | +106.463 | 14.929M | 1.00B | |
| 774 | ![]() | 1.588M | 0.0225 | +14.16% | 37.663K | +11.913K | 1.777M | 70.599M | |
| 775 | ![]() | 1.552M | 0.0122 | -6.54% | 806.796K | -115.569K | 64.357M | 127.731M | |
| 776 | ![]() | 1.548M | 0.0076 | -12.62% | 19.862K | +271.355 | 2.68M | 205.00M | |
| 777 | ![]() | 1.545M | 0.000096 | -2.65% | 15.797K | -2.535K | 163.583M | 16.167B | |
| 778 | ![]() | 1.531M | 0.0262 | -2.82% | 181.123K | +14.354K | 6.717M | 58.38M | |
| 779 | ![]() | 1.499M | 0.55 | +5.55% | 10.468K | +1.435K | 19.345K | 2.71M | |
| 780 | ![]() | 1.499M | 0.0158 | -4.71% | 13.582K | -1.801K | 841.956K | 95.013M |





























