2,516.22
Total Market Capitalization $ (B)
44,757
Total (QTY)
1BTC-Bitcoin / $1.50T59.66%
2ETH-Ethereum / $251.77B10.00%
3USDT-Tether USD / $189.41B7.52%
4Other / $573.84B22.82%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ![]() | 1.888M | 0.0062 | -1.54% | 364.409 | +118.844 | 58.405K | 303.794M | |
| 662 | ![]() | 1.884M | 0.0111 | -1.25% | 2.044M | -414.711K | 185.681M | 170.484M | |
| 663 | ![]() | 1.876M | 0.0016 | -0.13% | 190.403K | +14.496K | 121.076M | 1.209B | |
| 664 | ![]() | 1.859M | 0.0075 | -1.60% | 1.662M | +35.081K | 218.932M | 247.50M | |
| 665 | ![]() | 1.858M | 0.13 | +9.14% | 1.411K | -765.602 | 11.265K | 14.541M | |
| 666 | ![]() | 1.839M | 0.0084 | -1.52% | 18.179K | -3.713K | 2.184M | 217.611M | |
| 667 | ![]() | 1.782M | 0.0922 | -1.02% | 259.683 | -30.02 | 2.791K | 19.326M | |
| 668 | ![]() | 1.781M | 0.0013 | -1.25% | 523.961 | +184.605 | 385.437K | 1.322B | |
| 669 | ![]() | 1.764M | 0.0306 | +0.63% | 123.271K | +3.692K | 4.007M | 57.698M | |
| 670 | ![]() | 1.752M | 0.0081 | +0.09% | 5.642K | +796.163 | 712.782K | 215.767M | |
| 671 | ![]() | 1.743M | 0.0017 | -1.19% | 62.208K | +10.475K | 35.834M | 1.00B | |
| 672 | ![]() | 1.711M | 0.0272 | -0.51% | 2.516K | -2.73K | 91.782K | 62.899M | |
| 673 | ![]() | 1.675M | 0.000429 | -0.07% | 1.312K | -117.122 | 3.103M | 3.902B | |
| 674 | ![]() | 1.669M | 0.35 | +0.74% | 283.261K | -31.239K | 804.891K | 4.712M | |
| 675 | ![]() | 1.654M | 0.0384 | -1.97% | 406.087K | -6.808K | 10.417M | 43.051M | |
| 676 | ![]() | 1.654M | 0 | -6.85% | 5.433K | -453.266 | 160.722T | 50000.00T | |
| 677 | ![]() | 1.643M | 0.000072 | -1.37% | 767.92K | +17.053K | 10.566B | 22.821B | |
| 678 | ![]() | 1.615M | 0.000165 | -2.26% | 43.619K | +12.522K | 274.409M | 9.803B | |
| 679 | ![]() | 1.574M | 0.14 | -4.50% | 42.814K | -29.086K | 309.026K | 11.579M | |
| 680 | ![]() | 1.565M | 0.000026 | +2.43% | 71.973 | +11.933 | 2.807M | 60.776B | |
| 681 | ![]() | 1.53M | 0.37 | +0.76% | 557.628K | -14.73K | 1.517M | 4.147M | |
| 682 | ![]() | 1.527M | 0.0017 | -0.83% | 361.009K | -79.207K | 216.031M | 916.424M | |
| 683 | ![]() | 1.524M | 0.0016 | +0.52% | 597.61 | +22.537 | 384.481K | 977.603M | |
| 684 | ![]() | 1.517M | 0.0230 | +0.75% | 29.653K | -2.054K | 1.287M | 66.002M | |
| 685 | ![]() | 1.492M | 0.000592 | +2.14% | 37.125K | -1.523K | 62.408M | 2.519B | |
| 686 | ![]() | 1.472M | 0.39 | +5.65% | 1.177M | -4.535K | 2.981M | 3.747M | |
| 687 | ![]() | 1.429M | 0.0027 | -0.56% | 3.025K | -902.516 | 1.117M | 532.704M | |
| 688 | ![]() | 1.424M | 0.22 | -5.66% | 68.189K | +6.426K | 305.134K | 6.567M | |
| 689 | ![]() | 1.402M | 0.000246 | 0% | 175.169K | -284.873 | 713.239M | 5.706B | |
| 690 | ![]() | 1.388M | 0.0908 | +7.09% | 6.188M | -472.072K | 71.546M | 15.292M |





























