2,389.75
Total Market Capitalization $ (B)
44,299
Total (QTY)
1BTC-Bitcoin / $1.33T55.67%
2ETH-Ethereum / $244.50B10.23%
3USDT-Tether USD / $184.14B7.70%
4Other / $630.67B26.40%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1531 | ![]() | 0.00 | 0.56 | -1.95% | 38.781K | +311.009 | 69.031K | 0.00 | |
| 1532 | ![]() | 0.00 | 0.000439 | -3.22% | 6.153K | -840.891 | 13.665M | 0.00 | |
| 1533 | ![]() | 0.00 | 0.000090 | -0.60% | 10.104K | +1.071K | 114.355M | 0.00 | |
| 1534 | ![]() | 0.00 | 0.20 | -2.34% | 33.974M | -3.47M | 175.943M | 0.00 | |
| 1535 | ![]() | 0.00 | 0.000932 | -18.23% | 10.438K | +361.992 | 10.256M | 0.00 | |
| 1536 | ![]() | 0.00 | 0.0751 | -8.48% | 13.53K | -1.294K | 169.302K | 0.00 | |
| 1537 | ![]() | 0.00 | 0.0268 | -5.74% | 4.595M | -586.525K | 163.982M | 0.00 | |
| 1538 | ![]() | 0.00 | 0.16 | -8.05% | 6.298M | -624.59K | 38.288M | 0.00 | |
| 1539 | ![]() | 0.00 | 0.27 | +10.93% | 34.279K | -6.454K | 129.555K | 0.00 | |
| 1540 | ![]() | 0.00 | 0.000591 | -10.06% | 21.067K | -967.352 | 34.024M | 0.00 | |
| 1541 | ![]() | 0.00 | 0.000082 | -26.97% | 4.629K | -118.139 | 51.643M | 0.00 | |
| 1542 | ![]() | 0.00 | 0.0013 | -2.09% | 21.729K | +8.401K | 17.006M | 0.00 | |
| 1543 | ![]() | 0.00 | 0.0299 | +14.94% | 94.482K | +14.70K | 3.381M | 0.00 | |
| 1544 | ![]() | 0.00 | 0.19 | -14.93% | 88.556K | +2.104K | 418.383K | 0.00 | |
| 1545 | ![]() | 0.00 | 0.0039 | -9.24% | 411.894K | +2.114K | 104.115M | 0.00 | |
| 1546 | OKSOL-OKSOL | 0.00 | 81.74 | -2.13% | 96.788K | -70.604K | 1.175K | 0.00 | |
| 1547 | ![]() | 0.00 | 0.10 | -17.25% | 806.82K | -135.337K | 8.294M | 0.00 | |
| 1548 | ![]() | 0.00 | 0.10 | +0.40% | 48.471K | +188.525 | 481.92K | 0.00 | |
| 1549 | ![]() | 0.00 | 0.0010 | -0.78% | 545.345K | -9.427K | 535.222M | 0.00 | |
| 1550 | ![]() | 0.00 | 0.0138 | -1.43% | 831.199K | +44.82 | 59.558M | 0.00 | |
| 1551 | ![]() | 0.00 | 166.62 | -0.28% | 2.617M | +889.734K | 15.675K | 0.00 | |
| 1552 | ![]() | 0.00 | 166.79 | -0.04% | 6.746M | -716.029K | 40.446K | 0.00 | |
| 1553 | ![]() | 0.00 | 1.12 | +0.90% | 19.685K | +242.706 | 17.561K | 0.00 | |
| 1554 | ![]() | 0.00 | 0.62 | -1.33% | 26.032K | +4.009K | 41.582K | 0.00 | |
| 1555 | ![]() | 0.00 | 0.000339 | -0.15% | 18.912K | -2.723K | 55.862M | 0.00 | |
| 1556 | ![]() | 0.00 | 0.0386 | -0.92% | 109.187K | +1.712K | 2.812M | 0.00 | |
| 1557 | ![]() | 0.00 | 0.00000930 | -30.80% | 4.254K | -1.109K | 339.933M | 0.00 | |
| 1558 | ![]() | 0.00 | 0.0057 | -18.21% | 45.76K | +7.398K | 6.748M | 0.00 | |
| 1559 | ![]() | 0.00 | 0.29 | -3.47% | 38.21K | +1.58K | 129.776K | 0.00 | |
| 1560 | ![]() | 0.00 | 0.000279 | +9.51% | 9.384K | -182.141 | 34.965M | 0.00 |




























