2,131.02
Total Market Capitalization $ (B)
45,517
Total (QTY)
1BTC-Bitcoin / $1.25T58.66%
2ETH-Ethereum / $202.97B9.52%
3USDT-Tether USD / $186.11B8.73%
4Other / $491.71B23.09%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1471 | ![]() | 0.00 | 0.0100 | +0.05% | 336.603K | -148.81K | 33.678M | 0.00 | |
| 1472 | ![]() | 0.00 | 0.0072 | -1.66% | 10.206K | +475.279 | 1.418M | 0.00 | |
| 1473 | ![]() | 0.00 | 0.0146 | +2.25% | 1.633M | -71.443K | 111.852M | 0.00 | |
| 1474 | ![]() | 0.00 | 0.0027 | -0.04% | 309.178 | +17.786 | 115.568K | 0.00 | |
| 1475 | ![]() | 0.00 | 0.0160 | -0.74% | 119.212 | +48.439 | 7.444K | 0.00 | |
| 1476 | ![]() | 0.00 | 0.0185 | -1.49% | 26.452K | -2.706K | 1.405M | 0.00 | |
| 1477 | ![]() | 0.00 | 566.42 | +0.67% | 294.859K | -11.466K | 520.871 | 0.00 | |
| 1478 | ![]() | 0.00 | 0.0086 | -3.63% | 847.336 | -51.196 | 98.089K | 0.00 | |
| 1479 | ![]() | 0.00 | 0.000033 | +0.06% | 17.316K | +34.558K | 527.101M | 0.00 | |
| 1480 | ![]() | 0.00 | 3.05 | -3.17% | 6.398K | -5.601K | 2.047K | 0.00 | |
| 1481 | ![]() | 0.00 | 0.0011 | -0.09% | 10.976K | -75.169 | 10.144M | 0.00 | |
| 1482 | ![]() | 0.00 | 0.94 | -1.85% | 39.403K | +6.057K | 42.138K | 0.00 | |
| 1483 | ![]() | 0.00 | 0.44 | +1.94% | 33.405K | -4.414K | 76.458K | 0.00 | |
| 1484 | ![]() | 0.00 | 0.000736 | -0.94% | 13.321K | +491.611 | 15.87M | 0.00 | |
| 1485 | ![]() | 0.00 | 0.000105 | -4.55% | 1.732M | -47.481K | 16.218B | 0.00 | |
| 1486 | ![]() | 0.00 | 2.84 | -1.73% | 12.69M | +401.21K | 4.428M | 0.00 | |
| 1487 | ![]() | 0.00 | 0.0531 | -1.01% | 485.812M | -91.498M | 8.719B | 0.00 | |
| 1488 | ![]() | 0.00 | 0.000167 | -3.07% | 73.397K | +19.808K | 429.428M | 0.00 | |
| 1489 | ![]() | 0.00 | 0.000249 | +0.04% | 21.027K | +5.839K | 82.268M | 0.00 | |
| 1490 | ![]() | 0.00 | 0.000328 | -0.15% | 4.731K | +0.094 | 14.469M | 0.00 | |
| 1491 | ![]() | 0.00 | 279.51 | +0.98% | 57.002K | +2.612K | 208.773 | 0.00 | |
| 1492 | ![]() | 0.00 | 276.92 | -0.42% | 111.738K | -13.298K | 404.363 | 0.00 | |
| 1493 | ![]() | 0.00 | 276.60 | +0.01% | 71.703K | +13.945K | 259.688 | 0.00 | |
| 1494 | ![]() | 0.00 | 0.18 | -7.31% | 16.302K | +25.35K | 91.345K | 0.00 | |
| 1495 | MAXEXCHANGE-Matr1x | 0.00 | 0.26 | -0.86% | 39.503K | -36.382K | 149.08K | 0.00 | |
| 1496 | ![]() | 0.00 | 486.28 | -% | 35.625 | -71.249 | 0.073 | 0.00 | |
| 1497 | ![]() | 0.00 | 0.000060 | -0.05% | 13.787K | +865.97 | 230.632M | 0.00 | |
| 1498 | ![]() | 0.00 | 0.000035 | -17.42% | 3.818K | -3.781K | 104.618M | 0.00 | |
| 1499 | ![]() | 0.00 | 491.38 | +0.65% | 173.04K | -16.959K | 352.355 | 0.00 | |
| 1500 | ![]() | 0.00 | 0 | +2.38% | 1.763M | +370.17 | 399.94T | 0.00 |




























