2,202.03
Total Market Capitalization $ (B)
45,903
Total (QTY)
1BTC-Bitcoin / $1.29T58.62%
2ETH-Ethereum / $230.28B10.45%
3USDT-Tether USD / $184.10B8.36%
4Other / $496.60B22.57%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1471 | ![]() | 0.00 | 0.000298 | -3.13% | 166.295K | -16.999K | 557.496M | 0.00 | |
| 1472 | ![]() | 0.00 | 0.0032 | +4.61% | 573.375K | -5.298K | 182.876M | 0.00 | |
| 1473 | ![]() | 0.00 | 0.48 | +0.77% | 29.10M | -1.179M | 58.632M | 0.00 | |
| 1474 | ![]() | 0.00 | 49.94 | +0.06% | 513.966K | +109.544K | 10.421K | 0.00 | |
| 1475 | ![]() | 0.00 | 208.02 | +0.52% | 112.806K | +67.523K | 543.388 | 0.00 | |
| 1476 | ![]() | 0.00 | 208.13 | +0.47% | 53.608K | +89.048K | 257.877 | 0.00 | |
| 1477 | ![]() | 0.00 | 208.08 | +0.45% | 638.006K | -12.02K | 3.073K | 0.00 | |
| 1478 | ![]() | 0.00 | 0.41 | -1.10% | 21.239K | +946.307 | 52.079K | 0.00 | |
| 1479 | ![]() | 0.00 | 0.96 | +1.05% | 28.407K | -7.183K | 29.734K | 0.00 | |
| 1480 | ![]() | 0.00 | 0.000128 | +1.51% | 4.469K | +211.526 | 35.345M | 0.00 | |
| 1481 | ![]() | 0.00 | 0.0209 | -0.52% | 72.004K | -4.744K | 3.425M | 0.00 | |
| 1482 | ![]() | 0.00 | 97.82 | -0.10% | 1.628M | -125.804K | 16.64K | 0.00 | |
| 1483 | ![]() | 0.00 | 0.26 | +1.25% | 13.68K | -5.513K | 52.877K | 0.00 | |
| 1484 | ![]() | 0.00 | 0.000184 | +5.20% | 86.501 | +151.157 | 479.397K | 0.00 | |
| 1485 | ![]() | 0.00 | 0.0015 | -0.33% | 2.726M | -4.645K | 1.794B | 0.00 | |
| 1486 | ![]() | 0.00 | 9.45 | -% | 4.864M | -535.22K | 547.187K | 0.00 | |
| 1487 | NOKB-Nokia Corporation | 0.00 | 8.95 | -0.33% | 586.048K | +13.331K | 65.925K | 0.00 | |
| 1488 | ![]() | 0.00 | 1.54 | +0.65% | 12.413K | +19.649K | 7.822K | 0.00 | |
| 1489 | ![]() | 0.00 | 0.59 | -1.43% | 1.93K | -108.526 | 3.311K | 0.00 | |
| 1490 | ![]() | 0.00 | 0.0069 | +4.76% | 1.04M | +5.843K | 150.631M | 0.00 | |
| 1491 | ![]() | 0.00 | 0.0023 | -20.82% | 16.444K | -2.753K | 6.81M | 0.00 | |
| 1492 | ![]() | 0.00 | 0.0348 | +3.26% | 3.047M | -249.85K | 87.253M | 0.00 | |
| 1493 | ![]() | 0.00 | 0.000862 | -0.01% | 15.655 | +0.724 | 18.138K | 0.00 | |
| 1494 | ![]() | 0.00 | 1.41 | +4.44% | 376.541 | -202.376 | 269.52 | 0.00 | |
| 1495 | ![]() | 0.00 | 0.0031 | -4.95% | 4.986K | +1.167K | 1.609M | 0.00 | |
| 1496 | ![]() | 0.00 | 0.000812 | -0.26% | 77.26K | -16.397K | 87.774M | 0.00 | |
| 1497 | ![]() | 0.00 | 705.51 | -1.13% | 1.123K | -701.768 | 1.591 | 0.00 | |
| 1498 | ![]() | 0.00 | 698.39 | -0.35% | 85.853K | -35.95K | 122.94 | 0.00 | |
| 1499 | ![]() | 0.00 | 70.13 | +0.06% | 8.192K | +833.06 | 116.695 | 0.00 | |
| 1500 | ![]() | 0.00 | 0.000830 | -1.19% | 1.243K | +2.486K | 1.479M | 0.00 |




























