2,671.43
Total Market Capitalization $ (B)
44,468
Total (QTY)
1BTC-Bitcoin / $1.52T57.17%
2ETH-Ethereum / $284.34B10.64%
3USDT-Tether USD / $187.91B7.03%
4Other / $671.77B25.16%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1411 | ![]() | 0.00 | 0.000506 | -1.98% | 1.185M | +4.91K | 2.339B | 0.00 | |
| 1412 | ![]() | 0.00 | 159.92 | -0.09% | 36.231K | -7.208K | 226.742 | 0.00 | |
| 1413 | ![]() | 0.00 | 0.0895 | +0.48% | 2.326K | -1.691K | 25.592K | 0.00 | |
| 1414 | ![]() | 0.00 | 0.0029 | -5.72% | 1.703M | -258.125K | 551.062M | 0.00 | |
| 1415 | ![]() | 0.00 | 0.12 | +7.46% | 573.265K | +62.224K | 5.096M | 0.00 | |
| 1416 | ![]() | 0.00 | 0.17 | -3.78% | 338.333K | +17.439K | 1.95M | 0.00 | |
| 1417 | ![]() | 0.00 | 0.16 | +5.07% | 313.083K | -2.467K | 2.007M | 0.00 | |
| 1418 | ![]() | 0.00 | 0 | +0.30% | 777.418 | -95.254 | 382.65B | 0.00 | |
| 1419 | ![]() | 0.00 | 0.0038 | +1.35% | 407.594M | -11.155M | 107.991B | 0.00 | |
| 1420 | PEOPLEFB-PEOPLEFB | 0.00 | 0.0234 | -0.59% | 1.608K | -1.58K | 70.726K | 0.00 | |
| 1421 | ![]() | 0.00 | 0.0297 | +1.40% | 11.09K | -4.863K | 387.192K | 0.00 | |
| 1422 | ![]() | 0.00 | 0.0011 | -0.28% | 10.091K | +2.368K | 9.324M | 0.00 | |
| 1423 | ![]() | 0.00 | 0.0031 | +14.11% | 656.427K | -10.793K | 222.33M | 0.00 | |
| 1424 | ![]() | 0.00 | 0.0034 | -21.56% | 115.396K | +9.382K | 30.694M | 0.00 | |
| 1425 | ![]() | 0.00 | 0.19 | +25.36% | 85.523K | -4.402K | 496.337K | 0.00 | |
| 1426 | ![]() | 0.00 | 0.000353 | -0.25% | 687.613 | +1.27K | 1.937M | 0.00 | |
| 1427 | ![]() | 0.00 | 0.00000001 | +1.84% | 133.528K | +3.982K | 16.747T | 0.00 | |
| 1428 | ![]() | 0.00 | 0.0165 | +8.33% | 1.39M | -163.827K | 83.823M | 0.00 | |
| 1429 | PAYAI-payai | 0.00 | 0.0029 | +11.54% | 2.362M | +76.76K | 836.707M | 0.00 | |
| 1430 | ![]() | 0.00 | 0.95 | +0.13% | 64.656K | -17.534K | 68.796K | 0.00 | |
| 1431 | ![]() | 0.00 | 0.68 | -0.29% | 69.187K | +7.528K | 100.14K | 0.00 | |
| 1432 | ![]() | 0.00 | 0.0430 | +7.13% | 21.847M | -338.279K | 521.247M | 0.00 | |
| 1433 | ![]() | 0.00 | 0.000199 | -3.92% | 25.409K | -37.567K | 125.57M | 0.00 | |
| 1434 | ![]() | 0.00 | 0.0286 | -2.89% | 219.798K | +9.707K | 7.562M | 0.00 | |
| 1435 | ![]() | 0.00 | 0.000189 | -9.31% | 942.714 | -652.108 | 4.838M | 0.00 | |
| 1436 | ![]() | 0.00 | 0.0019 | +26.65% | 154.729K | -4.772K | 94.902M | 0.00 | |
| 1437 | ![]() | 0.00 | 0.0014 | +5.97% | 4.502K | +4.956K | 3.249M | 0.00 | |
| 1438 | ![]() | 0.00 | 0.000040 | -4.82% | 1.913K | -790.052 | 46.231M | 0.00 | |
| 1439 | ![]() | 0.00 | 0.0052 | -16.06% | 1.533K | -41.21 | 277.421K | 0.00 | |
| 1440 | ![]() | 0.00 | 0.0132 | -0.75% | 1.82M | -158.638K | 136.659M | 0.00 |



























