2,537.41
Total Market Capitalization $ (B)
44,384
Total (QTY)
1BTC-Bitcoin / $1.43T56.61%
2ETH-Ethereum / $268.37B10.57%
3USDT-Tether USD / $184.09B7.25%
4Other / $648.47B25.57%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1411 | ![]() | 0.00 | 0.10 | +2.43% | 14.912M | -969.922K | 149.343M | 0.00 | |
| 1412 | ![]() | 0.00 | 0.64 | +1.05% | 108.196K | -2.169K | 170.308K | 0.00 | |
| 1413 | ![]() | 0.00 | 0.0068 | -0.63% | 11.694K | +1.039K | 1.721M | 0.00 | |
| 1414 | ![]() | 0.00 | 0.0038 | -2.79% | 8.297K | -975.261 | 2.106M | 0.00 | |
| 1415 | ![]() | 0.00 | 0.0425 | -8.29% | 11.724K | -3.354K | 270.041K | 0.00 | |
| 1416 | ![]() | 0.00 | 0.0083 | +6.44% | 14.334K | -1.075K | 1.747M | 0.00 | |
| 1417 | ![]() | 0.00 | 0.0380 | +8.61% | 16.574K | -7.856K | 441.077K | 0.00 | |
| 1418 | ![]() | 0.00 | 0.0845 | -1.98% | 581.39K | -230.565K | 6.721M | 0.00 | |
| 1419 | POL3S-POL3S | 0.00 | 0.0924 | +5.53% | 28.791K | +7.296K | 335.412K | 0.00 | |
| 1420 | POL3L-POL3L | 0.00 | 0.29 | -5.50% | 20.183K | +4.43K | 64.965K | 0.00 | |
| 1421 | ![]() | 0.00 | 0.82 | -6.80% | 27.025K | +3.059K | 32.752K | 0.00 | |
| 1422 | ![]() | 0.00 | 0.15 | +8.22% | 29.118K | +3.088K | 192.881K | 0.00 | |
| 1423 | PNDO-Pondo | 0.00 | 0.000547 | -0.02% | 9.46K | +361.153 | 17.385M | 0.00 | |
| 1424 | ![]() | 0.00 | 0.0095 | +1.27% | 51.247K | -12.057K | 5.376M | 0.00 | |
| 1425 | ![]() | 0.00 | 130.44 | -7.70% | 979.155K | -20.818K | 7.44K | 0.00 | |
| 1426 | ![]() | 0.00 | 0.0014 | -0.07% | 9.754K | -653.071 | 7.107M | 0.00 | |
| 1427 | ![]() | 0.00 | 0.000080 | -22.42% | 24.786K | -2.376K | 267.091M | 0.00 | |
| 1428 | ![]() | 0.00 | 0.000454 | +8.90% | 1.151M | -22.76K | 2.652B | 0.00 | |
| 1429 | ![]() | 0.00 | 0.0020 | -0.35% | 498.348K | -24.443K | 252.593M | 0.00 | |
| 1430 | ![]() | 0.00 | 0.0310 | -26.17% | 36.592K | -25.661K | 1.028M | 0.00 | |
| 1431 | ![]() | 0.00 | 0.000061 | +7.32% | 255.636K | -49.573K | 4.274B | 0.00 | |
| 1432 | ![]() | 0.00 | 0.0074 | -1.00% | 151.15K | -34.864K | 19.623M | 0.00 | |
| 1433 | ![]() | 0.00 | 0.0064 | +24.46% | 68.357K | -12.726K | 11.712M | 0.00 | |
| 1434 | ![]() | 0.00 | 0.0302 | -7.27% | 98.425M | -5.489M | 3.173B | 0.00 | |
| 1435 | ![]() | 0.00 | 0.0187 | -1.73% | 181.891K | +1.648K | 9.73M | 0.00 | |
| 1436 | ![]() | 0.00 | 0.0661 | -8.55% | 72.985K | -9.556K | 1.082M | 0.00 | |
| 1437 | ![]() | 0.00 | 0.0109 | 0% | 37.306K | +2.841K | 3.444M | 0.00 | |
| 1438 | ![]() | 0.00 | 0.0018 | +25.58% | 1.904M | -10.855K | 1.257B | 0.00 | |
| 1439 | ![]() | 0.00 | 0.0018 | -0.17% | 8.959K | +995.008 | 4.97M | 0.00 | |
| 1440 | ![]() | 0.00 | 0.0676 | +7.47% | 18.493K | -6.922K | 283.939K | 0.00 |


























