2,194.61
Total Market Capitalization $ (B)
45,719
Total (QTY)
1BTC-Bitcoin / $1.28T58.46%
2ETH-Ethereum / $223.23B10.17%
3USDT-Tether USD / $184.26B8.39%
4Other / $504.09B22.98%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1321 | ![]() | 0.00 | 0.48 | +1.48% | 37.702K | +4.218K | 79.886K | 0.00 | |
| 1322 | ![]() | 0.00 | 1.26 | -0.79% | 39.214K | -4.665K | 30.814K | 0.00 | |
| 1323 | ![]() | 0.00 | 0.66 | -0.33% | 1.392K | -140.971 | 2.056K | 0.00 | |
| 1324 | ![]() | 0.00 | 186.26 | -0.33% | 175.94K | -123.30K | 940.584 | 0.00 | |
| 1325 | ![]() | 0.00 | 186.06 | -0.41% | 638.90K | +10.424K | 3.424K | 0.00 | |
| 1326 | ![]() | 0.00 | 0.0015 | -8.11% | 9.709K | -692.701 | 6.10M | 0.00 | |
| 1327 | ![]() | 0.00 | 0.0136 | +3.02% | 22.385K | -57.488 | 1.664M | 0.00 | |
| 1328 | ![]() | 0.00 | 0.0064 | -1.55% | 53.682K | -514.371 | 8.315M | 0.00 | |
| 1329 | ![]() | 0.00 | 0.0200 | -8.48% | 15.399M | +2.328M | 737.728M | 0.00 | |
| 1330 | ![]() | 0.00 | 0.45 | +0.94% | 309.449 | -618.897 | 683.30 | 0.00 | |
| 1331 | ![]() | 0.00 | 0.0997 | -21.66% | 9.906K | -408.983 | 86.443K | 0.00 | |
| 1332 | ![]() | 0.00 | 0.0975 | +29.38% | 13.782K | +1.777K | 163.32K | 0.00 | |
| 1333 | ![]() | 0.00 | 0.0054 | -2.67% | 5.566K | -1.647K | 1.023M | 0.00 | |
| 1334 | ![]() | 0.00 | 0.000488 | +1.75% | 1.915M | -187.265K | 3.879B | 0.00 | |
| 1335 | ![]() | 0.00 | 0.20 | -0.95% | 4.566M | -106.938K | 22.821M | 0.00 | |
| 1336 | ![]() | 0.00 | 0.43 | +0.12% | 3.974M | -24.09K | 9.453M | 0.00 | |
| 1337 | ![]() | 0.00 | 0.0770 | -0.17% | 11.517K | -441.022 | 149.569K | 0.00 | |
| 1338 | ![]() | 0.00 | 0.0034 | -0.76% | 29.782K | +3.564K | 8.729M | 0.00 | |
| 1339 | ![]() | 0.00 | 0.0213 | -2.16% | 1.127M | -167.292K | 52.885M | 0.00 | |
| 1340 | ![]() | 0.00 | 0.26 | +0.08% | 8.165K | -1.349K | 31.419K | 0.00 | |
| 1341 | ![]() | 0.00 | 0.17 | +1.44% | 2.229M | +48.778K | 13.117M | 0.00 | |
| 1342 | ![]() | 0.00 | 145.39 | +0.03% | 63.373K | -21.641K | 436.821 | 0.00 | |
| 1343 | ![]() | 0.00 | 816.00 | -1.40% | 76.395K | -110.887K | 92.884 | 0.00 | |
| 1344 | ![]() | 0.00 | 0.0061 | +7.97% | 1.514K | +1.153K | 265.715K | 0.00 | |
| 1345 | ![]() | 0.00 | 0.000597 | 0% | 44.811 | +31.978 | 74.987K | 0.00 | |
| 1346 | ![]() | 0.00 | 0.0796 | +4.11% | 4.098M | +299.841 | 52.34M | 0.00 | |
| 1347 | ![]() | 0.00 | 0.0771 | -0.57% | 18.764K | -4.897K | 244.858K | 0.00 | |
| 1348 | ![]() | 0.00 | 0.0065 | -4.40% | 7.029K | +17.782 | 1.038M | 0.00 | |
| 1349 | ![]() | 0.00 | 0.0040 | +3.75% | 1.639K | +93.002 | 426.465K | 0.00 | |
| 1350 | ![]() | 0.00 | 0.0093 | -0.60% | 4.891K | -999.568 | 520.498K | 0.00 |





























