2,213.81
Total Market Capitalization $ (B)
46,090
Total (QTY)
1BTC-Bitcoin / $1.29T58.68%
2ETH-Ethereum / $234.65B10.59%
3USDT-Tether USD / $183.10B8.27%
4Other / $496.87B22.46%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1201 | ![]() | 0.00 | 0.0119 | +9.22% | 1.867K | -664.52 | 165.80K | 0.00 | |
| 1202 | ![]() | 0.00 | 0.0029 | -% | 135.969 | +176.712 | 45.917K | 0.00 | |
| 1203 | ![]() | 0.00 | 0.0223 | +2.44% | 1.121M | +23.831K | 51.085M | 0.00 | |
| 1204 | ![]() | 0.00 | 110.70 | -11.09% | 6.356M | +317.704K | 52.96K | 0.00 | |
| 1205 | ![]() | 0.00 | 110.71 | -11.12% | 4.063M | -546.107K | 34.924K | 0.00 | |
| 1206 | ![]() | 0.00 | 110.70 | -11.13% | 89.077M | +12.24M | 767.841K | 0.00 | |
| 1207 | ![]() | 0.00 | 1.45 | +40.78% | 301.708K | +13.299K | 259.927K | 0.00 | |
| 1208 | ![]() | 0.00 | 0.19 | -30.81% | 289.479K | -27.681K | 1.213M | 0.00 | |
| 1209 | ![]() | 0.00 | 110.70 | -11.17% | 7.217B | -177.281M | 61.85M | 0.00 | |
| 1210 | ![]() | 0.00 | 43.95 | +3.68% | 63.388K | +32.863K | 1.441K | 0.00 | |
| 1211 | ![]() | 0.00 | 43.87 | +3.56% | 2.175M | +357.115K | 50.182K | 0.00 | |
| 1212 | ![]() | 0.00 | 135.66 | -3.36% | 1.627M | -413.019K | 11.878K | 0.00 | |
| 1213 | ![]() | 0.00 | 135.46 | -3.65% | 19.05M | -4.405M | 139.191K | 0.00 | |
| 1214 | ![]() | 0.00 | 0.78 | +9.23% | 145.89K | -19.155K | 189.509K | 0.00 | |
| 1215 | ![]() | 0.00 | 0.0338 | -11.59% | 373.158K | +66.984K | 11.128M | 0.00 | |
| 1216 | ![]() | 0.00 | 135.59 | -3.56% | 3.505B | -23.806M | 25.62M | 0.00 | |
| 1217 | ![]() | 0.00 | 0.000987 | -5.73% | 1.069K | -1.489K | 1.078M | 0.00 | |
| 1218 | ![]() | 0.00 | 0.36 | +13.96% | 940.488K | +347.808K | 2.804M | 0.00 | |
| 1219 | ![]() | 0.00 | 0.17 | -5.79% | 867.959K | +38.593K | 4.965M | 0.00 | |
| 1220 | ![]() | 0.00 | 0.0190 | +4.00% | 1.187M | +56.433K | 64.536M | 0.00 | |
| 1221 | ![]() | 0.00 | 0.75 | -3.27% | 507.009K | +44.914K | 662.834K | 0.00 | |
| 1222 | ![]() | 0.00 | 0.0859 | +2.79% | 714.532K | -41.259K | 8.512M | 0.00 | |
| 1223 | ![]() | 0.00 | 0.000570 | -10.74% | 81.174 | -67.863 | 128.298K | 0.00 | |
| 1224 | ![]() | 0.00 | 18.68 | +0.92% | 72.799K | -87.447K | 3.947K | 0.00 | |
| 1225 | ![]() | 0.00 | 0.0401 | 0% | 17.763K | +34.752K | 443.232K | 0.00 | |
| 1226 | ![]() | 0.00 | 12.54 | -1.95% | 505.638K | -307.684K | 40.228K | 0.00 | |
| 1227 | ![]() | 0.00 | 12.53 | -2.49% | 7.774M | -2.785M | 623.477K | 0.00 | |
| 1228 | ![]() | 0.00 | 0.0764 | +5.29% | 22.59K | -1.624K | 305.835K | 0.00 | |
| 1229 | ![]() | 0.00 | 2.02 | -6.48% | 49.045K | -19.036K | 24.703K | 0.00 | |
| 1230 | ![]() | 0.00 | 0.000324 | -1.25% | 371.165K | +16.499K | 1.136B | 0.00 |





























