3,391.79
Total Market Capitalization $ (B)
43,718
Total (QTY)
1BTC-Bitcoin / $1.90T56.10%
2ETH-Ethereum / $406.08B11.97%
3USDT-Tether USD / $186.76B5.50%
4Other / $896.07B26.43%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
| 1081 | ![]() | 56.761K | 0.0021 | +0.29% | 31.99K | -4.745K | 15.243M | 27.055M | |
| 1082 | ![]() | 54.063K | 0.000111 | -0.99% | 17.629K | +3.914K | 150.235M | 489.256M | |
| 1083 | ![]() | 53.892K | 0.000518 | +5.43% | 25.721K | +2.483K | 51.474M | 103.979M | |
| 1084 | ![]() | 51.13K | 0.0271 | -2.06% | 11.778K | +33.284 | 429.505K | 1.886M | |
| 1085 | ![]() | 50.544K | 0.0107 | +2.11% | 17.828K | +28.02 | 1.717M | 4.741M | |
| 1086 | ![]() | 50.15K | 0.000970 | +9.70% | 12.931K | -1.334K | 13.042M | 51.701M | |
| 1087 | ![]() | 48.60K | 0.000099 | +2.23% | 11.55K | -47.675 | 118.75M | 491.857M | |
| 1088 | ![]() | 48.457K | 0.0034 | -0.44% | 2.96K | +66.582 | 868.815K | 14.273M | |
| 1089 | ![]() | 48.089K | 0.000124 | +9.05% | 48.822K | +61.481K | 414.84M | 387.50M | |
| 1090 | ![]() | 47.497K | 0.0026 | +4.61% | 12.096K | +651.964 | 4.648M | 18.191M | |
| 1091 | ![]() | 47.348K | 0.000133 | -3.63% | 11.501K | -975.934 | 85.203M | 357.074M | |
| 1092 | ![]() | 46.445K | 0.000224 | -0.45% | 24.72K | -170.285 | 110.452M | 207.809M | |
| 1093 | ![]() | 46.214K | 0.000257 | -2.51% | 29.94K | -703.943 | 116.534M | 180.10M | |
| 1094 | ![]() | 45.67K | 0.0046 | +5.06% | 19.32K | +552.617 | 4.419M | 10.00M | |
| 1095 | ![]() | 43.208K | 10.84 | -0.09% | 12.111K | +891.981 | 1.139K | 3.986K | |
| 1096 | ![]() | 41.276K | 0.000664 | +3.22% | 395.414 | +59.554 | 618.905K | 62.20M | |
| 1097 | ![]() | 40.254K | 0.000047 | -12.59% | 8.526K | +899.317 | 166.187M | 849.775M | |
| 1098 | ![]() | 39.801K | 0.0126 | +33.75% | 20.482K | +4.358K | 1.957M | 3.166M | |
| 1099 | ![]() | 39.482K | 0.000388 | -3.87% | 11.90K | -180.029 | 30.399M | 101.862M | |
| 1100 | ![]() | 39.328K | 0.000043 | -0.91% | 12.092K | +2.57K | 272.053M | 924.278M | |
| 1101 | ![]() | 38.509K | 0.00000016 | -15.22% | 22.786K | +150.141 | 140.759B | 245.125B | |
| 1102 | ![]() | 37.748K | 0.0495 | +1.10% | 11.315K | +387.038 | 228.745K | 762.595K | |
| 1103 | ![]() | 36.392K | 0.000220 | +5.17% | 11.744K | +143.279 | 55.505M | 165.718M | |
| 1104 | ![]() | 35.092K | 0.000450 | 0% | 11.654K | -127.918 | 25.889M | 78.053M | |
| 1105 | ![]() | 34.777K | 0.000021 | +2.67% | 12.241K | +498.158 | 600.855M | 1.675B | |
| 1106 | ![]() | 33.994K | 0.000014 | -0.36% | 15.031K | +2.565K | 1.068B | 2.432B | |
| 1107 | ![]() | 33.457K | 0.0045 | +0.74% | 19.542K | +1.388K | 4.372M | 7.485M | |
| 1108 | ![]() | 33.21K | 0.0412 | +1.10% | 23.888K | -225.582 | 579.202K | 806.062K | |
| 1109 | ![]() | 32.708K | 0.0027 | +9.76% | 2.367K | +111.362 | 926.416K | 11.92M | |
| 1110 | ![]() | 30.582K | 0.0010 | +3.26% | 14.267K | +1.659K | 14.468M | 30.40M |





























