2,983.17
Total Market Capitalization $ (B)
43,957
Total (QTY)
1BTC-Bitcoin / $1.68T56.37%
2ETH-Ethereum / $331.54B11.11%
3USDT-Tether USD / $185.62B6.22%
4Other / $784.23B26.30%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
| 931 | ![]() | 383.213K | 0.0028 | +4.91% | 10.114K | -246.52 | 3.646M | 134.792M | |
| 932 | ![]() | 379.639K | 0.0030 | -7.68% | 544.54K | -10.084K | 180.827M | 125.833M | |
| 933 | ![]() | 377.872K | 0.0025 | -0.40% | 17.739K | -1.042K | 7.134M | 152.00M | |
| 934 | ![]() | 364.037K | 0.0041 | -10.42% | 250.056K | -16.476K | 58.486M | 87.868M | |
| 935 | ![]() | 358.643K | 0.000621 | -0.18% | 9.806K | -58.263 | 15.765M | 577.152M | |
| 936 | ![]() | 357.202K | 0.0037 | -12.56% | 32.186K | -29.33K | 8.187M | 96.463M | |
| 937 | ![]() | 356.566K | 0.0291 | -3.83% | 45.244K | -13.511K | 1.53M | 12.236M | |
| 938 | ![]() | 345.00K | 0.0023 | -0.99% | 22.979K | +19.016K | 9.993M | 150.00M | |
| 939 | ![]() | 344.146K | 0.0236 | +0.26% | 6.703K | +1.635K | 282.754K | 14.601M | |
| 940 | ![]() | 338.007K | 0.69 | -1.94% | 61.631K | +94.524K | 87.656K | 486.832K | |
| 941 | ![]() | 336.022K | 0.000425 | -1.67% | 10.30K | +1.156K | 24.024M | 790.641M | |
| 942 | ![]() | 333.773K | 0.0031 | -3.76% | 19.118K | +5.863K | 6.001M | 106.842M | |
| 943 | ![]() | 332.592K | 0.0016 | -2.86% | 34.486K | +4.005K | 21.569M | 208.00M | |
| 944 | ![]() | 330.90K | 0.0083 | -7.53% | 11.65K | +2.608K | 1.40M | 39.662M | |
| 945 | ![]() | 316.388K | 0.0767 | -7.79% | 13.345K | +215.158 | 177.60K | 4.125M | |
| 946 | ![]() | 313.31K | 0.0047 | -2.83% | 5.882K | +60.944 | 1.227M | 66.169M | |
| 947 | ![]() | 313.232K | 0.0012 | +0.42% | 7.212K | -2.326K | 6.065M | 260.16M | |
| 948 | ![]() | 308.376K | 0.000309 | -0.99% | 10.175K | +1.967K | 33.006M | 997.658M | |
| 949 | ![]() | 307.769K | 0.000176 | -2.44% | 5.531K | -93.525 | 30.834M | 1.752B | |
| 950 | ![]() | 304.45K | 0.0016 | -4.72% | 5.965K | -777.252 | 3.621M | 188.631M | |
| 951 | ![]() | 301.151K | 0.0015 | -1.10% | 143.159K | +9.293K | 92.657M | 196.574M | |
| 952 | ![]() | 295.755K | 0.0815 | -3.08% | 58.541K | +6.684K | 674.433K | 3.629M | |
| 953 | ![]() | 288.74K | 0.000408 | -6.50% | 6.013K | -342.118 | 14.574M | 707.349M | |
| 954 | ![]() | 286.842K | 0.000392 | -2.63% | 11.877K | +3.204K | 30.127M | 731.18M | |
| 955 | ![]() | 285.469K | 0.000028 | -13.64% | 675.183K | -125.056K | 24.289B | 10.343B | |
| 956 | ![]() | 279.654K | 0.0534 | -0.82% | 19.172M | -787.834K | 364.387M | 5.241M | |
| 957 | IVPAY-ivendPay | 275.888K | 0.000929 | -2.22% | 11.80K | +2.144K | 12.492M | 297.101M | |
| 958 | ![]() | 275.49K | 0.000282 | +18.99% | 6.194K | +1.293K | 25.831M | 976.915M | |
| 959 | ![]() | 274.468K | 0.000703 | -2.04% | 9.816K | +840.626 | 13.859M | 390.645M | |
| 960 | ![]() | 270.25K | 0.0054 | -3.43% | 1.935M | -45.452K | 361.815M | 50.00M |




























