2,612.43
Total Market Capitalization $ (B)
44,454
Total (QTY)
1BTC-Bitcoin / $1.48T56.88%
2ETH-Ethereum / $278.55B10.66%
3USDT-Tether USD / $187.22B7.16%
4Other / $660.57B25.30%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 901 | TURT-TurtSat | 114.738K | 0.000194 | -8.64% | 1.802K | -961.785 | 8.671M | 592.654M | |
| 902 | ![]() | 110.266K | 0.000809 | -2.18% | 17.999 | -19.981 | 22.139K | 136.299M | |
| 903 | ![]() | 102.625K | 0.0010 | +0.10% | 6.674K | +288.223 | 6.277M | 97.831M | |
| 904 | ![]() | 102.219K | 0.000520 | -8.79% | 58.485K | +4.666K | 106.869M | 196.574M | |
| 905 | ![]() | 101.282K | 0.0020 | -4.25% | 1.363K | -1.105K | 689.574K | 51.701M | |
| 906 | ![]() | 97.475K | 0.0037 | +3.78% | 38.194K | -1.595K | 10.384M | 26.473M | |
| 907 | ![]() | 96.635K | 0.000934 | -4.71% | 2.305K | -715.624 | 2.475M | 103.474M | |
| 908 | ![]() | 96.182K | 0.000483 | -1.95% | 10.269K | -20.072K | 21.047M | 199.176M | |
| 909 | ![]() | 94.00K | 0.000937 | +0.41% | 30.994K | +2.556K | 33.188M | 100.342M | |
| 910 | ![]() | 93.59K | 0.0014 | -0.14% | 27.106K | +50.208K | 19.214M | 66.47M | |
| 911 | ![]() | 89.172K | 0.000684 | +2.09% | 2.249K | -215.967 | 3.346M | 130.368M | |
| 912 | ![]() | 87.10K | 0.000608 | -0.03% | 45.296 | -85.393 | 74.558K | 143.35M | |
| 913 | ![]() | 85.553K | 0.000887 | -2.91% | 5.21K | -7.004K | 5.757M | 96.463M | |
| 914 | ![]() | 85.06K | 0.0015 | -0.68% | 60.49K | +9.606K | 41.354M | 58.38M | |
| 915 | ![]() | 84.655K | 0.000367 | +0.16% | 996.967 | +455.562 | 2.647M | 230.92M | |
| 916 | ![]() | 84.556K | 0.0012 | +0.78% | 46.143 | +55.091 | 39.677K | 72.332M | |
| 917 | ![]() | 82.88K | 0.00000822 | -4.34% | 19.163K | +35.573K | 2.308B | 10.086B | |
| 918 | ![]() | 82.516K | 0.0345 | +0.12% | 4.004 | +8.008 | 115.69 | 2.389M | |
| 919 | ![]() | 82.135K | 0.0365 | -0.60% | 997.00 | +328.499 | 27.318K | 2.253M | |
| 920 | ![]() | 81.156K | 0.000188 | +10.06% | 27.42K | -7.381K | 156.27M | 431.449M | |
| 921 | ![]() | 80.645K | 0.000520 | -1.79% | 154.094 | -308.188 | 294.475K | 154.968M | |
| 922 | ![]() | 76.456K | 0.000716 | -4.95% | 188.601 | -200.001 | 259.896K | 106.842M | |
| 923 | ![]() | 69.401K | 0.000163 | -10.92% | 3.723K | -222.279 | 21.887M | 425.251M | |
| 924 | ![]() | 67.998K | 0.0037 | +0.51% | 638.694 | -538.873 | 167.715K | 18.191M | |
| 925 | ![]() | 67.464K | 0.0347 | +0.81% | 8.773 | -17.547 | 252.62 | 1.947M | |
| 926 | ![]() | 66.068K | 0.0024 | +3.30% | 17.40K | -6.283K | 7.257M | 27.055M | |
| 927 | ![]() | 64.481K | 0.000389 | -12.84% | 1.967K | -1.584K | 4.712M | 165.718M | |
| 928 | ![]() | 63.338K | 0.000418 | +6.12% | 1.163K | -59.043 | 2.726M | 151.635M | |
| 929 | ![]() | 60.90K | 0.0102 | -2.03% | 198.706 | -397.412 | 19.359K | 6.00M | |
| 930 | ![]() | 60.371K | 0.000445 | +0.61% | 3.911K | -1.135K | 8.83M | 135.605M |




























