2,452.27
Total Market Capitalization $ (B)
44,100
Total (QTY)
1BTC-Bitcoin / $1.30T53.33%
2ETH-Ethereum / $235.34B9.59%
3USDT-Tether USD / $183.62B7.48%
4Other / $725.28B29.60%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 901 | ![]() | 407.728K | 0.000150 | -10.02% | 229.083K | +51.346K | 1.48B | 2.72B | |
| 902 | ![]() | 403.421K | 0.0016 | -5.91% | 9.867K | +308.993 | 5.922M | 248.412M | |
| 903 | ![]() | 397.316K | 0.0019 | +27.07% | 6.989K | +272.342 | 4.353M | 214.302M | |
| 904 | ![]() | 386.447K | 0.0119 | +0.34% | 137.354K | +14.509K | 11.60M | 32.584M | |
| 905 | ![]() | 378.059K | 0.0012 | +4.34% | 14.441K | +2.552K | 12.255M | 314.787M | |
| 906 | ![]() | 374.047K | 0.0028 | +0.76% | 9.027K | -1.087K | 3.299M | 134.792M | |
| 907 | ![]() | 364.983K | 0.0144 | -2.97% | 8.501K | +1.30K | 584.51K | 25.417M | |
| 908 | ![]() | 360.896K | 0.000513 | -6.23% | 761.181K | +8.479K | 1.455B | 703.364M | |
| 909 | ![]() | 344.531K | 0.0035 | -0.03% | 8.882K | +1.201K | 2.54M | 97.353M | |
| 910 | ![]() | 339.533K | 0.0014 | -1.39% | 9.316K | -506.15 | 6.743M | 238.604M | |
| 911 | ![]() | 339.185K | 0.0188 | -33.69% | 10.188K | +12.524 | 488.412K | 18.023M | |
| 912 | ![]() | 336.982K | 0.14 | -0.56% | 11.742K | +3.459K | 83.477K | 2.36M | |
| 913 | ![]() | 325.655K | 0.000598 | +2.93% | 13.265K | +521.048 | 22.914M | 544.847M | |
| 914 | ![]() | 319.236K | 0.0016 | -0.06% | 251.947K | -33.336K | 154.642M | 196.574M | |
| 915 | ![]() | 315.088K | 0.0377 | +6.41% | 7.878K | -647.352 | 209.90K | 8.36M | |
| 916 | ![]() | 305.897K | 0.000738 | -3.15% | 77.564K | -12.459K | 101.811M | 414.326M | |
| 917 | ![]() | 304.217K | 0.000527 | -1.20% | 5.305K | -249.009 | 9.953M | 577.152M | |
| 918 | ![]() | 302.438K | 0.000360 | +0.56% | 8.973K | +1.53K | 24.487M | 839.173M | |
| 919 | ![]() | 300.57K | 0.0167 | +3.53% | 9.301K | -301.07 | 568.496K | 17.955M | |
| 920 | ![]() | 298.993K | 0.14 | +2.07% | 9.149K | +160.156 | 67.417K | 2.17M | |
| 921 | ![]() | 297.927K | 0.000661 | +6.30% | 14.021K | -7.875K | 21.834M | 450.653M | |
| 922 | ![]() | 295.264K | 0.0031 | -2.54% | 78.833K | +4.43K | 25.214M | 96.24M | |
| 923 | ![]() | 295.052K | 0.31 | -6.19% | 9.673K | -449.817 | 31.036K | 949.941K | |
| 924 | ![]() | 294.915K | 0.000802 | +0.09% | 34.20K | +427.056 | 42.993M | 367.954M | |
| 925 | ![]() | 288.736K | 0.000060 | +8.18% | 8.887K | -469.746 | 154.891M | 4.831B | |
| 926 | ![]() | 282.28K | 0.0013 | +3.78% | 8.876K | -700.094 | 6.833M | 214.336M | |
| 927 | ![]() | 281.472K | 0.00000003 | +8.88% | 34.14K | +12.608K | 1.203T | 9.939T | |
| 928 | ![]() | 276.785K | 0.0226 | +4.72% | 206.429K | +2.52K | 8.875M | 12.236M | |
| 929 | ![]() | 273.15K | 0.0010 | +7.77% | 114.286K | +5.582K | 116.272M | 269.911M | |
| 930 | ![]() | 268.036K | 0.0068 | +5.54% | 11.506K | +254.682 | 1.773M | 39.662M |





























