2,694.87
Total Market Capitalization $ (B)
44,513
Total (QTY)
1BTC-Bitcoin / $1.55T57.58%
2ETH-Ethereum / $283.33B10.51%
3USDT-Tether USD / $189.80B7.04%
4Other / $669.97B24.87%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 901 | ![]() | 88.896K | 0.0012 | -0.89% | 195.038 | -91.387 | 155.634K | 72.332M | |
| 902 | ![]() | 88.65K | 0.000680 | -7.12% | 1.019K | -8.408 | 1.407M | 130.368M | |
| 903 | ![]() | 87.032K | 0.0364 | +0.58% | 389.246 | +44.053 | 10.642K | 2.389M | |
| 904 | ![]() | 86.009K | 0.0382 | +0.77% | 813.651 | +546.252 | 21.286K | 2.253M | |
| 905 | ![]() | 82.527K | 0.000028 | -7.01% | 991.952 | -302.364 | 31.994M | 2.947B | |
| 906 | ![]() | 81.932K | 0.00000812 | +20.29% | 29.80K | +51.554K | 3.966B | 10.086B | |
| 907 | ![]() | 80.628K | 0.000190 | +1.01% | 3.497K | +855.631 | 17.771M | 425.251M | |
| 908 | ![]() | 74.714K | 0.000521 | -7.09% | 318.706 | -478.246 | 594.895K | 143.35M | |
| 909 | ![]() | 71.085K | 0.0365 | +2.07% | 1.108K | -966.95 | 29.998K | 1.947M | |
| 910 | ![]() | 68.98K | 0.0038 | -2.92% | 1.401K | -371.223 | 354.971K | 18.191M | |
| 911 | ![]() | 67.651K | 0.000157 | +1.75% | 15.349K | +2.238K | 102.319M | 431.449M | |
| 912 | ![]() | 65.672K | 0.000041 | +19.55% | 16.556K | +1.923K | 399.108M | 1.61B | |
| 913 | ![]() | 65.517K | 0.000025 | +15.28% | 8.483 | +4.313 | 447.20K | 2.631B | |
| 914 | ![]() | 64.521K | 0.000426 | +6.32% | 1.132K | +81.616 | 2.727M | 151.635M | |
| 915 | ![]() | 60.203K | 0.000624 | -5.30% | 7.467K | -10.646K | 11.887M | 96.463M | |
| 916 | ![]() | 59.382K | 0.000438 | +1.08% | 918.542 | -442.105 | 2.115M | 135.605M | |
| 917 | ![]() | 59.128K | 0.000357 | +12.20% | 1.754K | -938.971 | 5.073M | 165.718M | |
| 918 | ![]() | 54.408K | 0.0091 | -0.38% | 40.75 | -81.50 | 4.477K | 6.00M | |
| 919 | ![]() | 53.655K | 0.00000279 | +0.79% | 191.743 | +177.767 | 67.933M | 19.21B | |
| 920 | ![]() | 52.773K | 0.0112 | -6.27% | 1.093K | -155.321 | 93.114K | 4.704M | |
| 921 | ![]() | 48.301K | 0.000046 | +4.11% | 6.362K | -2.298K | 142.534M | 1.058B | |
| 922 | ![]() | 48.114K | 0.0198 | -0.65% | 2.435K | +26.139 | 117.891K | 2.429M | |
| 923 | ![]() | 48.04K | 0.000098 | -2.02% | 333.005 | +26.763 | 3.363M | 491.857M | |
| 924 | ![]() | 44.717K | 0.000687 | +13.52% | 496.232 | -199.779 | 789.649K | 65.10M | |
| 925 | ![]() | 42.557K | 0.0016 | -19.42% | 11.88K | -4.948K | 7.359M | 27.055M | |
| 926 | ![]() | 40.478K | 7.71 | -5.63% | 138.365 | -276.73 | 17.40 | 5.25K | |
| 927 | ![]() | 35.811K | 0.0470 | -0.11% | 615.653 | +61.179 | 13.058K | 762.595K | |
| 928 | ![]() | 35.568K | 0.000975 | -0.46% | 972.173 | -391.552 | 994.132K | 36.484M | |
| 929 | ![]() | 33.705K | 0.0032 | -5.03% | 1.18K | +660.205 | 357.036K | 10.50M | |
| 930 | ![]() | 32.21K | 0.0032 | -0.03% | 3.125K | +864.498 | 967.922K | 10.00M |





























