2,571.72
Total Market Capitalization $ (B)
44,732
Total (QTY)
1BTC-Bitcoin / $1.53T59.85%
2ETH-Ethereum / $259.66B10.09%
3USDT-Tether USD / $189.72B7.37%
4Other / $583.11B22.69%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 901 | ![]() | 31.941K | 0.0030 | +2.11% | 739.494 | +361.849 | 249.177K | 10.50M | |
| 902 | ![]() | 30.64K | 0.0031 | -1.45% | 3.624K | +133.251 | 1.173M | 10.00M | |
| 903 | ![]() | 29.937K | 0.0371 | -0.54% | 414.511 | -119.131 | 11.071K | 806.062K | |
| 904 | ![]() | 29.045K | 0.0033 | +36.54% | 1.906K | -432.806 | 667.713K | 8.863M | |
| 905 | ![]() | 26.328K | 0.0083 | +2.38% | 3.422K | -109.282 | 417.265K | 3.166M | |
| 906 | ![]() | 26.004K | 0.000393 | -2.96% | 245.332 | -379.547 | 617.806K | 66.169M | |
| 907 | ![]() | 22.359K | 0.000101 | -1.46% | 96.431 | -131.741 | 948.015K | 220.723M | |
| 908 | ![]() | 22.263K | 0.000026 | +0.51% | 459.006 | +120.162 | 18.012M | 863.223M | |
| 909 | ![]() | 21.289K | 0.0045 | -4.47% | 4.186K | -685.897 | 899.92K | 4.741M | |
| 910 | ![]() | 20.906K | 0.0100 | +5.04% | 1.412K | -41.677 | 144.963K | 2.098M | |
| 911 | ![]() | 19.721K | 0.0013 | -14.42% | 185.394K | +60.359K | 19.717M | 15.17M | |
| 912 | ![]() | 18.902K | 0.000181 | -12.72% | 8.56K | +133.158 | 42.278M | 104.318M | |
| 913 | ![]() | 17.949K | 0.000046 | -0.96% | 11.226K | +19.228K | 244.242M | 387.50M | |
| 914 | ![]() | 14.228K | 0.0019 | +2.42% | 6.789K | -1.219K | 3.619M | 7.485M | |
| 915 | ![]() | 14.011K | 0.0014 | -8.88% | 16.13K | -498.575 | 10.687M | 9.894M | |
| 916 | ![]() | 7.852K | 0.0011 | +3.93% | 387.72 | -184.232 | 365.32K | 7.25M | |
| 917 | ![]() | 6.188K | 0.000048 | +0.42% | 1.029K | -1.436K | 21.633M | 130.00M | |
| 918 | ![]() | 5.405K | 0.0054 | +0.09% | 1.524K | +484.319 | 274.799K | 1.00M | |
| 919 | ![]() | 4.459K | 0.00000006 | -15.61% | 154.262K | -28.135K | 2.283T | 69.42B | |
| 920 | ![]() | 2.564K | 0.00000461 | +4.13% | 2.69K | +5.14K | 583.682M | 555.902M | |
| 921 | ![]() | 2.323K | 0.000596 | +2.81% | 766.528 | +1.324K | 1.31M | 3.90M | |
| 922 | ![]() | 2.095K | 0.000048 | +1.06% | 6.311K | -93.617 | 133.452M | 43.248M | |
| 923 | ![]() | 1.335K | 0.000170 | +6.05% | 234.483 | +27.865 | 1.393M | 7.85M | |
| 924 | ![]() | 1.183K | 0.000434 | -0.46% | 5.047 | +10.094 | 11.576K | 2.726M | |
| 925 | ![]() | 317.00 | 0.000013 | -2.19% | 35.897K | -59.737K | 2.723B | 23.653M | |
| 926 | ![]() | 0.00 | 0.000831 | +7.07% | 4.825K | -1.917K | 5.139M | 0.00 | |
| 927 | ![]() | 0.00 | 0.0080 | +0.07% | 58.281K | +1.566K | 7.282M | 0.00 | |
| 928 | ![]() | 0.00 | 0.000280 | -6.64% | 1.932K | -1.858K | 7.045M | 0.00 | |
| 929 | ![]() | 0.00 | 0.000508 | -0.31% | 114.265K | +10.456K | 224.83M | 0.00 | |
| 930 | ![]() | 0.00 | 0.0112 | +0.36% | 7.278M | -246.056K | 643.34M | 0.00 |





























