2,635.57
Total Market Capitalization $ (B)
44,454
Total (QTY)
1BTC-Bitcoin / $1.50T56.95%
2ETH-Ethereum / $281.18B10.66%
3USDT-Tether USD / $187.07B7.09%
4Other / $666.35B25.30%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 901 | ![]() | 104.637K | 0.0034 | +22.19% | 3.336K | -1.556K | 1.034M | 30.40M | |
| 902 | ![]() | 103.506K | 0.0011 | -0.28% | 4.154K | +961.674 | 3.917M | 97.831M | |
| 903 | ![]() | 103.26K | 0.000525 | -7.97% | 62.044K | +7.471K | 112.259M | 196.574M | |
| 904 | ![]() | 99.162K | 0.0019 | -6.26% | 1.514K | -1.688K | 760.13K | 51.701M | |
| 905 | ![]() | 97.74K | 0.0037 | +5.76% | 50.652K | -3.896K | 13.801M | 26.473M | |
| 906 | ![]() | 97.218K | 0.000488 | -0.83% | 10.169K | -20.021K | 20.76M | 199.176M | |
| 907 | ![]() | 94.752K | 0.000916 | -6.56% | 2.365K | -763.353 | 2.531M | 103.474M | |
| 908 | ![]() | 94.291K | 0.000940 | +1.20% | 31.653K | +4.529K | 33.922M | 100.342M | |
| 909 | ![]() | 93.723K | 0.0014 | -1.40% | 27.218K | +41.77K | 19.267M | 66.47M | |
| 910 | ![]() | 88.65K | 0.000680 | +0.44% | 2.256K | -181.543 | 3.363M | 130.368M | |
| 911 | ![]() | 87.579K | 0.000908 | -0.96% | 5.949K | -8.424K | 6.525M | 96.463M | |
| 912 | ![]() | 87.10K | 0.000608 | -0.03% | 45.296 | -85.393 | 74.558K | 143.35M | |
| 913 | ![]() | 85.176K | 0.0015 | -0.55% | 60.262K | +8.624K | 41.146M | 58.38M | |
| 914 | ![]() | 85.135K | 0.0012 | +1.47% | 9.299 | -18.598 | 8.016K | 72.332M | |
| 915 | ![]() | 84.47K | 0.000366 | -1.19% | 1.029K | +420.148 | 2.731M | 230.92M | |
| 916 | ![]() | 83.687K | 0.00000830 | -3.53% | 19.276K | +35.398K | 2.321B | 10.086B | |
| 917 | ![]() | 82.563K | 0.0367 | -0.11% | 787.074 | +410.536 | 21.577K | 2.253M | |
| 918 | ![]() | 82.516K | 0.0345 | +0.12% | 4.004 | +8.008 | 115.69 | 2.389M | |
| 919 | ![]() | 81.033K | 0.000523 | -1.32% | 17.346 | -34.692 | 33.109K | 154.968M | |
| 920 | ![]() | 80.43K | 0.000753 | -0.01% | 150.747 | -191.652 | 208.19K | 106.842M | |
| 921 | ![]() | 74.684K | 0.000173 | +5.10% | 20.351K | -4.696K | 116.312M | 431.449M | |
| 922 | ![]() | 69.672K | 0.0038 | -0.83% | 735.586 | -352.699 | 193.628K | 18.191M | |
| 923 | ![]() | 68.869K | 0.000247 | +14.60% | 4.828K | +3.658K | 19.24M | 278.482M | |
| 924 | ![]() | 68.678K | 0.000162 | -11.41% | 3.474K | -985.485 | 19.99M | 425.251M | |
| 925 | ![]() | 65.987K | 0.0024 | +3.92% | 17.768K | -5.576K | 7.459M | 27.055M | |
| 926 | ![]() | 63.004K | 0.000416 | +1.61% | 1.074K | +173.314 | 2.551M | 151.635M | |
| 927 | ![]() | 61.98K | 0.0103 | +0.29% | 84.944 | +52.778 | 8.21K | 6.00M | |
| 928 | ![]() | 61.316K | 0.000370 | -16.65% | 1.735K | -1.509K | 4.017M | 165.718M | |
| 929 | ![]() | 60.453K | 0.000446 | -0.11% | 1.486K | -74.567 | 3.344M | 135.605M | |
| 930 | ![]() | 57.965K | 0.000066 | -0.94% | 11.403 | -6.789 | 169.892K | 873.631M |





























