2,229.90
Total Market Capitalization $ (B)
45,403
Total (QTY)
1BTC-Bitcoin / $1.31T58.90%
2ETH-Ethereum / $210.13B9.42%
3USDT-Tether USD / $186.40B8.35%
4Other / $519.76B23.33%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 781 | ![]() | 354.515K | 0.0109 | +0.28% | 45.602K | -27.306K | 4.201M | 32.584M | |
| 782 | ![]() | 353.384K | 0.0016 | +1.98% | 404.111 | +433.044 | 240.499K | 214.302M | |
| 783 | ![]() | 334.235K | 0.0011 | -0.81% | 5.63K | -1.971K | 5.082M | 301.929M | |
| 784 | ![]() | 329.868K | 0.000523 | -1.32% | 373.86 | -248.048 | 728.853K | 631.206M | |
| 785 | ![]() | 329.742K | 0.00000525 | +14.86% | 38.869K | -10.147K | 7.44B | 62.832B | |
| 786 | ![]() | 321.166K | 0.0033 | +6.56% | 451.083 | +347.539 | 147.014K | 97.353M | |
| 787 | ![]() | 316.55K | 0.0063 | -1.25% | 113.455K | +37.586K | 17.776M | 50.00M | |
| 788 | ![]() | 314.601K | 0.000180 | -3.02% | 2.377K | -1.782K | 13.062M | 1.752B | |
| 789 | ![]() | 306.038K | 0.000600 | +40.19% | 323.732 | +220.202 | 1.016M | 510.063M | |
| 790 | ![]() | 300.418K | 0.000185 | -0.91% | 21.579K | -3.909K | 118.986M | 1.623B | |
| 791 | ![]() | 294.773K | 0.0715 | -2.24% | 317.233 | +390.602 | 4.369K | 4.125M | |
| 792 | ![]() | 292.774K | 0.000370 | +0.63% | 669.818 | -72.252 | 1.812M | 790.641M | |
| 793 | ![]() | 289.163K | 0.000054 | +0.77% | 13.129K | +2.632K | 247.034M | 5.355B | |
| 794 | ![]() | 284.04K | 0.000095 | +0.03% | 1.996K | +2.227K | 21.161M | 3.00B | |
| 795 | ![]() | 277.049K | 0.0154 | +0.65% | 427.794 | +151.41 | 27.907K | 17.955M | |
| 796 | ![]() | 268.168K | 0.28 | +0.46% | 545.682 | -46.003 | 1.906K | 949.941K | |
| 797 | ![]() | 264.182K | 0.0216 | +5.21% | 10.935K | +8.062K | 522.536K | 12.236M | |
| 798 | ![]() | 263.193K | 0.000836 | +2.14% | 546.824 | -360.517 | 661.937K | 314.787M | |
| 799 | ![]() | 261.79K | 0.0025 | -0.04% | 863.76 | -1.712K | 341.69K | 103.474M | |
| 800 | ![]() | 257.52K | 0.000084 | +0.54% | 1.112K | +288.258 | 13.36M | 3.057B | |
| 801 | ![]() | 254.163K | 0.0255 | +3.12% | 2.96M | -11.639K | 116.995M | 9.975M | |
| 802 | ![]() | 246.211K | 0.0097 | +0.12% | 1.213K | -483.364 | 125.859K | 25.417M | |
| 803 | ![]() | 242.231K | 0.000243 | -1.42% | 242.378 | -113.866 | 1.006M | 997.658M | |
| 804 | ![]() | 240.432K | 0.000726 | +1.45% | 10.254K | +351.738 | 14.768M | 331.311M | |
| 805 | ![]() | 235.197K | 0.000164 | +0.61% | 682.121 | -131.562 | 4.02M | 1.435B | |
| 806 | ![]() | 230.895K | 0.000011 | -4.15% | 2.418K | +880.441 | 218.672M | 20.801B | |
| 807 | ![]() | 227.418K | 0.0014 | +0.37% | 10.987K | -21.476K | 8.04M | 166.12M | |
| 808 | ![]() | 223.591K | 0.0016 | +3.38% | 953.954 | -154.55 | 609.694K | 143.144M | |
| 809 | ![]() | 222.25K | 0.0044 | +2.61% | 5.691K | -5.232K | 1.274M | 50.00M | |
| 810 | ![]() | 221.664K | 0.0053 | -3.74% | 1.175K | -250.303 | 217.847K | 41.966M |





























