2,568.04
Total Market Capitalization $ (B)
44,732
Total (QTY)
1BTC-Bitcoin / $1.53T59.88%
2ETH-Ethereum / $259.34B10.09%
3USDT-Tether USD / $189.66B7.38%
4Other / $581.07B22.65%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 781 | ![]() | 450.414K | 0.0012 | +5.78% | 1.058K | -484.405 | 939.152K | 390.645M | |
| 782 | ![]() | 438.65K | 0.0088 | +1.29% | 65.399K | -9.134K | 7.518M | 50.00M | |
| 783 | ![]() | 438.094K | 0.000250 | 0% | 1.58K | -161.75 | 6.313M | 1.752B | |
| 784 | ![]() | 434.175K | 0.0068 | -0.41% | 48.207K | +1.251K | 7.117M | 64.199M | |
| 785 | ![]() | 431.126K | 0.0015 | 0% | 3.292K | +31.012 | 2.194M | 285.514M | |
| 786 | ![]() | 430.096K | 0.000265 | -2.57% | 60.749K | -1.275K | 222.495M | 1.623B | |
| 787 | ![]() | 428.186K | 0.23 | -2.35% | 3.117K | -4.31K | 13.545K | 1.877M | |
| 788 | ![]() | 419.231K | 0.000102 | +1.49% | 13.561K | +24.324K | 133.619M | 4.102B | |
| 789 | ![]() | 416.696K | 0.0031 | +0.97% | 24.368K | -1.455K | 7.772M | 134.029M | |
| 790 | ![]() | 410.095K | 0.000650 | -0.57% | 723.416 | +469.28 | 1.125M | 631.206M | |
| 791 | ![]() | 392.809K | 0.0013 | +2.20% | 6.871K | -1.017K | 5.321M | 301.929M | |
| 792 | ![]() | 392.175K | 0.000125 | +0.57% | 42.502K | -34.515K | 69.029M | 3.15B | |
| 793 | ![]() | 384.215K | 0.000070 | 0% | 292.803K | -579.496K | 4.201B | 5.512B | |
| 794 | ![]() | 383.515K | 0.0118 | +1.64% | 65.679K | -9.693K | 5.592M | 32.584M | |
| 795 | ![]() | 381.428K | 0.000071 | +1.82% | 52.034K | +18.727K | 736.517M | 5.355B | |
| 796 | ![]() | 374.981K | 0.00000597 | +6.55% | 8.076K | -819.402 | 1.39B | 62.832B | |
| 797 | ![]() | 364.099K | 0.0017 | -8.51% | 358.358 | +220.243 | 201.159K | 214.302M | |
| 798 | ![]() | 351.45K | 0.0070 | +9.50% | 1.37K | -502.788 | 206.124K | 50.00M | |
| 799 | ![]() | 350.469K | 0.0036 | +2.80% | 719.885 | +462.097 | 204.806K | 97.353M | |
| 800 | ![]() | 350.289K | 0.000115 | -1.46% | 1.422K | +1.295K | 12.364M | 3.057B | |
| 801 | ![]() | 345.221K | 0.0837 | +0.98% | 893.386 | -148.668 | 10.731K | 4.125M | |
| 802 | ![]() | 344.919K | 0.0192 | -0.47% | 902.214 | +541.815 | 48.31K | 17.955M | |
| 803 | ![]() | 343.747K | 0.0011 | +3.12% | 890.142 | -1.034K | 839.276K | 314.787M | |
| 804 | ![]() | 331.783K | 0 | +3.28% | 1.048K | +1.254K | 1.723T | 534.962T | |
| 805 | ![]() | 322.50K | 0.000108 | -6.52% | 6.316K | +1.579K | 58.303M | 3.00B | |
| 806 | ![]() | 318.261K | 0.000015 | +3.03% | 1.272K | -82.569 | 80.942M | 20.801B | |
| 807 | ![]() | 301.788K | 0.000382 | -0.60% | 455.015 | +32.287 | 1.19M | 790.641M | |
| 808 | ![]() | 291.442K | 0.31 | -0.84% | 514.555 | +0.762 | 1.672K | 949.941K | |
| 809 | ![]() | 288.042K | 0.0235 | +3.25% | 32.496K | +13.568K | 1.41M | 12.236M | |
| 810 | ![]() | 275.10K | 0.0055 | +4.46% | 168.202K | -7.418K | 31.62M | 50.00M |





























