2,907.86
Total Market Capitalization $ (B)
48,712
Total (QTY)
1BTC-Bitcoin / $1.71T59.07%
2ETH-Ethereum / $330.92B11.38%
3USDT-Tether USD / $185.92B6.39%
4Other / $673.05B23.16%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 751 | ![]() | 329.314K | 0.000843 | -0.15% | 7.259 | +14.519 | 8.009K | 390.645M | |
| 752 | ![]() | 318.08K | 0.0045 | 0% | 6.839K | +11.983K | 1.518M | 71.00M | |
| 753 | ![]() | 310.193K | 0.0078 | 0% | 301.117 | +567.586 | 38.605K | 39.768M | |
| 754 | ![]() | 300.89K | 0.000308 | +5.52% | 4.004 | +8.008 | 12.982K | 976.915M | |
| 755 | ![]() | 295.60K | 0.0059 | +3.90% | 6.168K | -3.354K | 1.05M | 50.00M | |
| 756 | ![]() | 289.22K | 0.000104 | +6.27% | 216.66 | +168.233 | 1.958M | 2.781B | |
| 757 | ![]() | 281.439K | 0.0071 | -0.18% | 2.191K | -30.338 | 308.123K | 39.858M | |
| 758 | ![]() | 275.807K | 0.0013 | -0.77% | 20.168K | -17.991K | 14.94M | 214.302M | |
| 759 | ![]() | 269.273K | 0.000337 | +0.78% | 2.607K | -1.327K | 7.814M | 799.979M | |
| 760 | ![]() | 266.063K | 0.0011 | -0.83% | 93.443K | -10.352K | 84.003M | 247.50M | |
| 761 | ![]() | 264.479K | 0.000265 | -0.30% | 100.129 | +200.257 | 377.885K | 997.658M | |
| 762 | ![]() | 263.462K | 0.0016 | +6.41% | 27.761K | -6.403K | 18.014M | 165.284M | |
| 763 | ![]() | 263.296K | 0.0703 | +0.43% | 437.015K | -33.372K | 5.901M | 3.747M | |
| 764 | ![]() | 260.949K | 0.27 | -0.40% | 64.827 | +109.767 | 235.27 | 949.941K | |
| 765 | ![]() | 255.952K | 0.000753 | +3.89% | 1.175K | +173.435 | 1.695M | 340.00M | |
| 766 | ![]() | 252.00K | 0.000084 | -2.79% | 4.587K | -1.961K | 53.481M | 3.00B | |
| 767 | ![]() | 251.498K | 0.000759 | -1.63% | 2.252K | +499.892 | 2.946M | 331.311M | |
| 768 | ![]() | 242.427K | 0.0064 | -% | 230.738 | +48.198 | 36.625K | 37.72M | |
| 769 | ![]() | 235.913K | 0.000907 | +3.66% | 63.311 | -32.015 | 66.582K | 260.16M | |
| 770 | ![]() | 226.899K | 0.0032 | +0.19% | 1.187K | -1.65K | 367.451K | 70.269M | |
| 771 | ![]() | 226.593K | 0.000310 | +3.16% | 128.046 | +251.944 | 424.27K | 731.18M | |
| 772 | ![]() | 220.323K | 0.0056 | +12.18% | 23.508 | +47.016 | 4.388K | 39.662M | |
| 773 | ![]() | 217.293K | 0.0015 | +3.27% | 438.928 | +303.29 | 295.927K | 143.144M | |
| 774 | ![]() | 210.704K | 0.0010 | +7.80% | 5.904K | -1.28K | 6.139M | 208.00M | |
| 775 | ![]() | 206.059K | 0.0168 | -2.55% | 47.359K | -41.517K | 2.822M | 12.236M | |
| 776 | ![]() | 201.332K | 0.0928 | +1.79% | 69.98 | +86.073 | 768.00 | 2.17M | |
| 777 | ![]() | 200.438K | 0.0098 | +1.32% | 1.084K | +35.938 | 110.053K | 20.382M | |
| 778 | ![]() | 188.249K | 0.000368 | -16.27% | 1.408K | -2.752K | 3.50M | 511.546M | |
| 779 | ![]() | 178.75K | 0.0036 | +2.03% | 511.417K | -45.913K | 56.968M | 50.00M | |
| 780 | ![]() | 164.787K | 0.0165 | +0.79% | 59.53K | +2.618K | 3.598M | 9.975M |





























