2,638.10
Total Market Capitalization $ (B)
44,464
Total (QTY)
1BTC-Bitcoin / $1.50T56.98%
2ETH-Ethereum / $283.07B10.73%
3USDT-Tether USD / $187.22B7.09%
4Other / $664.55B25.20%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 751 | ![]() | 872.574K | 0.0427 | +1.81% | 15.373K | -5.365K | 351.234K | 20.44M | |
| 752 | ![]() | 851.25K | 0.0057 | -22.70% | 2.355K | +3.641K | 401.625K | 150.00M | |
| 753 | ![]() | 849.69K | 0.0030 | +0.64% | 1.029K | +138.164 | 345.00K | 285.514M | |
| 754 | ![]() | 840.718K | 0.10 | +0.10% | 9.517K | +3.675K | 93.08K | 8.21M | |
| 755 | ![]() | 811.825K | 0.0041 | +0.12% | 13.642K | +109.189 | 3.299M | 195.668M | |
| 756 | ![]() | 806.15K | 0.000825 | -1.81% | 598.922 | -35.483 | 731.569K | 976.915M | |
| 757 | ![]() | 796.869K | 0.0024 | -2.37% | 8.556K | +2.939K | 3.504M | 333.00M | |
| 758 | ![]() | 790.995K | 0.0136 | -0.37% | 1.297K | -240.871 | 94.67K | 58.333M | |
| 759 | ![]() | 790.016K | 0.81 | -5.44% | 62.831 | -88.033 | 75.80 | 976.655K | |
| 760 | ![]() | 789.635K | 0.0174 | -4.08% | 163.905 | -256.42 | 9.654K | 45.434M | |
| 761 | ![]() | 785.36K | 0.0474 | -0.61% | 27.483K | +5.753K | 573.553K | 16.583M | |
| 762 | ![]() | 780.974K | 0.0016 | -6.76% | 31.294K | -225.559 | 19.05M | 479.713M | |
| 763 | ![]() | 773.708K | 0.000954 | +1.00% | 108.612 | -122.131 | 113.826K | 810.929M | |
| 764 | ![]() | 772.216K | 0.0065 | 0% | 61.426K | +870.452 | 9.512M | 119.723M | |
| 765 | ![]() | 766.439K | 0.000912 | -6.57% | 757.05 | +388.962 | 816.671K | 840.117M | |
| 766 | ![]() | 757.645K | 0.000506 | -0.63% | 201.773 | -354.09 | 400.908K | 1.498B | |
| 767 | ![]() | 752.516K | 0.0200 | -0.70% | 1.435K | +1.566K | 74.213K | 37.72M | |
| 768 | ![]() | 732.00K | 0.00000082 | -1.26% | 62.383 | -39.667 | 76.861M | 888.889B | |
| 769 | ![]() | 727.86K | 0.0014 | -1.31% | 14.631K | -3.874K | 10.438M | 510.063M | |
| 770 | ![]() | 724.002K | 0.0064 | -0.05% | 709.152 | +612.207 | 110.725K | 112.826M | |
| 771 | ![]() | 713.391K | 0.000953 | -0.38% | 3.653K | -2.63K | 3.795M | 748.574M | |
| 772 | ![]() | 712.886K | 0.000929 | -3.88% | 1.918K | +36.474 | 2.08M | 767.122M | |
| 773 | ![]() | 712.50K | 0.0071 | +5.52% | 552.129 | -104.213 | 77.482K | 100.00M | |
| 774 | ![]() | 701.95K | 0.0036 | -5.47% | 36.358K | -4.526K | 9.562M | 193.375M | |
| 775 | ![]() | 661.81K | 0.0325 | +0.31% | 12.493K | -867.004 | 391.443K | 20.382M | |
| 776 | ![]() | 661.438K | 0.000405 | +0.57% | 999.811 | -1.226K | 2.387M | 1.633B | |
| 777 | ![]() | 658.003K | 0 | +1.57% | 49.732 | +21.845 | 41.109B | 534.962T | |
| 778 | ![]() | 654.412K | 0.000579 | +0.68% | 1.00 | +2.00 | 1.728K | 1.131B | |
| 779 | ![]() | 642.292K | 0.0039 | -2.19% | 20.148K | -346.367 | 5.144M | 165.284M | |
| 780 | ![]() | 640.71K | 0.0207 | +1.62% | 10.097K | +503.49 | 491.527K | 30.952M |





























