2,407.26
Total Market Capitalization $ (B)
44,097
Total (QTY)
1BTC-Bitcoin / $1.28T53.37%
2ETH-Ethereum / $227.40B9.44%
3USDT-Tether USD / $183.62B7.62%
4Other / $711.23B29.57%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 541 | ![]() | 6.525M | 0.31 | -4.40% | 50.794K | +16.77K | 160.258K | 21.00M | |
| 542 | ![]() | 6.523M | 0.0325 | -1.22% | 295.92K | +14.753K | 9.182M | 200.89M | |
| 543 | ![]() | 6.516M | 0.0191 | -3.09% | 13.111K | +3.168K | 669.526K | 341.174M | |
| 544 | ![]() | 6.491M | 0.0020 | -1.37% | 9.225K | +909.851 | 4.624M | 3.231B | |
| 545 | ![]() | 6.461M | 0.0065 | -2.25% | 605.953K | +3.29K | 93.022M | 1.00B | |
| 546 | ![]() | 6.458M | 0.0021 | +1.23% | 6.41M | +143.189K | 3.159B | 3.127B | |
| 547 | NYAN-GYAN BLUE | 6.437M | 0.000130 | +0.31% | 191.098 | -0.183 | 1.463M | 49.364B | |
| 548 | ![]() | 6.432M | 0.0172 | -4.33% | 4.484M | -625.802K | 255.802M | 373.50M | |
| 549 | ![]() | 6.41M | 0.000712 | -3.44% | 211.645K | +5.011K | 291.78M | 9.00B | |
| 550 | ![]() | 6.405M | 0.0043 | +4.60% | 6.921M | -95.497K | 1.626B | 1.483B | |
| 551 | ![]() | 6.396M | 0.15 | +2.09% | 5.006M | +223.259K | 33.734M | 42.329M | |
| 552 | ![]() | 6.393M | 0.74 | -2.68% | 562.747K | -43.685K | 750.769K | 8.60M | |
| 553 | ![]() | 6.305M | 0.0350 | +2.52% | 208.606K | +40.642K | 6.076M | 180.00M | |
| 554 | ![]() | 6.288M | 0.0063 | +16.42% | 17.579M | +1.813M | 3.285B | 1.00B | |
| 555 | ![]() | 6.276M | 0.0063 | -3.36% | 2.478M | -314.996K | 396.074M | 999.985M | |
| 556 | ![]() | 6.264M | 0.0778 | -0.24% | 29.755K | -6.267K | 380.748K | 80.489M | |
| 557 | ![]() | 6.252M | 0.0126 | -1.56% | 5.388M | -2.041K | 425.548M | 494.60M | |
| 558 | ![]() | 6.246M | 0.0357 | -6.37% | 60.586K | -17.509K | 1.63M | 174.919M | |
| 559 | ![]() | 6.235M | 0.0052 | +0.59% | 1.107M | +69.127K | 217.183M | 1.209B | |
| 560 | ![]() | 6.173M | 0.0304 | +0.70% | 13.243K | +188.96 | 434.611K | 203.333M | |
| 561 | ![]() | 6.111M | 0.0489 | +4.42% | 20.267M | +413.601K | 421.147M | 125.00M | |
| 562 | ![]() | 6.052M | 0.0391 | +0.36% | 2.366M | +165.341K | 61.145M | 154.70M | |
| 563 | ![]() | 6.005M | 0.35 | +0.23% | 367.222K | -38.781K | 1.055M | 16.929M | |
| 564 | ![]() | 5.984M | 0.54 | -1.60% | 17.393M | -628.751K | 32.427M | 11.038M | |
| 565 | ![]() | 5.975M | 0.000018 | -1.39% | 344.561K | +4.966K | 19.438B | 336.418B | |
| 566 | ![]() | 5.921M | 0.00000001 | -0.52% | 8.872K | +704.375 | 1.152T | 769.86T | |
| 567 | ![]() | 5.90M | 0 | -3.55% | 9.379K | -1.952K | 62.456T | 40192.158T | |
| 568 | ![]() | 5.888M | 0.47 | +0.49% | 1.245M | +149.499K | 2.645M | 12.49M | |
| 569 | ![]() | 5.845M | 0.000177 | -3.69% | 54.209K | -7.181K | 304.236M | 32.946B | |
| 570 | ![]() | 5.82M | 0.000582 | +0.52% | 3.136M | -135.169K | 5.432B | 10.00B |




























