2,530.60
Total Market Capitalization $ (B)
44,368
Total (QTY)
1BTC-Bitcoin / $1.42T56.38%
2ETH-Ethereum / $270.95B10.70%
3USDT-Tether USD / $184.11B7.27%
4Other / $648.75B25.65%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1411 | ![]() | 0.00 | 0.0931 | -9.56% | 20.892M | -2.549M | 214.299M | 0.00 | |
| 1412 | ![]() | 0.00 | 0.60 | +3.99% | 83.641K | +567.821 | 142.017K | 0.00 | |
| 1413 | ![]() | 0.00 | 0.0068 | +3.04% | 26.955K | +4.939K | 4.002M | 0.00 | |
| 1414 | ![]() | 0.00 | 0.0039 | +0.59% | 9.889K | +733.011 | 2.565M | 0.00 | |
| 1415 | ![]() | 0.00 | 0.0445 | -17.68% | 13.17K | -4.504K | 291.248K | 0.00 | |
| 1416 | ![]() | 0.00 | 0.0080 | +15.45% | 17.64K | -2.847K | 2.227M | 0.00 | |
| 1417 | ![]() | 0.00 | 0.0409 | +2.48% | 25.643K | -19.103K | 645.98K | 0.00 | |
| 1418 | ![]() | 0.00 | 0.0896 | -0.10% | 335.209K | -49.947K | 3.659M | 0.00 | |
| 1419 | POL3S-POL3S | 0.00 | 0.0787 | +0.97% | 44.593K | +1.958K | 607.397K | 0.00 | |
| 1420 | POL3L-POL3L | 0.00 | 0.35 | -0.72% | 64.688K | +4.153K | 173.76K | 0.00 | |
| 1421 | ![]() | 0.00 | 0.82 | -21.43% | 36.699K | +6.907K | 46.855K | 0.00 | |
| 1422 | ![]() | 0.00 | 0.15 | +21.41% | 31.584K | +592.074 | 203.536K | 0.00 | |
| 1423 | PNDO-Pondo | 0.00 | 0.000549 | +0.15% | 8.877K | +971.915 | 16.215M | 0.00 | |
| 1424 | ![]() | 0.00 | 0.0096 | +5.50% | 124.303K | -49.27K | 12.875M | 0.00 | |
| 1425 | ![]() | 0.00 | 146.83 | -0.41% | 736.611K | +30.694K | 4.864K | 0.00 | |
| 1426 | ![]() | 0.00 | 0.0015 | -21.57% | 397.357K | +11.789K | 243.199M | 0.00 | |
| 1427 | ![]() | 0.00 | 0.000102 | +0.20% | 20.386K | +372.939 | 190.741M | 0.00 | |
| 1428 | ![]() | 0.00 | 0.000410 | -7.38% | 1.975M | +5.103K | 4.647B | 0.00 | |
| 1429 | ![]() | 0.00 | 0.0020 | +0.05% | 555.252K | -2.316K | 280.90M | 0.00 | |
| 1430 | ![]() | 0.00 | 0.0487 | -3.78% | 13.843K | +896.081 | 274.491K | 0.00 | |
| 1431 | ![]() | 0.00 | 0.000049 | +3.49% | 22.964K | +11.625K | 494.05M | 0.00 | |
| 1432 | ![]() | 0.00 | 0.0068 | +2.36% | 70.21K | -6.795K | 10.19M | 0.00 | |
| 1433 | ![]() | 0.00 | 0.0027 | 0% | 39.704 | -79.408 | 13.875K | 0.00 | |
| 1434 | ![]() | 0.00 | 0.0055 | +15.86% | 111.935K | -23.901K | 22.355M | 0.00 | |
| 1435 | ![]() | 0.00 | 0.0324 | -4.59% | 125.987M | -3.392M | 3.793B | 0.00 | |
| 1436 | ![]() | 0.00 | 0.0196 | +2.51% | 301.297K | -77.589K | 15.56M | 0.00 | |
| 1437 | ![]() | 0.00 | 0.0725 | -0.75% | 38.927K | -2.389K | 506.293K | 0.00 | |
| 1438 | ![]() | 0.00 | 0.0107 | +1.13% | 30.878K | +1.466K | 2.896M | 0.00 | |
| 1439 | ![]() | 0.00 | 0.0016 | +3.64% | 3.45M | -139.919K | 2.136B | 0.00 | |
| 1440 | ![]() | 0.00 | 0.0018 | +0.06% | 9.382K | -671.511 | 5.206M | 0.00 |


























