2,670.14
Total Market Capitalization $ (B)
44,450
Total (QTY)
1BTC-Bitcoin / $1.51T56.87%
2ETH-Ethereum / $289.15B10.82%
3USDT-Tether USD / $186.61B6.98%
4Other / $675.79B25.33%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1411 | ![]() | 0.00 | 0.0642 | -4.42% | 78.521K | +10.598K | 1.165M | 0.00 | |
| 1412 | ![]() | 0.00 | 0.0176 | -42.00% | 8.666K | -272.452 | 402.14K | 0.00 | |
| 1413 | ![]() | 0.00 | 0.0254 | +47.96% | 14.57K | -1.508K | 672.423K | 0.00 | |
| 1414 | ![]() | 0.00 | 0.54 | +14.96% | 30.243M | -1.333M | 56.864M | 0.00 | |
| 1415 | ![]() | 0.00 | 148.63 | -0.33% | 81.998K | -18.148K | 550.799 | 0.00 | |
| 1416 | ![]() | 0.00 | 0.000572 | -0.56% | 315.771K | -4.069K | 554.964M | 0.00 | |
| 1417 | ![]() | 0.00 | 162.15 | +0.36% | 363.071 | -108.719 | 2.344 | 0.00 | |
| 1418 | ![]() | 0.00 | 159.58 | -0.41% | 35.654K | -48.238K | 223.028 | 0.00 | |
| 1419 | ![]() | 0.00 | 0.0873 | -5.08% | 954.477 | -319.754 | 10.69K | 0.00 | |
| 1420 | ![]() | 0.00 | 0.0030 | +38.02% | 1.055M | -461.79K | 399.859M | 0.00 | |
| 1421 | ![]() | 0.00 | 0.12 | -32.15% | 192.708K | +30.619K | 1.244M | 0.00 | |
| 1422 | ![]() | 0.00 | 0.17 | +21.65% | 415.857K | -26.145K | 2.632M | 0.00 | |
| 1423 | ![]() | 0.00 | 0.16 | -19.81% | 431.631K | +23.021K | 2.465M | 0.00 | |
| 1424 | ![]() | 0.00 | 0 | -1.89% | 1.691K | +816.425 | 784.50B | 0.00 | |
| 1425 | ![]() | 0.00 | 0.0038 | -6.96% | 514.705M | -37.555M | 131.467B | 0.00 | |
| 1426 | PEOPLEFB-PEOPLEFB | 0.00 | 0.0194 | -3.73% | 1.22K | -1.154K | 60.652K | 0.00 | |
| 1427 | ![]() | 0.00 | 0.0251 | +19.34% | 24.478K | -2.054K | 1.043M | 0.00 | |
| 1428 | ![]() | 0.00 | 0.0013 | -18.96% | 29.375K | -3.842K | 21.099M | 0.00 | |
| 1429 | ![]() | 0.00 | 0.0029 | -3.87% | 534.006K | +1.541K | 181.836M | 0.00 | |
| 1430 | ![]() | 0.00 | 0.0041 | +22.51% | 127.029K | -8.314K | 33.88M | 0.00 | |
| 1431 | ![]() | 0.00 | 0.16 | -22.07% | 126.14K | -18.453K | 713.149K | 0.00 | |
| 1432 | ![]() | 0.00 | 0.000355 | +22.95% | 6.167K | -390.364 | 17.961M | 0.00 | |
| 1433 | ![]() | 0.00 | 0.00000001 | -2.39% | 124.125K | -528.902 | 15.528T | 0.00 | |
| 1434 | ![]() | 0.00 | 0.0164 | -8.85% | 1.022M | -80.762K | 59.183M | 0.00 | |
| 1435 | PAYAI-payai | 0.00 | 0.0029 | -9.90% | 770.344K | -17.233K | 257.729M | 0.00 | |
| 1436 | ![]() | 0.00 | 0.94 | +2.84% | 109.407K | -13.07K | 117.997K | 0.00 | |
| 1437 | ![]() | 0.00 | 0.69 | -3.10% | 131.76K | -13.458K | 187.423K | 0.00 | |
| 1438 | ![]() | 0.00 | 0.0428 | -0.63% | 11.023M | -439.534K | 255.011M | 0.00 | |
| 1439 | ![]() | 0.00 | 0.000268 | +5.60% | 13.795K | -1.526K | 52.658M | 0.00 | |
| 1440 | ![]() | 0.00 | 0.0347 | +18.72% | 102.757K | -221.36 | 3.489M | 0.00 |



























