2,900.18
Total Market Capitalization $ (B)
48,714
Total (QTY)
1BTC-Bitcoin / $1.71T59.08%
2ETH-Ethereum / $329.82B11.37%
3USDT-Tether USD / $184.08B6.34%
4Other / $672.80B23.21%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1321 | ![]() | 0.00 | 0.87 | +1.52% | 1.572K | +226.958 | 1.835K | 0.00 | |
| 1322 | ![]() | 0.00 | 0.0494 | -0.50% | 1.219K | -261.489 | 24.499K | 0.00 | |
| 1323 | ![]() | 0.00 | 0.000184 | +20.03% | 2.305K | -190.115 | 13.179M | 0.00 | |
| 1324 | ![]() | 0.00 | 0.0877 | +13.95% | 4.434K | -771.865 | 55.031K | 0.00 | |
| 1325 | ![]() | 0.00 | 0.0536 | -21.56% | 10.956K | -4.606K | 177.343K | 0.00 | |
| 1326 | ![]() | 0.00 | 0.0349 | -7.79% | 17.085M | +121.526K | 471.472M | 0.00 | |
| 1327 | ![]() | 0.00 | 0.000345 | +1.86% | 1.69K | +688.154 | 5.033M | 0.00 | |
| 1328 | ![]() | 0.00 | 0.0873 | -9.27% | 117.003M | -5.172M | 1.241B | 0.00 | |
| 1329 | ![]() | 0.00 | 0.0175 | -4.42% | 5.244M | -493.965K | 289.42M | 0.00 | |
| 1330 | ![]() | 0.00 | 190.49 | -2.03% | 275.385K | +25.053K | 1.423K | 0.00 | |
| 1331 | ![]() | 0.00 | 1333.82 | -3.06% | 40.691K | +42.369K | 29.733 | 0.00 | |
| 1332 | SKHYNIX5S-SK Hynix 5X Short ETF | 0.00 | 0.15 | +16.32% | 395.629K | +4.326K | 2.918M | 0.00 | |
| 1333 | ![]() | 0.00 | 1.63 | -15.98% | 481.809K | -21.923K | 265.015K | 0.00 | |
| 1334 | ![]() | 0.00 | 0.72 | +9.70% | 301.47K | -62.993K | 451.779K | 0.00 | |
| 1335 | ![]() | 0.00 | 0.15 | -9.20% | 330.459K | -55.062K | 2.045M | 0.00 | |
| 1336 | ![]() | 0.00 | 191.02 | -2.09% | 954.969K | +76.185K | 4.924K | 0.00 | |
| 1337 | ![]() | 0.00 | 190.99 | -2.04% | 3.121M | -1.419M | 16.089K | 0.00 | |
| 1338 | ![]() | 0.00 | 0.25 | +6.38% | 324.682K | -7.583K | 1.373M | 0.00 | |
| 1339 | ![]() | 0.00 | 0.70 | -6.34% | 278.195K | -9.57K | 383.117K | 0.00 | |
| 1340 | ![]() | 0.00 | 190.99 | -2.04% | 464.306M | -29.156M | 2.40M | 0.00 | |
| 1341 | ![]() | 0.00 | 0.0013 | 0% | 222.383 | -444.766 | 172.267K | 0.00 | |
| 1342 | ![]() | 0.00 | 0.000046 | +0.04% | 52.391 | +2.995 | 1.117M | 0.00 | |
| 1343 | ![]() | 0.00 | 0.00000222 | -2.80% | 2.10K | -524.111 | 925.853M | 0.00 | |
| 1344 | ![]() | 0.00 | 0.0076 | -10.35% | 358.396K | -74.725K | 48.686M | 0.00 | |
| 1345 | ![]() | 0.00 | 0.000676 | -5.65% | 520.945 | -933.166 | 766.658K | 0.00 | |
| 1346 | ![]() | 0.00 | 160.07 | -% | 1.577M | -84.417K | 10.029K | 0.00 | |
| 1347 | ![]() | 0.00 | 0 | -0.02% | 9.136K | +847.167 | 11.247T | 0.00 | |
| 1348 | ![]() | 0.00 | 0.000214 | +5.77% | 4.994K | +4.658K | 23.287M | 0.00 | |
| 1349 | ![]() | 0.00 | 0.0134 | +9.71% | 25.556K | -6.668K | 2.068M | 0.00 | |
| 1350 | ![]() | 0.00 | 0.0026 | -11.41% | 86.52K | -39.817K | 30.83M | 0.00 |




























