2,594.51
Total Market Capitalization $ (B)
44,729
Total (QTY)
1BTC-Bitcoin / $1.55T60.00%
2ETH-Ethereum / $262.09B10.10%
3USDT-Tether USD / $189.74B7.31%
4Other / $585.71B22.59%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1321 | ![]() | 0.00 | 0.0042 | -10.40% | 57.864K | -33.532K | 13.307M | 0.00 | |
| 1322 | ![]() | 0.00 | 0.000398 | +7.91% | 1.623K | +1.244K | 4.27M | 0.00 | |
| 1323 | ![]() | 0.00 | 0.0595 | +0.42% | 8.696M | -413.905K | 147.206M | 0.00 | |
| 1324 | ![]() | 0.00 | 0.0073 | -0.05% | 41.714K | +38.408K | 5.692M | 0.00 | |
| 1325 | ![]() | 0.00 | 0.0200 | -0.70% | 5.231K | -4.151K | 261.426K | 0.00 | |
| 1326 | ![]() | 0.00 | 0.000021 | -2.74% | 182.714 | -330.27 | 8.835M | 0.00 | |
| 1327 | ![]() | 0.00 | 1.26 | +20.00% | 104.124K | +8.688K | 89.738K | 0.00 | |
| 1328 | ![]() | 0.00 | 0.56 | -17.41% | 101.386K | -8.322K | 166.619K | 0.00 | |
| 1329 | ![]() | 0.00 | 0.98 | -0.05% | 37.315K | -827.293 | 38.15K | 0.00 | |
| 1330 | ![]() | 0.00 | 0.0377 | -0.84% | 3.10 | +6.20 | 81.62 | 0.00 | |
| 1331 | ![]() | 0.00 | 0.0025 | -3.75% | 51.743K | +2.388K | 20.203M | 0.00 | |
| 1332 | ![]() | 0.00 | 0.0253 | -1.44% | 32.107K | +15.885K | 1.245M | 0.00 | |
| 1333 | ![]() | 0.00 | 716.99 | +0.61% | 5.225M | +240.464K | 7.343K | 0.00 | |
| 1334 | ![]() | 0.00 | 716.36 | +0.52% | 195.998K | +43.429K | 275.078 | 0.00 | |
| 1335 | ![]() | 0.00 | 0.53 | -2.47% | 117.172K | -19.843K | 213.833K | 0.00 | |
| 1336 | ![]() | 0.00 | 1.31 | +2.34% | 134.61K | +8.908K | 104.884K | 0.00 | |
| 1337 | ![]() | 0.00 | 0.69 | -0.95% | 680.971 | -67.144 | 1.001K | 0.00 | |
| 1338 | ![]() | 0.00 | 0.000705 | -2.00% | 793.652 | -62.963 | 1.123M | 0.00 | |
| 1339 | ![]() | 0.00 | 0.0113 | +2.27% | 24.915K | +1.388K | 2.238M | 0.00 | |
| 1340 | ![]() | 0.00 | 0.0187 | -13.62% | 14.439M | +1.223M | 717.873M | 0.00 | |
| 1341 | ![]() | 0.00 | 0.50 | -3.79% | 3.756K | +399.31 | 7.337K | 0.00 | |
| 1342 | ![]() | 0.00 | 0.14 | -9.63% | 76.944K | +4.461K | 482.783K | 0.00 | |
| 1343 | ![]() | 0.00 | 0.30 | +11.00% | 85.163K | -15.018K | 314.976K | 0.00 | |
| 1344 | ![]() | 0.00 | 0.0153 | 0% | 12.654K | +1.449K | 828.776K | 0.00 | |
| 1345 | ![]() | 0.00 | 0.000834 | -0.75% | 2.461M | -341.332K | 2.941B | 0.00 | |
| 1346 | ![]() | 0.00 | 0.33 | +41.75% | 724.038M | +10.454M | 2.211B | 0.00 | |
| 1347 | ![]() | 0.00 | 0.68 | +10.88% | 95.649M | -3.918M | 146.613M | 0.00 | |
| 1348 | ![]() | 0.00 | 0.12 | -0.75% | 10.718K | +3.013K | 88.723K | 0.00 | |
| 1349 | ![]() | 0.00 | 0.0050 | -0.98% | 31.802K | +2.586K | 6.285M | 0.00 | |
| 1350 | ![]() | 0.00 | 0.0366 | -4.91% | 24.524M | -2.053M | 657.727M | 0.00 |





























