2,063.67
Total Market Capitalization $ (B)
49,335
Total (QTY)
1BTC-Bitcoin / $1.18T57.52%
2ETH-Ethereum / $202.99B9.83%
3USDT-Tether USD / $174.84B8.47%
4Other / $498.74B24.18%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1261 | ![]() | 0.00 | 641.59 | +0.33% | 235.325 | 0.00 | 0.364 | 0.00 | |
| 1262 | ![]() | 0.00 | 0.00000113 | +4.17% | 1.525K | 0.00 | 1.396B | 0.00 | |
| 1263 | ![]() | 0.00 | 0.000036 | +57.43% | 3.979K | 0.00 | 126.585M | 0.00 | |
| 1264 | ![]() | 0.00 | 0.0307 | +2.99% | 976.794K | -7.342K | 31.243M | 0.00 | |
| 1265 | ![]() | 0.00 | 0.0520 | -5.46% | 20.943K | +750.426 | 398.21K | 0.00 | |
| 1266 | ![]() | 0.00 | 0.0057 | +4.84% | 15.954K | 0.00 | 2.897M | 0.00 | |
| 1267 | ![]() | 0.00 | 0.000540 | +5.41% | 12.392K | 0.00 | 23.483M | 0.00 | |
| 1268 | ![]() | 0.00 | 405.16 | +0.35% | 127.137K | 0.00 | 314.694 | 0.00 | |
| 1269 | ![]() | 0.00 | 0.0036 | -2.23% | 3.692K | 0.00 | 1.122M | 0.00 | |
| 1270 | ![]() | 0.00 | 0.0011 | -0.18% | 35.222 | 0.00 | 32.024K | 0.00 | |
| 1271 | ![]() | 0.00 | 0.0903 | +1.85% | 166.28K | -82.733 | 1.867M | 0.00 | |
| 1272 | ![]() | 0.00 | 0.0014 | +3.05% | 11.645K | 0.00 | 8.215M | 0.00 | |
| 1273 | ![]() | 0.00 | 28.57 | -3.51% | 42.326K | -6.149K | 1.45K | 0.00 | |
| 1274 | ![]() | 0.00 | 0.0951 | +2.39% | 262.031K | -12.397K | 2.754M | 0.00 | |
| 1275 | USDTB-usdtb | 0.00 | 1.00 | +0.02% | 45.198K | +45.063K | 45.198K | 0.00 | |
| 1276 | ![]() | 0.00 | 1.00 | +1.44% | 43.456K | 0.00 | 43.461K | 0.00 | |
| 1277 | ![]() | 0.00 | 1.00 | 0% | 53.25M | -25.941M | 53.188M | 0.00 | |
| 1278 | ![]() | 0.00 | 3.68 | +3.08% | 23.724K | 0.00 | 6.463K | 0.00 | |
| 1279 | ![]() | 0.00 | 6.50 | +1.88% | 646.02K | -6.262K | 99.882K | 0.00 | |
| 1280 | ![]() | 0.00 | 0.69 | +0.14% | 2.107K | 0.00 | 3.04K | 0.00 | |
| 1281 | ![]() | 0.00 | 0.69 | -0.01% | 2.338K | 0.00 | 3.375K | 0.00 | |
| 1282 | ![]() | 0.00 | 0.86 | -5.54% | 96.113K | 0.00 | 114.473K | 0.00 | |
| 1283 | ![]() | 0.00 | 0.20 | +7.35% | 10.324K | 0.00 | 50.346K | 0.00 | |
| 1284 | ![]() | 0.00 | 0.0012 | +10.13% | 2.187K | 0.00 | 2.043M | 0.00 | |
| 1285 | ![]() | 0.00 | 0.000057 | -5.13% | 1.282K | 0.00 | 22.648M | 0.00 | |
| 1286 | ![]() | 0.00 | 0.62 | -21.54% | 600.169K | 0.00 | 906.964K | 0.00 | |
| 1287 | ![]() | 0.00 | 0.0154 | +26.94% | 741.428K | 0.00 | 52.267M | 0.00 | |
| 1288 | ![]() | 0.00 | 333.92 | +0.52% | 745.161 | 0.00 | 2.231 | 0.00 | |
| 1289 | ![]() | 0.00 | 335.98 | +1.35% | 52.288K | -1.019K | 156.058 | 0.00 | |
| 1290 | UNHG-UNHG | 0.00 | 335.28 | -0.20% | 58.363K | -46.892K | 173.912 | 0.00 |



























