2,219.91
Total Market Capitalization $ (B)
46,122
Total (QTY)
1BTC-Bitcoin / $1.30T58.70%
2ETH-Ethereum / $234.97B10.58%
3USDT-Tether USD / $183.15B8.25%
4Other / $498.67B22.47%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 301 | ![]() | 23.664M | 0.0278 | +0.14% | 1.491M | -42.724K | 53.024M | 850.00M | |
| 302 | ![]() | 23.642M | 0.0067 | +0.71% | 36.792K | -5.297K | 5.58M | 3.542B | |
| 303 | ![]() | 23.504M | 0.000056 | -0.92% | 533.363K | +71.89K | 9.509B | 420.69B | |
| 304 | ![]() | 23.497M | 0.34 | +0.95% | 2.428M | -1.13M | 7.121M | 68.947M | |
| 305 | ![]() | 22.904M | 0.0085 | +1.52% | 18.739M | -9.976M | 2.206B | 2.697B | |
| 306 | ![]() | 22.836M | 0.10 | -0.38% | 111.715M | -11.331M | 1.071B | 220.00M | |
| 307 | ![]() | 22.823M | 0.20 | -0.15% | 727.154K | -26.062K | 3.532M | 111.495M | |
| 308 | ![]() | 22.795M | 1.87 | -1.58% | 2.654M | -672.217K | 1.412M | 12.19M | |
| 309 | ![]() | 22.547M | 0.0593 | +0.83% | 3.456M | -224.205K | 58.162M | 380.086M | |
| 310 | ![]() | 22.315M | 0.28 | +0.77% | 1.939M | -358.174K | 6.985M | 81.00M | |
| 311 | ![]() | 21.966M | 0.00000001 | +3.46% | 2.802M | -305.743K | 268.779T | 2100.00T | |
| 312 | ![]() | 21.80M | 2.18 | +6.86% | 14.734M | -21.682M | 7.01M | 10.00M | |
| 313 | ![]() | 21.747M | 0.0032 | +0.70% | 5.001K | +39.849 | 1.572M | 6.837B | |
| 314 | ![]() | 21.251M | 0.0054 | -0.95% | 885.255K | +31.762K | 161.93M | 3.922B | |
| 315 | ![]() | 21.09M | 0.0420 | +1.06% | 1.475M | -457.93K | 35.233M | 501.774M | |
| 316 | ![]() | 20.796M | 1.01 | +3.93% | 12.95M | +39.661K | 13.007M | 20.59M | |
| 317 | ![]() | 20.733M | 0.0230 | +0.79% | 789.449K | -181.167K | 34.255M | 900.272M | |
| 318 | ![]() | 20.529M | 0.0432 | +0.49% | 629.774K | -65.984K | 14.617M | 475.528M | |
| 319 | ![]() | 20.248M | 0.11 | -13.63% | 22.885M | +86.866K | 202.918M | 190.118M | |
| 320 | ![]() | 20.009M | 0.0036 | +1.70% | 5.305M | -517.758K | 1.455B | 5.494B | |
| 321 | ![]() | 19.87M | 0.0199 | +36.94% | 180.511M | -2.596M | 10.006B | 1.00B | |
| 322 | ![]() | 19.345M | 0.0316 | +0.80% | 1.328M | -163.80K | 41.397M | 612.582M | |
| 323 | ![]() | 19.09M | 0.0191 | +5.35% | 2.727M | +66.292K | 143.86M | 1.00B | |
| 324 | ![]() | 19.071M | 0.0050 | +1.80% | 1.834M | -550.337K | 371.094M | 3.842B | |
| 325 | ![]() | 18.817M | 0.0314 | -1.44% | 10.109M | -2.249M | 304.472M | 599.26M | |
| 326 | ![]() | 18.799M | 0.000036 | +2.10% | 6.005M | -6.234M | 165.004B | 516.75B | |
| 327 | ![]() | 18.728M | 0.0020 | +5.92% | 19.418K | -4.68K | 9.908M | 9.604B | |
| 328 | ![]() | 18.717M | 0.0389 | +1.81% | 4.275M | -1.197M | 110.289M | 481.021M | |
| 329 | ![]() | 18.286M | 0.0962 | +0.17% | 5.233M | -408.657K | 54.239M | 190.00M | |
| 330 | ![]() | 18.235M | 0.0197 | -2.14% | 10.633K | +19.732K | 535.722K | 927.50M |





























