3,270.10
Total Market Capitalization $ (B)
43,800
Total (QTY)
1BTC-Bitcoin / $1.84T56.38%
2ETH-Ethereum / $389.76B11.91%
3USDT-Tether USD / $187.00B5.71%
4Other / $849.51B26.00%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
| 931 | ![]() | 525.701K | 0.0920 | -9.95% | 21.196K | +2.719K | 219.958K | 5.712M | |
| 932 | ![]() | 525.36K | 0.0088 | -1.82% | 12.407K | +1.017K | 1.404M | 60.00M | |
| 933 | ![]() | 520.00K | 0.0260 | -3.70% | 54.282K | +107.722K | 2.099M | 20.00M | |
| 934 | ![]() | 514.976K | 0.0034 | -1.40% | 20.319K | -1.268K | 5.979M | 152.00M | |
| 935 | ![]() | 501.729K | 0.0047 | -8.80% | 13.75K | -1.549K | 2.77M | 106.842M | |
| 936 | ![]() | 500.00K | 0.000500 | 0% | 3.098K | -5.018K | 6.893M | 1.00B | |
| 937 | ![]() | 498.102K | 0.0015 | -7.69% | 83.118K | +2.902K | 52.137M | 324.074M | |
| 938 | ![]() | 493.667K | 0.0018 | +0.38% | 84.936K | -5.906K | 45.773M | 269.911M | |
| 939 | ![]() | 492.575K | 0.0194 | -0.10% | 14.766K | +2.431K | 791.651K | 25.417M | |
| 940 | ![]() | 486.765K | 0.0271 | -3.49% | 12.667K | +59.13 | 453.922K | 17.955M | |
| 941 | ![]() | 486.733K | 0.0036 | -5.40% | 12.148K | +396.855 | 3.365M | 134.792M | |
| 942 | ![]() | 484.38K | 0.000373 | -8.52% | 56.941K | +2.497K | 144.99M | 1.30B | |
| 943 | ![]() | 472.086K | 0.11 | +28.11% | 12.965K | +1.287K | 135.275K | 4.391M | |
| 944 | ![]() | 471.416K | 0.0023 | -5.74% | 12.983K | +1.179K | 5.395M | 205.142M | |
| 945 | ![]() | 468.49K | 0.000097 | +0.17% | 12.079K | -27.923 | 124.439M | 4.831B | |
| 946 | ![]() | 468.088K | 0.0015 | -3.19% | 19.217K | +6.506K | 12.845M | 314.787M | |
| 947 | ![]() | 463.878K | 0.0379 | -1.81% | 52.19K | +3.494K | 1.364M | 12.236M | |
| 948 | ![]() | 462.232K | 0.0042 | 0% | 11.961K | -541.613 | 2.793M | 109.301M | |
| 949 | ![]() | 446.744K | 0.0010 | -% | 190.268 | -229.437 | 209.379K | 440.142M | |
| 950 | ![]() | 443.812K | 0.47 | -12.67% | 12.444K | -374.084 | 25.69K | 949.941K | |
| 951 | ![]() | 437.774K | 0.0035 | -6.28% | 518.847K | -22.647K | 147.204M | 125.833M | |
| 952 | ![]() | 434.40K | 0.0087 | -2.17% | 166.00K | -13.939K | 19.112M | 50.00M | |
| 953 | ![]() | 427.386K | 0.0020 | -5.90% | 11.659K | -503.935 | 5.771M | 214.336M | |
| 954 | ![]() | 414.771K | 0.0021 | -7.90% | 207.307K | -7.908K | 97.425M | 196.574M | |
| 955 | ![]() | 407.46K | 0.0042 | -3.36% | 33.788K | -21.694K | 7.722M | 96.463M | |
| 956 | ![]() | 396.606K | 0.000405 | -6.54% | 251.022K | -17.426K | 646.043M | 980.00M | |
| 957 | ![]() | 388.241K | 0.0266 | -1.95% | 14.545K | -150.037 | 542.219K | 14.601M | |
| 958 | ![]() | 368.55K | 0.0025 | -0.45% | 36.681K | +32.789K | 14.925M | 150.00M | |
| 959 | ![]() | 367.941K | 0.0025 | +6.78% | 270.769K | -8.663K | 113.372M | 147.00M | |
| 960 | ![]() | 366.896K | 0.000636 | +0.22% | 11.648K | -28.096 | 18.314M | 577.152M |





























