深潮TechFlow|Mar 13, 2026 13:35
[Crypto Stocks Mostly Rise, CRCL Up 3.74%]
According to Deep Tide TechFlow, on March 13, U.S. stock markets opened higher, with the three major indices rising. The Dow Jones Industrial Average increased by 0.47%, the S&P 500 Index rose by 0.5%, and the Nasdaq Composite Index gained 0.49%.
American Bitcoin (ABTC): $1.071, up 2.00% (+0.021)
CEA Industries (BNC): $3.380, up 3.05% (+0.100)
Sharplink (SBET): $7.925, up 5.95% (+0.445)
Strategy (MSTR): $146.040, up 6.33% (+8.700)
Coinbase Global (COIN): $205.785, up 6.50% (+12.555)
Circle (CRCL): $118.455, up 3.74% (+4.275)
BitMine Immersion (BMNR): $22.080, up 7.45% (+1.530)
Robinhood Markets (HOOD): $76.840, up 0.95% (+0.720)
Tron (TRON): $1.475, up 1.03% (+0.015)
MARA Holdings (MARA): $9.370, up 6.96% (+0.610)
Riot Platforms (RIOT): $15.255, up 5.21% (+0.755)
Hut 8 (HUT): $50.380, up 3.79% (+1.840)
Share To
Timeline
HotFlash
APP
X
Telegram
CopyLink