2,214.76
Total Market Capitalization $ (B)
46,122
Total (QTY)
1BTC-Bitcoin / $1.30T58.84%
2ETH-Ethereum / $234.38B10.58%
3USDT-Tether USD / $183.34B8.27%
4Other / $493.81B22.31%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 181 | ![]() | 68.582M | 2.67 | -7.29% | 28.35M | +17.754M | 10.385M | 25.686M | |
| 182 | ![]() | 67.985M | 8.49 | -2.30% | 1.634M | -27.52K | 191.346K | 8.008M | |
| 183 | ![]() | 66.007M | 0.0031 | +1.12% | 875.875K | -40.99K | 286.305M | 21.473B | |
| 184 | ![]() | 65.756M | 4.04 | -0.74% | 7.166M | -647.731K | 1.776M | 16.276M | |
| 185 | ![]() | 64.06M | 0.000641 | +6.59% | 224.334K | +225.194K | 358.054M | 100.00B | |
| 186 | ![]() | 63.184M | 85.82 | +0.61% | 20.858K | +218.744 | 245.227 | 736.243K | |
| 187 | ![]() | 62.836M | 0.0673 | -4.62% | 24.096M | -1.206M | 335.532M | 933.40M | |
| 188 | ![]() | 62.556M | 0.19 | -3.21% | 581.947K | -25.229K | 2.982M | 328.895M | |
| 189 | ![]() | 62.007M | 277.21 | +1.12% | 1.836M | -303.014K | 6.695K | 223.682K | |
| 190 | ![]() | 61.553M | 0.21 | -1.19% | 200.637K | -26.025K | 951.027K | 295.646M | |
| 191 | ![]() | 61.553M | 0.21 | -2.87% | 2.965M | -374.082K | 14.083M | 289.119M | |
| 192 | ![]() | 61.155M | 102.22 | +4.30% | 7.167M | -344.705K | 72.326K | 598.273K | |
| 193 | ![]() | 61.079M | 0.0219 | -1.04% | 4.126M | -213.442K | 187.082M | 2.789B | |
| 194 | ![]() | 59.976M | 3.06 | +10.47% | 206.518M | +2.836M | 65.641M | 19.60M | |
| 195 | ![]() | 59.866M | 0.000342 | +0.65% | 1.55M | -143.226K | 4.60B | 174.844B | |
| 196 | ![]() | 57.765M | 0.0385 | -1.58% | 6.732M | -937.215K | 173.326M | 1.50B | |
| 197 | ![]() | 56.856M | 0.49 | +0.71% | 49.127M | -25.671M | 101.147M | 115.00M | |
| 198 | ![]() | 56.83M | 0.0568 | +0.42% | 1.239M | +97.621K | 21.84M | 999.999M | |
| 199 | ![]() | 55.21M | 6.40 | +0.79% | 3.356M | -167.925K | 527.306K | 8.627M | |
| 200 | ![]() | 54.152M | 0.41 | +1.22% | 93.768K | -14.274K | 231.393K | 133.248M | |
| 201 | ![]() | 53.539M | 0.37 | +8.08% | 16.387M | -1.447M | 40.579M | 144.00M | |
| 202 | ![]() | 53.339M | 0.21 | -0.70% | 11.466M | +506.569K | 53.526M | 249.479M | |
| 203 | ![]() | 52.69M | 0.0527 | -3.39% | 3.798M | -44.563K | 69.991M | 999.998M | |
| 204 | ![]() | 52.526M | 0.00000045 | +4.58% | 138.618K | -11.604K | 324.733B | 116.881T | |
| 205 | ![]() | 51.421M | 0.0514 | +1.16% | 919.028K | -15.745K | 17.91M | 999.83M | |
| 206 | ![]() | 51.27M | 0.0012 | -1.54% | 21.678M | -14.292M | 17.726B | 42.302B | |
| 207 | ![]() | 50.891M | 0.21 | -2.60% | 13.868M | -1.151M | 63.157M | 238.029M | |
| 208 | ![]() | 49.584M | 0.0032 | -4.35% | 1.439M | -100.749K | 416.029M | 15.356B | |
| 209 | ![]() | 49.476M | 0.26 | -1.88% | 2.751M | -71.708K | 10.387M | 190.00M | |
| 210 | ![]() | 48.986M | 0.13 | -0.52% | 35.228M | +1.045M | 261.839M | 368.594M |





























