3,145.99
Total Market Capitalization $ (B)
43,636
Total (QTY)
1BTC-Bitcoin / $1.77T56.39%
2ETH-Ethereum / $369.23B11.73%
3USDT-Tether USD / $186.93B5.94%
4Other / $815.75B25.94%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
| 151 | ![]() | 167.50M | 0.17 | -11.84% | 43.263K | +45.507K | 257.252K | 1.00B | |
| 152 | ![]() | 166.405M | 138.60 | +2.14% | 4.396M | -7.182M | 31.995K | 1.201M | |
| 153 | ![]() | 163.404M | 0.0908 | -0.25% | 16.875M | -2.267M | 183.884M | 1.80B | |
| 154 | ![]() | 163.376M | 1.00 | -0.02% | 15.938K | -832.914 | 15.949K | 163.507M | |
| 155 | ![]() | 162.593M | 3.71 | +7.54% | 40.463M | -7.833M | 10.96M | 43.826M | |
| 156 | ![]() | 160.213M | 0.0826 | +4.69% | 51.519M | +2.354M | 633.389M | 1.94B | |
| 157 | ![]() | 158.546M | 0.43 | +4.28% | 1.324M | +17.012K | 3.056M | 365.482M | |
| 158 | ![]() | 157.343M | 0.48 | +4.11% | 1.125M | +233.097 | 2.386M | 328.895M | |
| 159 | ![]() | 155.025M | 0.15 | +7.04% | 11.646M | -1.308M | 79.095M | 1.03B | |
| 160 | ![]() | 152.671M | 9.38 | +0.43% | 117.788M | -6.303M | 12.325M | 16.276M | |
| 161 | ![]() | 149.494M | 5.82 | +5.63% | 14.68M | -298.779K | 2.548M | 25.686M | |
| 162 | ![]() | 148.059M | 0.0149 | +11.08% | 18.725M | -293.008K | 1.291B | 9.91B | |
| 163 | ![]() | 147.629M | 0.0028 | +6.66% | 5.785M | -119.891K | 2.10B | 52.111B | |
| 164 | ![]() | 146.115M | 0.0296 | +0.61% | 134.453K | +2.556K | 4.56M | 4.94B | |
| 165 | ![]() | 143.387M | 1.29 | +5.74% | 13.558M | -87.648K | 10.702M | 111.153M | |
| 166 | ![]() | 141.913M | 0.0063 | +6.03% | 62.806M | -1.406M | 10.178B | 22.616B | |
| 167 | ![]() | 141.911M | 1.34 | +2.29% | 23.418M | -1.97M | 17.761M | 105.904M | |
| 168 | ![]() | 139.258M | 1.33 | +1.53% | 2.335K | +18.726 | 1.77K | 104.705M | |
| 169 | ![]() | 137.712M | 0.28 | -3.68% | 50.107M | -1.677M | 173.613M | 487.478M | |
| 170 | ![]() | 137.442M | 0.67 | -3.50% | 24.783K | -5.141K | 38.223K | 205.999M | |
| 171 | ![]() | 134.857M | 7.70 | +21.45% | 291.518K | -15.212K | 40.154K | 17.514M | |
| 172 | ![]() | 134.582M | 2.71 | 0% | 226.906K | -108.374K | 83.702K | 49.661M | |
| 173 | ![]() | 132.423M | 8.05 | -8.94% | 12.465M | -3.588M | 1.488M | 16.45M | |
| 174 | ![]() | 131.376M | 0.28 | +9.00% | 36.205M | +1.384M | 132.751M | 477.73M | |
| 175 | ![]() | 130.969M | 0.0072 | -1.00% | 1.227M | +57.794K | 178.751M | 18.08B | |
| 176 | ![]() | 127.08M | 0.0106 | +2.42% | 2.93M | -582.639K | 273.914M | 12.00B | |
| 177 | ![]() | 125.624M | 1.73 | +8.81% | 5.607M | -36.105K | 3.334M | 72.615M | |
| 178 | ![]() | 124.945M | 0.000297 | +10.53% | 3.885M | -75.999K | 13.409B | 420.69B | |
| 179 | ![]() | 124.691M | 0.36 | -1.74% | 1.276M | +26.562K | 3.535M | 350.453M | |
| 180 | ![]() | 123.301M | 0.51 | +0.67% | 23.608M | -407.66K | 45.934M | 241.389M |





























