2,637.18
Total Market Capitalization $ (B)
44,452
Total (QTY)
1BTC-Bitcoin / $1.50T56.93%
2ETH-Ethereum / $282.47B10.71%
3USDT-Tether USD / $186.61B7.07%
4Other / $666.74B25.29%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 61 | ![]() | 776.746M | 0.12 | -3.69% | 296.293M | -12.308M | 2.464B | 6.622B | |
| 62 | ![]() | 774.32M | 75283.20 | -1.70% | 24.991K | -26.612K | 0.33 | 10.285K | |
| 63 | ![]() | 713.911M | 0.0017 | -29.41% | 90.888B | -1.41B | 274.975T | 420.69B | |
| 64 | ![]() | 710.473M | 0.92 | -4.77% | 195.349M | -16.366M | 208.091M | 772.674M | |
| 65 | ![]() | 708.345M | 0.0715 | +0.82% | 22.784M | -824.277K | 326.254M | 9.90B | |
| 66 | ![]() | 688.044M | 1.76 | -2.76% | 26.577M | -1.59M | 14.931M | 390.934M | |
| 67 | ![]() | 654.534M | 1.00 | 0% | 4.357M | -300.47K | 4.361M | 655.058M | |
| 68 | ![]() | 645.696M | 0.0018 | -6.37% | 86.72M | -17.375M | 46.204B | 354.00B | |
| 69 | ![]() | 614.721M | 0.0372 | +0.27% | 48.848M | -714.395K | 1.296B | 16.547B | |
| 70 | ![]() | 606.538M | 0.0071 | -2.20% | 9.518M | -436.334K | 1.342B | 85.985B | |
| 71 | ![]() | 586.22M | 0.93 | -3.29% | 78.958M | +18.80M | 84.239M | 630.887M | |
| 72 | ![]() | 564.00M | 2.82 | -3.75% | 211.933M | -26.641M | 73.843M | 200.00M | |
| 73 | ![]() | 559.824M | 0.17 | -5.47% | 19.143M | -2.774M | 107.313M | 3.21B | |
| 74 | ![]() | 521.40M | 0.26 | -5.99% | 814.864M | -40.148M | 3.051B | 2.00B | |
| 75 | ![]() | 510.896M | 1.00 | 0% | 1.58M | +502.755K | 1.581M | 511.10M | |
| 76 | ![]() | 502.597M | 117.38 | -2.36% | 24.17 | -48.34 | 0.204 | 4.282M | |
| 77 | ![]() | 502.172M | 1.53 | -0.65% | 15.787M | -869.591K | 10.262M | 328.217M | |
| 78 | ![]() | 501.536M | 0.90 | -1.32% | 1.587M | -2.176K | 1.757M | 560.00M | |
| 79 | ![]() | 495.205M | 1.00 | +0.01% | 577.90K | +200.353K | 578.454K | 495.602M | |
| 80 | ![]() | 445.386M | 0.68 | -6.51% | 57.582M | -7.888M | 81.863M | 654.69M | |
| 81 | ![]() | 442.592M | 0.0071 | -5.42% | 103.817M | -9.466M | 14.273B | 62.416B | |
| 82 | ![]() | 426.205M | 0.0800 | 0% | 1.358M | -304.264K | 16.942M | 5.328B | |
| 83 | ![]() | 418.709M | 1.13 | 0% | 3.105K | +2.006K | 2.749K | 370.539M | |
| 84 | ![]() | 413.529M | 1.00 | -0.03% | 31.237M | -8.453M | 31.266M | 413.984M | |
| 85 | ![]() | 412.759M | 0.0298 | -4.49% | 4.484M | +284.755K | 149.546M | 13.851B | |
| 86 | ![]() | 409.736M | 1.00 | +0.01% | 13.792M | -5.379M | 13.799M | 409.90M | |
| 87 | ![]() | 399.80M | 0.40 | -18.26% | 623.855M | -12.81M | 1.402B | 1.00B | |
| 88 | ![]() | 388.048M | 34.08 | -5.36% | 65.334M | -8.047M | 1.894M | 11.386M | |
| 89 | ![]() | 371.215M | 0.46 | -3.04% | 15.354M | -875.13K | 32.099M | 812.641M | |
| 90 | ![]() | 362.775M | 0.00000596 | -4.79% | 16.837M | -1.225M | 2.773T | 60.838T |





























