2,195.92
Total Market Capitalization $ (B)
45,443
Total (QTY)
1BTC-Bitcoin / $1.28T58.46%
2ETH-Ethereum / $212.20B9.66%
3USDT-Tether USD / $186.40B8.48%
4Other / $513.55B23.40%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 61 | ![]() | 705.80M | 0.71 | +5.63% | 32.091M | -1.861M | 46.537M | 1.00B | |
| 62 | ![]() | 698.17M | 7.21 | -0.83% | 11.935K | -13.822K | 1.642K | 96.834M | |
| 63 | ![]() | 663.41M | 64500.00 | -3.73% | 3.071K | +1.184K | 0.047 | 10.285K | |
| 64 | ![]() | 655.058M | 1.00 | 0% | 6.249M | +90.279K | 6.243M | 655.058M | |
| 65 | ![]() | 624.333M | 0.79 | -3.61% | 349.445M | -15.185M | 435.303M | 790.496M | |
| 66 | ![]() | 615.238M | 0.0930 | +8.06% | 554.567M | -39.463M | 6.013B | 6.622B | |
| 67 | ![]() | 594.813M | 0.19 | -5.75% | 40.691M | -3.30M | 213.772M | 3.21B | |
| 68 | ![]() | 524.847M | 5.25 | -5.41% | 179.224M | -12.156M | 33.08M | 99.971M | |
| 69 | ![]() | 519.318M | 0.0015 | -2.72% | 116.082M | -5.957M | 77.958B | 354.00B | |
| 70 | ![]() | 511.10M | 1.00 | 0% | 6.857M | -5.374M | 6.855M | 511.10M | |
| 71 | ![]() | 502.863M | 0.0304 | -2.63% | 74.42M | -36.984M | 2.417B | 16.547B | |
| 72 | ![]() | 495.106M | 1.00 | -0.01% | 3.188M | -4.505M | 3.191M | 495.602M | |
| 73 | ![]() | 474.50M | 0.26 | -1.78% | 518.646M | -17.154M | 2.46B | 1.825B | |
| 74 | ![]() | 454.104M | 0.81 | -0.77% | 3.272M | +25.30K | 3.963M | 560.00M | |
| 75 | ![]() | 437.525M | 1.35 | -4.93% | 22.143M | -2.038M | 16.04M | 324.093M | |
| 76 | ![]() | 428.869M | 0.0805 | +1.90% | 1.218M | +961.392K | 15.275M | 5.328B | |
| 77 | ![]() | 427.432M | 0.0050 | -3.81% | 11.398M | -110.888K | 2.26B | 85.985B | |
| 78 | ![]() | 422.494M | 0.0068 | -6.49% | 125.213M | -5.437M | 17.844B | 62.416B | |
| 79 | ![]() | 422.414M | 1.14 | 0% | 121.02K | +241.754K | 106.486K | 370.539M | |
| 80 | ![]() | 420.655M | 0.0304 | +0.43% | 5.934M | +2.154K | 197.011M | 13.851B | |
| 81 | ![]() | 420.301M | 98.16 | -4.37% | 509.06 | -98.439 | 5.075 | 4.282M | |
| 82 | ![]() | 417.779M | 0.000072 | -3.78% | 6.193M | -687.631K | 85.017B | 5.802T | |
| 83 | ![]() | 409.90M | 1.00 | 0% | 24.215M | -4.489M | 24.202M | 409.90M | |
| 84 | ![]() | 409.13M | 0.65 | -2.67% | 114.856M | -5.941M | 172.555M | 630.887M | |
| 85 | ![]() | 404.559M | 35.53 | -5.28% | 51.07M | -7.213M | 1.394M | 11.386M | |
| 86 | ![]() | 390.065M | 0.60 | -5.91% | 92.02M | -4.282M | 150.266M | 654.69M | |
| 87 | ![]() | 376.00M | 1.88 | -2.08% | 230.932M | -2.50M | 121.166M | 200.00M | |
| 88 | ![]() | 369.977M | 0.40 | -16.32% | 161.379M | -6.096M | 369.186M | 930.993M | |
| 89 | ![]() | 352.058M | 1.00 | -0.02% | 85.525M | -23.086M | 85.605M | 352.517M | |
| 90 | ![]() | 334.44M | 0.19 | +0.60% | 18.375M | +479.334K | 99.402M | 1.80B |





























