2,400.72
Total Market Capitalization $ (B)
44,846
Total (QTY)
1BTC-Bitcoin / $1.40T58.30%
2ETH-Ethereum / $242.32B10.09%
3USDT-Tether USD / $188.03B7.83%
4Other / $570.64B23.78%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 511 | ![]() | 6.346M | 0.13 | -2.10% | 8.849M | -591.062K | 69.611M | 50.366M | |
| 512 | ![]() | 6.326M | 0.0128 | -0.70% | 5.084M | -61.308K | 393.233M | 494.60M | |
| 513 | ANDYETH-ANDYETH | 6.279M | 0.00000628 | +0.63% | 31.668K | +32.278K | 5.048B | 1.00T | |
| 514 | ![]() | 6.254M | 0.0183 | -3.98% | 5.327K | -2.98K | 289.164K | 341.174M | |
| 515 | ![]() | 6.135M | 0.0061 | +2.30% | 5.80M | +64.253K | 958.147M | 1.00B | |
| 516 | ![]() | 6.102M | 0.10 | -1.45% | 1.556M | -203.334K | 15.112M | 60.00M | |
| 517 | ![]() | 6.098M | 0.0245 | -9.93% | 12.156M | -1.304M | 483.423M | 249.00M | |
| 518 | ![]() | 5.953M | 0.0012 | -10.51% | 7.095M | -1.024M | 6.025B | 5.176B | |
| 519 | ![]() | 5.907M | 0.0439 | -25.34% | 155.11K | +12.817K | 3.228M | 134.50M | |
| 520 | ![]() | 5.889M | 0.0930 | -4.12% | 5.564M | -453.045K | 57.097M | 63.32M | |
| 521 | ![]() | 5.856M | 0.0040 | +2.15% | 29.217M | -50.415M | 7.404B | 1.483B | |
| 522 | ![]() | 5.843M | 0.0205 | -2.06% | 19.352M | +1.078M | 936.326M | 285.139M | |
| 523 | ![]() | 5.821M | 0.24 | +1.54% | 1.747M | +47.443K | 7.214M | 23.898M | |
| 524 | ![]() | 5.61M | 0.31 | -4.91% | 123.111K | -15.096K | 389.884K | 18.332M | |
| 525 | ![]() | 5.601M | 0.0322 | -0.68% | 10.462K | -5.289K | 325.543K | 174.151M | |
| 526 | ![]() | 5.594M | 0.36 | +23.54% | 134.606M | -3.126M | 390.494M | 15.471M | |
| 527 | ![]() | 5.463M | 0.14 | 0% | 23.654 | -47.308 | 166.46 | 38.447M | |
| 528 | ![]() | 5.433M | 0.000165 | -3.62% | 4.713K | -550.506 | 28.158M | 32.946B | |
| 529 | ![]() | 5.43M | 0.0015 | -1.13% | 2.862M | -106.651K | 1.94B | 3.666B | |
| 530 | ![]() | 5.41M | 0.0070 | -3.41% | 11.505M | -992.958K | 1.595B | 771.042M | |
| 531 | ![]() | 5.407M | 0.000518 | -1.37% | 1.384K | -855.592 | 2.661M | 10.448B | |
| 532 | ![]() | 5.378M | 0.000080 | -3.42% | 86.028K | -80.623K | 1.076B | 67.62B | |
| 533 | ![]() | 5.338M | 0.0017 | -4.12% | 151.95K | -14.275K | 89.815M | 3.231B | |
| 534 | ![]() | 5.275M | 0.0015 | -1.08% | 2.665K | +929.312 | 1.812M | 3.588B | |
| 535 | ![]() | 5.21M | 0.67 | +0.97% | 1.157M | +766.151 | 1.716M | 7.80M | |
| 536 | ![]() | 5.201M | 0.0090 | +1.94% | 191.447K | -10.925K | 21.081M | 576.00M | |
| 537 | ![]() | 5.177M | 0.0086 | +0.35% | 143.506K | +3.06K | 16.381M | 599.685M | |
| 538 | ![]() | 5.099M | 0.000567 | +6.44% | 9.002K | -6.276K | 16.05M | 9.00B | |
| 539 | ![]() | 5.097M | 0.12 | -3.92% | 18.515K | +341.782 | 145.148K | 40.808M | |
| 540 | ![]() | 5.051M | 0.12 | -4.84% | 8.377M | -610.356K | 67.393M | 41.468M |




























