2,553.69
Total Market Capitalization $ (B)
44,705
Total (QTY)
1BTC-Bitcoin / $1.53T60.17%
2ETH-Ethereum / $258.17B10.10%
3USDT-Tether USD / $189.78B7.43%
4Other / $569.11B22.30%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 481 | ![]() | 8.826M | 0.0225 | -3.43% | 109.829K | +470.632 | 4.852M | 391.934M | |
| 482 | ![]() | 8.777M | 4.37 | -3.53% | 1.271M | -43.943K | 287.895K | 2.008M | |
| 483 | ![]() | 8.722M | 0.0120 | -0.25% | 3.109M | +6.214M | 257.812M | 725.054M | |
| 484 | ![]() | 8.665M | 0.0072 | -0.91% | 186.402K | -18.965K | 25.906M | 1.208B | |
| 485 | ![]() | 8.646M | 0.0989 | +0.93% | 3.36M | -202.876K | 34.038M | 87.417M | |
| 486 | ![]() | 8.621M | 0.000786 | +5.02% | 76.088K | +6.501K | 104.429M | 10.963B | |
| 487 | ![]() | 8.611M | 0.20 | -0.98% | 57.022K | +5.50K | 280.227K | 42.40M | |
| 488 | ![]() | 8.592M | 0.0189 | +1.51% | 5.787M | -125.062K | 302.75M | 455.105M | |
| 489 | ![]() | 8.426M | 0.0215 | -6.03% | 580.016K | -257.218 | 27.363M | 391.889M | |
| 490 | ![]() | 8.374M | 0.10 | -2.88% | 1.37M | -322.622K | 12.945M | 80.061M | |
| 491 | ![]() | 8.246M | 0.0133 | -0.90% | 4.294M | +107.133K | 319.786M | 620.923M | |
| 492 | ![]() | 8.189M | 0.0431 | -4.29% | 933.485K | -82.878K | 21.23M | 190.00M | |
| 493 | ![]() | 8.165M | 0.0286 | -3.22% | 3.136M | -363.693K | 108.814M | 286.00M | |
| 494 | ![]() | 8.148M | 0.0447 | -6.90% | 10.00M | -1.148M | 217.586M | 182.434M | |
| 495 | ![]() | 8.147M | 0.0050 | -5.05% | 2.846M | -235.868K | 564.224M | 1.635B | |
| 496 | ![]() | 8.024M | 0.0281 | -1.05% | 3.923M | +180.126K | 138.928M | 285.139M | |
| 497 | ![]() | 7.962M | 0.0011 | +0.18% | 4.192K | -2.087K | 3.826M | 7.231B | |
| 498 | ANDYETH-ANDYETH | 7.934M | 0.00000793 | -0.16% | 3.332K | +405.991 | 421.577M | 1.00T | |
| 499 | ![]() | 7.911M | 0.24 | +4.65% | 736.753 | -72.213 | 3.168K | 33.449M | |
| 500 | ![]() | 7.845M | 0.0200 | -8.38% | 27.849M | -3.65M | 1.324B | 392.058M | |
| 501 | ![]() | 7.828M | 0.0130 | -3.43% | 4.006M | -247.344K | 308.33M | 604.50M | |
| 502 | ![]() | 7.681M | 0.14 | +0.63% | 4.865K | -2.973K | 33.934K | 53.266M | |
| 503 | ![]() | 7.64M | 0.36 | -9.61% | 206.162K | +18.775K | 546.13K | 21.00M | |
| 504 | ![]() | 7.615M | 0.00000001 | -2.59% | 10.288K | +5.309K | 1.188T | 888.001T | |
| 505 | ![]() | 7.53M | 0.0157 | -1.07% | 375.781K | -103.418K | 23.917M | 478.70M | |
| 506 | ![]() | 7.53M | 3.18 | +3.58% | 257.901 | +0.206 | 81.58 | 2.368M | |
| 507 | ![]() | 7.372M | 0.0743 | -1.38% | 47.415K | +17.806K | 632.744K | 99.221M | |
| 508 | ![]() | 7.367M | 0.44 | -1.16% | 414.438K | +6.345K | 947.291K | 16.929M | |
| 509 | ![]() | 7.259M | 0.40 | +0.25% | 270.228K | -49.764K | 672.052K | 18.332M | |
| 510 | ![]() | 7.192M | 0.0211 | +1.93% | 2.376K | +1.72K | 113.245K | 341.174M |




























