2,506.44
Total Market Capitalization $ (B)
44,181
Total (QTY)
1BTC-Bitcoin / $1.41T56.41%
2ETH-Ethereum / $252.69B10.08%
3USDT-Tether USD / $183.89B7.33%
4Other / $655.82B26.18%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 481 | ![]() | 9.53M | 0.0536 | +0.34% | 5.261M | +190.817K | 99.027M | 177.768M | |
| 482 | ![]() | 9.519M | 0.12 | +1.45% | 2.075M | +193.149K | 17.537M | 80.061M | |
| 483 | ![]() | 9.409M | 0.28 | -0.71% | 8.735K | -1.056K | 30.867K | 33.449M | |
| 484 | ![]() | 9.396M | 0.0115 | +2.40% | 1.306M | -91.282K | 114.81M | 814.201M | |
| 485 | ![]() | 9.396M | 0.000893 | +1.82% | 23.032K | -27.284K | 26.088M | 10.52B | |
| 486 | ANDYETH-ANDYETH | 9.335M | 0.00000934 | -1.30% | 10.604K | +725.59 | 1.121B | 1.00T | |
| 487 | ![]() | 9.289M | 0.0549 | +0.09% | 238.38K | +3.086K | 4.359M | 169.198M | |
| 488 | ![]() | 9.254M | 0.0093 | +7.64% | 4.039M | +1.036K | 454.579M | 999.881M | |
| 489 | ![]() | 9.215M | 115.19 | -1.29% | 212.673K | -25.346K | 1.83K | 80.00K | |
| 490 | ![]() | 9.122M | 0.0122 | -0.08% | 341.919K | -4.149K | 28.247M | 747.727M | |
| 491 | ![]() | 9.066M | 13.31 | +1.45% | 743.292K | +84.454K | 56.689K | 681.175K | |
| 492 | ![]() | 8.954M | 0.0124 | -0.08% | 1.326M | +2.644M | 106.505M | 725.054M | |
| 493 | ![]() | 8.951M | 0.0471 | +1.25% | 1.772M | +78.327K | 37.953M | 190.118M | |
| 494 | ![]() | 8.865M | 0.0226 | -1.39% | 539.497K | -15.818K | 23.605M | 391.889M | |
| 495 | ![]() | 8.837M | 0.0012 | +1.41% | 10.15K | -2.698K | 8.299M | 7.231B | |
| 496 | ![]() | 8.664M | 4.25 | +11.26% | 4.567M | -347.741K | 1.245M | 2.039M | |
| 497 | ![]() | 8.564M | 0.0071 | -0.69% | 221.619K | +750.221 | 30.407M | 1.208B | |
| 498 | ![]() | 8.562M | 0.0611 | +7.48% | 812.944 | -1.599K | 14.347K | 140.245M | |
| 499 | ![]() | 8.526M | 0.00000001 | +0.01% | 618.804K | +2.982K | 64.075T | 888.001T | |
| 500 | ![]() | 8.502M | 1.09 | -1.80% | 1.151M | +64.76 | 1.015M | 7.80M | |
| 501 | ![]() | 8.388M | 0.59 | -11.40% | 80.978M | +2.089M | 126.405M | 14.166M | |
| 502 | ![]() | 8.263M | 89.83 | -12.47% | 15.566K | -1.238K | 158.938 | 91.983K | |
| 503 | ![]() | 8.188M | 0.0082 | +19.59% | 10.313M | +2.278M | 1.384B | 999.956M | |
| 504 | ![]() | 8.134M | 4.05 | +6.30% | 7.193M | -121.456K | 1.82M | 2.008M | |
| 505 | ![]() | 8.067M | 0.0081 | +2.45% | 9.045M | -885.831K | 1.136B | 1.00B | |
| 506 | ![]() | 7.953M | 0.15 | +2.54% | 26.537K | +15.305K | 181.108K | 53.266M | |
| 507 | ![]() | 7.866M | 0.0414 | +2.30% | 792.499K | -34.646K | 19.491M | 190.00M | |
| 508 | ![]() | 7.851M | 0.000116 | -0.26% | 103.345K | -10.088K | 880.176M | 67.62B | |
| 509 | ![]() | 7.844M | 0.00000011 | +2.17% | 15.802K | +1.594K | 141.024B | 69.42T | |
| 510 | ![]() | 7.827M | 0.0093 | +6.51% | 5.827M | +343.354K | 643.112M | 840.389M |




























