2,162.93
Total Market Capitalization $ (B)
45,619
Total (QTY)
1BTC-Bitcoin / $1.25T58.10%
2ETH-Ethereum / $215.19B9.94%
3USDT-Tether USD / $184.22B8.51%
4Other / $506.68B23.45%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 481 | ![]() | 6.656M | 0.0426 | -0.95% | 2.223M | -359.482K | 51.451M | 156.122M | |
| 482 | ![]() | 6.60M | 0.43 | -32.03% | 114.772M | +4.692M | 187.489M | 15.471M | |
| 483 | ![]() | 6.501M | 0.32 | +1.95% | 155.11K | +134.724K | 484.502K | 20.347M | |
| 484 | ![]() | 6.35M | 0.0316 | +24.06% | 14.536K | +8.602K | 558.039K | 200.89M | |
| 485 | ![]() | 6.287M | 3.13 | -0.95% | 1.302M | -295.456K | 406.685K | 2.008M | |
| 486 | ![]() | 6.276M | 0.10 | +0.97% | 13.989M | -900.757K | 136.924M | 60.00M | |
| 487 | ![]() | 6.21M | 0.0230 | -0.48% | 3.258M | -15.067K | 137.504M | 270.00M | |
| 488 | ![]() | 6.117M | 0.00000001 | -0.85% | 16.50K | +1.998K | 2.369T | 888.001T | |
| 489 | ![]() | 5.932M | 0.0598 | -1.14% | 4.788K | -3.931K | 78.909K | 99.221M | |
| 490 | ![]() | 5.903M | 2.12 | -9.01% | 4.092M | -573.371K | 1.864M | 2.784M | |
| 491 | ![]() | 5.891M | 0.0081 | -0.81% | 1.681K | -389.993 | 205.466K | 725.054M | |
| 492 | ![]() | 5.867M | 0.28 | +1.16% | 15.532K | +14.593 | 55.904K | 21.00M | |
| 493 | ![]() | 5.859M | 0.35 | -0.80% | 643.735K | -1.804K | 1.85M | 16.929M | |
| 494 | ![]() | 5.827M | 0.17 | +0.11% | 2.244K | -1.546K | 12.776K | 33.449M | |
| 495 | ![]() | 5.81M | 0.0170 | -0.12% | 182.755 | +35.953 | 10.533K | 341.174M | |
| 496 | ![]() | 5.742M | 0.0097 | -3.00% | 4.994M | +81.514K | 498.829M | 591.915M | |
| 497 | ![]() | 5.679M | 0.0047 | -0.86% | 207.254K | +3.469K | 43.657M | 1.208B | |
| 498 | ![]() | 5.606M | 0.0117 | -0.26% | 517.992K | +4.707K | 42.675M | 478.70M | |
| 499 | ![]() | 5.599M | 0.0362 | -3.49% | 1.518M | -107.192K | 40.799M | 154.70M | |
| 500 | ![]() | 5.582M | 0.0294 | -3.07% | 1.824M | -92.259K | 60.862M | 190.00M | |
| 501 | ![]() | 5.546M | 0.0304 | -0.65% | 3.519M | -176.28K | 112.486M | 182.434M | |
| 502 | ![]() | 5.399M | 0.0082 | +0.12% | 741.862K | -6.456K | 85.253M | 659.03M | |
| 503 | ![]() | 5.394M | 0.39 | 0% | 1.136M | -6.666K | 2.894M | 13.738M | |
| 504 | ![]() | 5.388M | 0.00000008 | -4.30% | 1.184M | +9.236K | 14.714T | 69.42T | |
| 505 | ![]() | 5.378M | 0.13 | -0.61% | 6.301M | -642.873K | 48.711M | 41.468M | |
| 506 | ![]() | 5.356M | 0.0137 | -1.09% | 9.499M | -634.754K | 667.26M | 392.058M | |
| 507 | ![]() | 5.075M | 0.12 | +12.92% | 81.652K | -4.183K | 728.665K | 42.40M | |
| 508 | ![]() | 5.056M | 0 | +0.56% | 1.634K | +171.979 | 13.242T | 40192.158T | |
| 509 | ![]() | 5.038M | 0.00000001 | -2.73% | 2.553K | +3.48K | 384.073B | 769.86T | |
| 510 | ![]() | 4.924M | 0.0030 | -2.65% | 8.096M | -368.004K | 2.535B | 1.635B |





























