2,558.26
Total Market Capitalization $ (B)
44,698
Total (QTY)
1BTC-Bitcoin / $1.54T60.21%
2ETH-Ethereum / $259.14B10.12%
3USDT-Tether USD / $189.72B7.41%
4Other / $568.97B22.26%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 481 | ![]() | 8.942M | 0.0074 | +4.06% | 190.553K | -3.482K | 26.906M | 1.208B | |
| 482 | ![]() | 8.918M | 0.000848 | -1.70% | 16.239K | -28.268K | 19.043M | 10.52B | |
| 483 | ![]() | 8.911M | 0.14 | +13.64% | 90.792K | +49.834K | 657.029K | 62.536M | |
| 484 | ![]() | 8.817M | 4.39 | -4.77% | 2.193M | -435.731K | 488.174K | 2.008M | |
| 485 | ![]() | 8.664M | 0.0120 | -3.00% | 1.779M | +3.536M | 144.026M | 725.054M | |
| 486 | ![]() | 8.607M | 0.20 | -0.05% | 51.685K | -4.319K | 254.267K | 42.40M | |
| 487 | ![]() | 8.584M | 0.0471 | +4.28% | 11.083M | -33.51K | 247.054M | 182.434M | |
| 488 | ![]() | 8.527M | 0.0853 | -6.89% | 3.191K | +280.625 | 36.274K | 100.00M | |
| 489 | ![]() | 8.488M | 0.0137 | -3.19% | 8.326M | -364.778K | 597.312M | 620.923M | |
| 490 | ![]() | 8.486M | 0.0971 | -4.27% | 3.953M | -931.363K | 40.207M | 87.417M | |
| 491 | ![]() | 8.478M | 0.11 | -3.73% | 3.429M | -419.242K | 32.058M | 80.061M | |
| 492 | ![]() | 8.315M | 0.0051 | -4.33% | 5.82M | -260.548K | 1.128B | 1.635B | |
| 493 | ![]() | 8.309M | 0.0437 | -4.23% | 1.117M | -105.076K | 25.165M | 190.00M | |
| 494 | ![]() | 8.268M | 0.0211 | -6.64% | 41.401M | -3.761M | 1.93B | 392.058M | |
| 495 | ![]() | 8.194M | 0.0287 | -5.13% | 6.368M | -1.372M | 219.20M | 286.00M | |
| 496 | ![]() | 8.183M | 0.0180 | -3.85% | 4.795M | -492.652K | 271.233M | 455.105M | |
| 497 | ![]() | 8.067M | 0.0283 | -3.64% | 5.353M | -661.208K | 188.232M | 285.139M | |
| 498 | ![]() | 8.048M | 0.24 | +4.97% | 154.052 | -36.618 | 661.37 | 33.449M | |
| 499 | ![]() | 7.998M | 0.0011 | +0.18% | 4.215K | -2.531K | 3.868M | 7.231B | |
| 500 | ![]() | 7.937M | 0.0131 | -3.67% | 8.37M | -322.211K | 633.054M | 604.50M | |
| 501 | ![]() | 7.839M | 0.00000001 | -2.61% | 12.713K | -515.687 | 1.425T | 888.001T | |
| 502 | ![]() | 7.821M | 0.0788 | -11.03% | 122.722K | -7.317K | 1.492M | 99.221M | |
| 503 | ![]() | 7.736M | 0.000706 | -3.42% | 72.47K | -16.507K | 102.863M | 10.963B | |
| 504 | ANDYETH-ANDYETH | 7.733M | 0.00000773 | -6.73% | 7.085K | +2.061K | 913.798M | 1.00T | |
| 505 | ![]() | 7.665M | 0.14 | -1.91% | 14.309K | +2.313K | 97.509K | 53.266M | |
| 506 | ![]() | 7.659M | 0.0160 | -6.49% | 561.222K | -504.772K | 35.363M | 478.70M | |
| 507 | ![]() | 7.55M | 0.0303 | +13.94% | 41.379M | -2.521M | 1.372B | 249.00M | |
| 508 | ![]() | 7.53M | 3.18 | +2.58% | 153.691 | -86.407 | 48.47 | 2.368M | |
| 509 | ![]() | 7.428M | 0.44 | -0.57% | 877.124K | -8.074K | 1.987M | 16.929M | |
| 510 | ![]() | 7.227M | 0.0034 | +9.74% | 19.254M | -92.969K | 5.899B | 2.109B |




























