2,153.42
Total Market Capitalization $ (B)
46,027
Total (QTY)
1BTC-Bitcoin / $1.25T58.31%
2ETH-Ethereum / $225.30B10.46%
3USDT-Tether USD / $183.22B8.50%
4Other / $489.03B22.73%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 361 | ![]() | 13.805M | 0.000768 | -3.40% | 121.543K | -18.951K | 156.574M | 17.98B | |
| 362 | ![]() | 13.74M | 0.0103 | -1.99% | 277.681K | -79.593K | 26.469M | 1.33B | |
| 363 | ![]() | 13.734M | 0.0178 | -10.10% | 205.353K | -113.074K | 10.648M | 771.585M | |
| 364 | ![]() | 13.727M | 0.89 | +1.95% | 36.48M | +711.668K | 39.921M | 15.471M | |
| 365 | ![]() | 13.607M | 0.11 | +7.37% | 7.434M | -693.754K | 66.956M | 119.676M | |
| 366 | ![]() | 13.578M | 0.0059 | -0.84% | 5.166M | +5.227M | 902.339M | 2.31B | |
| 367 | ![]() | 12.98M | 0.0130 | -2.70% | 1.841M | -284.17K | 140.264M | 999.998M | |
| 368 | ![]() | 12.86M | 0.0129 | +3.88% | 17.529M | +4.068M | 1.357B | 1.00B | |
| 369 | ![]() | 12.76M | 0.0608 | -0.64% | 2.409M | -266.951K | 39.752M | 210.00M | |
| 370 | ![]() | 12.74M | 0.0277 | -2.94% | 2.528M | -140.438K | 89.59M | 459.594M | |
| 371 | ![]() | 12.685M | 0.0059 | -2.32% | 3.708M | -35.686K | 616.627M | 2.153B | |
| 372 | ![]() | 12.66M | 0.0019 | -6.17% | 175.688K | -44.572K | 90.982M | 6.828B | |
| 373 | ![]() | 12.261M | 0.21 | +0.53% | 13.761K | +13.246K | 65.261K | 58.638M | |
| 374 | ![]() | 12.251M | 0.0369 | -8.99% | 16.966M | +63.453K | 457.851M | 332.289M | |
| 375 | ![]() | 12.189M | 0.13 | -3.75% | 3.176M | -281.205K | 24.297M | 95.00M | |
| 376 | ![]() | 12.071M | 0.16 | -0.37% | 716.504K | +135.088K | 4.366M | 74.011M | |
| 377 | ![]() | 12.03M | 0.0012 | -1.07% | 305.796K | -144.107 | 254.747M | 10.00B | |
| 378 | ![]() | 11.904M | 129.42 | +8.98% | 19.049K | -10.011K | 146.899 | 91.983K | |
| 379 | ![]() | 11.777M | 0.0108 | +1.88% | 807.966K | +7.087K | 74.351M | 1.088B | |
| 380 | ![]() | 11.748M | 3.39 | -5.83% | 3.007M | -543.673K | 876.281K | 3.466M | |
| 381 | ![]() | 11.60M | 0.17 | -0.63% | 1.277M | -247.822K | 6.523M | 66.589M | |
| 382 | ![]() | 11.542M | 0.0016 | +4.16% | 2.624M | -194.218K | 1.586B | 7.085B | |
| 383 | ![]() | 11.307M | 0.0121 | -0.17% | 720.618K | -4.692K | 59.426M | 935.984M | |
| 384 | ![]() | 11.197M | 0.000599 | -1.14% | 8.741K | -2.22K | 14.431M | 18.709B | |
| 385 | ![]() | 11.106M | 1.25 | 0% | 342.301 | +69.565 | 274.29 | 8.885M | |
| 386 | ![]() | 11.094M | 0.000597 | -1.19% | 1.867M | -296.651K | 3.096B | 18.589B | |
| 387 | ![]() | 11.08M | 0.0115 | -4.56% | 725.952K | -22.652K | 61.314M | 962.629M | |
| 388 | ![]() | 11.046M | 0.0182 | -0.38% | 54.105K | -7.217K | 2.948M | 606.599M | |
| 389 | ![]() | 11.021M | 0.000171 | +1.54% | 8.609M | -692.222K | 49.849B | 64.375B | |
| 390 | ![]() | 10.923M | 2.48 | -0.80% | 952.771K | -75.735K | 384.089K | 4.404M |





























