2,411.78
Total Market Capitalization $ (B)
44,110
Total (QTY)
1BTC-Bitcoin / $1.34T55.65%
2ETH-Ethereum / $246.89B10.23%
3USDT-Tether USD / $183.63B7.61%
4Other / $638.93B26.51%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.342T | 67127.23 | +3.35% | 43.989B | +804.568M | 660.344K | 19.996M | |
| 2 | ![]() | 246.895B | 2017.55 | +6.04% | 38.038B | +1.44B | 19.264M | 122.374M | |
| 3 | ![]() | 183.634B | 1.00 | 0% | 200.347M | -55.614M | 200.213M | 183.634B | |
| 4 | ![]() | 87.393B | 627.88 | +4.06% | 1.492B | +35.282M | 2.407M | 139.187M | |
| 5 | ![]() | 86.412B | 66830.89 | +2.96% | 8.914M | +1.821M | 133.843 | 1.293M | |
| 6 | ![]() | 84.916B | 1.39 | +4.51% | 3.448B | +35.45M | 2.503B | 61.09B | |
| 7 | ![]() | 75.199B | 1.00 | 0% | 1.428B | +82.926M | 1.428B | 75.199B | |
| 8 | ![]() | 47.204B | 86.35 | +7.00% | 12.451B | +185.044M | 146.686M | 546.663M | |
| 9 | ![]() | 26.715B | 0.28 | +0.71% | 117.982M | +24.434M | 418.929M | 94.699B | |
| 10 | ![]() | 19.786B | 2013.72 | +5.91% | 19.062M | +1.018M | 9.683K | 9.826M | |
| 11 | ![]() | 14.355B | 0.0949 | +4.18% | 1.771B | +62.569M | 18.843B | 151.342B | |
| 12 | ![]() | 10.328B | 30.93 | +12.02% | 1.821B | +65.011M | 60.214M | 333.928M | |
| 13 | ![]() | 10.107B | 0.28 | +5.22% | 920.80M | +29.726M | 3.293B | 35.814B | |
| 14 | ![]() | 10.095B | 1.00 | -0.01% | 396.895M | +177.653K | 397.117M | 10.101B | |
| 15 | ![]() | 9.022B | 451.09 | +0.56% | 397.736M | -7.253M | 878.075K | 20.001M | |
| 16 | ![]() | 8.30B | 9.01 | +2.04% | 569.576K | +479.764K | 63.58K | 921.252M | |
| 17 | ![]() | 6.373B | 345.50 | +3.19% | 62.186M | +1.057M | 182.857K | 18.447M | |
| 18 | ![]() | 6.028B | 1.00 | +0.01% | 10.489M | -1.235M | 10.496M | 6.032B | |
| 19 | ![]() | 5.927B | 9.02 | +6.75% | 2.256B | +27.352M | 255.701M | 657.10M | |
| 20 | ![]() | 5.364B | 1.00 | -0.02% | 14.438M | +151.051K | 14.439M | 5.365B | |
| 21 | ![]() | 5.15B | 0.16 | +4.66% | 180.372M | -7.063M | 1.142B | 32.268B | |
| 22 | ![]() | 4.211B | 0.0997 | +2.83% | 188.368M | -2.953M | 1.891B | 42.24B | |
| 23 | ![]() | 4.191B | 54.50 | +3.18% | 266.262M | -4.998M | 4.918M | 76.905M | |
| 24 | ![]() | 3.87B | 9.18 | +5.64% | 553.458M | +14.261M | 60.918M | 421.568M | |
| 25 | ![]() | 3.758B | 2194.78 | +5.85% | 11.758K | +2.425K | 5.476 | 1.712M | |
| 26 | ![]() | 3.655B | 223.84 | +5.51% | 772.93M | +87.717K | 3.492M | 16.328M | |
| 27 | ![]() | 3.369B | 0.00000572 | +2.13% | 72.342M | +1.135M | 12.638T | 589.249T | |
| 28 | ![]() | 3.12B | 0.92 | +6.89% | 891.117M | -18.469M | 986.798M | 3.397B | |
| 29 | ![]() | 3.057B | 1.24 | -1.59% | 167.139M | -741.773K | 132.668M | 2.466B | |
| 30 | ![]() | 2.757B | 5302.76 | +0.23% | 861.314M | -2.259M | 162.628K | 519.825K |





























