2,409.79
Total Market Capitalization $ (B)
44,110
Total (QTY)
1BTC-Bitcoin / $1.34T55.71%
2ETH-Ethereum / $245.59B10.19%
3USDT-Tether USD / $183.63B7.62%
4Other / $638.05B26.48%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.342T | 67136.71 | +3.64% | 44.382B | +520.387M | 665.071K | 19.996M | |
| 2 | ![]() | 245.598B | 2006.95 | +5.85% | 38.654B | +1.192B | 19.512M | 122.374M | |
| 3 | ![]() | 183.634B | 1.00 | 0% | 191.66M | -23.672M | 191.535M | 183.634B | |
| 4 | ![]() | 87.516B | 628.79 | +4.24% | 1.512B | +36.941M | 2.434M | 139.187M | |
| 5 | ![]() | 86.549B | 66936.55 | +3.59% | 9.155M | +1.347M | 137.362 | 1.293M | |
| 6 | ![]() | 84.305B | 1.38 | +4.55% | 3.461B | +12.633M | 2.505B | 61.09B | |
| 7 | ![]() | 75.193B | 1.00 | 0% | 1.38B | +126.904M | 1.38B | 75.193B | |
| 8 | ![]() | 47.106B | 86.17 | +6.66% | 12.624B | +136.472M | 148.242M | 546.663M | |
| 9 | ![]() | 26.677B | 0.28 | +0.54% | 119.448M | +21.17M | 424.016M | 94.699B | |
| 10 | ![]() | 19.69B | 2003.95 | +5.84% | 19.007M | +1.603M | 9.62K | 9.826M | |
| 11 | ![]() | 14.275B | 0.0943 | +3.93% | 1.797B | +44.735M | 19.089B | 151.342B | |
| 12 | ![]() | 10.482B | 31.39 | +11.51% | 1.857B | +84.733M | 61.115M | 333.928M | |
| 13 | ![]() | 10.099B | 0.28 | +5.38% | 942.445M | +28.306M | 3.364B | 35.814B | |
| 14 | ![]() | 10.096B | 1.00 | 0% | 416.412M | +87.53K | 416.645M | 10.102B | |
| 15 | ![]() | 8.994B | 449.67 | +1.32% | 400.066M | -4.908M | 883.028K | 20.001M | |
| 16 | ![]() | 8.319B | 9.03 | +2.73% | 656.152K | +453.507K | 73.199K | 921.252M | |
| 17 | ![]() | 6.415B | 347.87 | +4.76% | 63.666M | +656.386K | 186.637K | 18.447M | |
| 18 | ![]() | 6.027B | 1.00 | -0.01% | 10.569M | -1.556M | 10.577M | 6.032B | |
| 19 | ![]() | 5.894B | 8.97 | +6.41% | 2.329B | -29.519M | 263.212M | 657.10M | |
| 20 | ![]() | 5.365B | 1.00 | 0% | 14.233M | +45.774K | 14.234M | 5.365B | |
| 21 | ![]() | 5.131B | 0.16 | +4.47% | 182.838M | -8.562M | 1.156B | 32.268B | |
| 22 | ![]() | 4.222B | 0.1000 | +3.51% | 190.02M | -2.561M | 1.904B | 42.24B | |
| 23 | ![]() | 4.194B | 54.53 | +3.75% | 267.387M | -8.682M | 4.931M | 76.905M | |
| 24 | ![]() | 3.866B | 9.17 | +6.13% | 564.656M | +13.264M | 62.01M | 421.568M | |
| 25 | ![]() | 3.741B | 2184.86 | +5.91% | 13.195K | +1.577K | 6.121 | 1.712M | |
| 26 | ![]() | 3.615B | 221.40 | +5.55% | 801.134M | -2.368M | 3.614M | 16.328M | |
| 27 | ![]() | 3.336B | 0.00000566 | +1.98% | 73.334M | +196.859K | 12.80T | 589.249T | |
| 28 | ![]() | 3.113B | 0.92 | +7.04% | 908.261M | -25.106M | 1.003B | 3.397B | |
| 29 | ![]() | 3.057B | 1.24 | -0.80% | 172.142M | +650.623K | 136.786M | 2.466B | |
| 30 | ![]() | 2.75B | 5290.31 | +0.16% | 830.156M | -2.719M | 156.73K | 519.825K |





























