3,287.77
Total Market Capitalization $ (B)
40,660
Total (QTY)
1BTC-Bitcoin / $1.84T56.00%
2ETH-Ethereum / $388.00B11.80%
3USDT-Tether USD / $185.51B5.64%
4Other / $873.06B26.56%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
| 121 | ![]() | 292.673M | 0.15 | -4.74% | 20.088M | -1.67M | 127.436M | 1.893B | |
| 122 | ![]() | 286.95M | 0.15 | -3.64% | 27.199M | -1.032M | 180.195M | 1.935B | |
| 123 | ![]() | 282.112M | 1.96 | -5.77% | 1.965M | -431.73K | 968.608K | 143.935M | |
| 124 | ![]() | 281.011M | 0.10 | -2.79% | 19.482M | +592.906K | 190.961M | 2.78B | |
| 125 | ![]() | 279.738M | 0.10 | -4.20% | 26.759M | -4.826M | 261.828M | 2.789B | |
| 126 | ![]() | 271.056M | 0.0302 | -1.56% | 19.064M | -1.186M | 627.964M | 8.966B | |
| 127 | ![]() | 267.00M | 0.27 | -21.22% | 50.082K | +16.276K | 175.723K | 1.00B | |
| 128 | ![]() | 248.194M | 2.56 | -4.83% | 84.613M | -6.11M | 32.103M | 96.951M | |
| 129 | ![]() | 243.094M | 1.14 | -4.20% | 48.539M | -4.431M | 41.204M | 213.24M | |
| 130 | ![]() | 242.10M | 0.24 | -6.13% | 12.843M | -1.283M | 50.649M | 1.00B | |
| 131 | ![]() | 241.74M | 0.13 | -3.45% | 110.845M | -15.266M | 802.463M | 1.80B | |
| 132 | ![]() | 240.373M | 0.53 | -13.37% | 92.057 | -178.968 | 160.81 | 453.449M | |
| 133 | ![]() | 239.199M | 0.000012 | -0.96% | 1.534M | +18.887K | 122.96B | 19.275T | |
| 134 | ![]() | 236.899M | 1.15 | -0.86% | 15.718K | -1.051K | 13.712K | 205.999M | |
| 135 | ![]() | 234.388M | 0.23 | -3.08% | 21.737M | -308.154K | 94.976M | 1.036B | |
| 136 | ![]() | 233.675M | 0.16 | -3.19% | 12.71M | +365.337K | 79.219M | 1.479B | |
| 137 | ![]() | 231.01M | 0.12 | -5.40% | 134.692M | -10.773M | 1.114B | 1.94B | |
| 138 | ![]() | 228.512M | 0.67 | -1.96% | 12.738M | -568.435K | 18.831M | 340.504M | |
| 139 | ![]() | 226.70M | 0.23 | -1.48% | 11.311M | -141.467K | 49.54M | 1.00B | |
| 140 | ![]() | 219.031M | 5332.56 | -0.42% | 6.983M | +73.359K | 1.322K | 41.074K | |
| 141 | ![]() | 217.913M | 1.41 | -4.08% | 35.59M | -3.643M | 24.613M | 154.548M | |
| 142 | ![]() | 215.126M | 0.0053 | +4.55% | 12.385M | +142.862K | 2.319B | 40.369B | |
| 143 | ![]() | 214.81M | 0.0746 | -2.98% | 30.718M | -1.416M | 405.159M | 2.881B | |
| 144 | ![]() | 214.00M | 2.14 | -1.38% | 3.61M | +11.587K | 1.679M | 100.00M | |
| 145 | ![]() | 213.804M | 73.82 | -2.10% | 8.936K | -959.344 | 118.363 | 2.896M | |
| 146 | ![]() | 208.494M | 0.00000111 | -6.95% | 9.141M | +834.89K | 7.994T | 187.495T | |
| 147 | ![]() | 207.74M | 0.57 | -5.39% | 2.532M | -460.205K | 4.283M | 365.482M | |
| 148 | ![]() | 203.09M | 0.25 | -4.14% | 111.165M | -10.18M | 438.42M | 818.912M | |
| 149 | ![]() | 194.888M | 0.19 | -3.57% | 21.969M | -2.01M | 115.958M | 1.03B | |
| 150 | ![]() | 193.349M | 0.0195 | -3.08% | 29.021M | -39.755K | 1.472B | 9.91B |





























