2,640.82
Total Market Capitalization $ (B)
44,460
Total (QTY)
1BTC-Bitcoin / $1.50T57.05%
2ETH-Ethereum / $282.81B10.70%
3USDT-Tether USD / $187.22B7.08%
4Other / $664.17B25.17%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1291 | ![]() | 0.00 | 0.0020 | +5.52% | 37.618K | +2.863K | 18.299M | 0.00 | |
| 1292 | ![]() | 0.00 | 0.000045 | +3.86% | 552.816 | -515.057 | 12.688M | 0.00 | |
| 1293 | ![]() | 0.00 | 0.0010 | -6.16% | 39.265K | +65.186K | 37.562M | 0.00 | |
| 1294 | ![]() | 0.00 | 0 | +20.85% | 5.523K | +610.12 | 3.829T | 0.00 | |
| 1295 | ![]() | 0.00 | 0.000200 | +0.10% | 33.938K | +4.015K | 174.882M | 0.00 | |
| 1296 | ![]() | 0.00 | 0.33 | +0.72% | 157.618K | -33.844K | 466.607K | 0.00 | |
| 1297 | ![]() | 0.00 | 0.0267 | -1.11% | 307.649K | +72.698K | 11.626M | 0.00 | |
| 1298 | ![]() | 0.00 | 0.0589 | +0.48% | 114.53K | +5.056K | 1.929M | 0.00 | |
| 1299 | ![]() | 0.00 | 0.28 | -0.25% | 90.091K | +19.391K | 323.314K | 0.00 | |
| 1300 | ![]() | 0.00 | 0 | -8.24% | 2.539K | -1.36K | 15.24T | 0.00 | |
| 1301 | ![]() | 0.00 | 0.0060 | -0.13% | 143.622M | -1.947M | 23.99B | 0.00 | |
| 1302 | ![]() | 0.00 | 0.000063 | +1.55% | 75.72K | -59.467K | 1.215B | 0.00 | |
| 1303 | ![]() | 0.00 | 0.29 | +0.07% | 635.073 | +97.074 | 2.227K | 0.00 | |
| 1304 | ![]() | 0.00 | 0.0056 | -0.54% | 980.146 | +374.256 | 176.165K | 0.00 | |
| 1305 | ![]() | 0.00 | 0.000634 | -0.33% | 375.079 | +110.293 | 590.949K | 0.00 | |
| 1306 | ![]() | 0.00 | 0.91 | -19.36% | 7.343K | -4.285K | 7.332K | 0.00 | |
| 1307 | ![]() | 0.00 | 0.0282 | +21.17% | 13.396K | +2.064K | 561.217K | 0.00 | |
| 1308 | SEI3S-SEI3S | 0.00 | 5.71 | 0% | 15.606K | +5.168K | 2.648K | 0.00 | |
| 1309 | SEI3L-SEI3L | 0.00 | 0.0047 | +0.26% | 36.261K | +7.355K | 7.90M | 0.00 | |
| 1310 | ![]() | 0.00 | 0.000205 | -0.19% | 65.181 | -113.208 | 319.619K | 0.00 | |
| 1311 | ![]() | 0.00 | 0.0177 | -4.37% | 161.458K | +4.678K | 8.946M | 0.00 | |
| 1312 | ![]() | 0.00 | 0.000142 | +1.28% | 58.093 | -76.227 | 413.297K | 0.00 | |
| 1313 | ![]() | 0.00 | 0.0086 | +5.81% | 11.286K | +1.403K | 1.398M | 0.00 | |
| 1314 | ![]() | 0.00 | 100.18 | -1.13% | 155.465K | -106.922K | 1.549K | 0.00 | |
| 1315 | ![]() | 0.00 | 7.55 | -3.58% | 14.546K | -8.556K | 1.923K | 0.00 | |
| 1316 | ![]() | 0.00 | 0.0209 | -0.05% | 103.303 | -137.328 | 4.961K | 0.00 | |
| 1317 | ![]() | 0.00 | 0.000492 | +18.08% | 2.564K | -636.172 | 5.599M | 0.00 | |
| 1318 | ![]() | 0.00 | 0.000732 | -25.46% | 383.697K | +151.499K | 445.622M | 0.00 | |
| 1319 | ![]() | 0.00 | 0.0883 | +2.65% | 25.755M | -39.713K | 281.901M | 0.00 | |
| 1320 | ![]() | 0.00 | 0.0077 | +3.42% | 6.683K | -2.358K | 857.50K | 0.00 |



























